Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
| VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSEPHINE MAERSK | MCC | 601E | 602N | IN1 | SAILED | 2026-01-06 21:00:00 | 2026-01-06 18:38:00 | 2026-01-07 23:00:00 | 2026-01-07 23:23:00 | 2025-12-30 01:00:00 | 2026-01-04 01:00:00 | 2026-01-04 03:00:00 |
| MERATUS JAYAGIRI | MCC | 603S | 604W | IN1 | REGISTER | 2026-01-22 18:00:00 | 2026-01-24 06:00:00 | |||||
| AS PIA | MCC | 601S | 604N | IA8 | REGISTER | 2026-01-21 13:00:00 | 2026-01-22 14:00:00 | |||||
| SPIL NIKEN | MCC | 551S | 602N | IA8 | SAILED | 2026-01-07 07:00:00 | 2026-01-07 07:09:00 | 2026-01-07 23:00:00 | 2026-01-07 23:55:00 | 2026-01-02 01:00:00 | 2026-01-07 01:00:00 | 2026-01-07 03:00:00 |
| MAERSK KWANGYANG | MCC | 601S | 602N | IA1 | REGISTER | 2026-01-17 23:00:00 | 2026-01-18 12:00:00 | |||||
| SITC BATANGAS | SIT | 2528S | 2601N | CMI | SAILED | 2026-01-06 02:00:00 | 2026-01-06 01:52:00 | 2026-01-07 01:00:00 | 2026-01-07 02:55:00 | 2026-01-02 01:00:00 | 2026-01-05 16:00:00 | 2026-01-05 18:00:00 |
| MARTIN SCHULTE | MCC | 552S | 601N | IA1 | SAILED | 2026-01-06 04:00:00 | 2026-01-06 02:25:00 | 2026-01-06 23:00:00 | 2026-01-06 21:50:00 | 2025-12-31 01:00:00 | 2026-01-04 22:01:00 | 2026-01-05 00:01:00 |
| DONGJIN VOYAGER | MCC | 602S | 603N | SE8 | REGISTER | 2026-01-17 18:00:00 | 2026-01-18 15:00:00 | |||||
| MERATUS JAYAGIRI | MCC | 602E | 603N | IN1 | SAILED | 2026-01-12 01:00:00 | 2026-01-11 22:16:00 | 2026-01-13 19:00:00 | 2026-01-13 18:05:00 | 2026-01-07 01:00:00 | 2026-01-11 01:00:00 | 2026-01-11 03:00:00 |
| CAPTAIN THANASIS I | MSC | HU603A | HU603A | SEAGULL | REGISTER | 2026-01-26 18:00:00 | 2026-01-26 18:00:00 | |||||
| BG LL 2523 - TB LL DODI | SSD | 71AJN | 71AJN | SSD TRANS | REGISTER | 2026-01-17 01:00:00 | 2026-01-17 04:00:00 | |||||
| ORNELLA | MCC | 551S | 552N | SE8 | SAILED | 2026-01-07 07:00:00 | 2026-01-07 04:24:00 | 2026-01-08 01:00:00 | 2026-01-08 02:25:00 | 2025-12-27 01:00:00 | 2026-01-01 10:00:00 | 2026-01-01 12:00:00 |
| MSC KOREA III | MSC | HU602A | HU602A | SEAGULL | REGISTER | 2026-01-22 06:00:00 | 2026-01-23 06:00:00 | |||||
| AS PENELOPE | HLC | 603E | 604N | JKF | REGISTER | 2026-01-18 17:00:00 | 2026-01-19 20:00:00 | 2026-01-14 01:00:00 | 2026-01-18 03:00:00 | 2026-01-18 05:00:00 | ||
| JML ABADI | JML | 346P | 347J | JML TRANS | SAILED | 2026-01-09 06:00:00 | 2026-01-09 05:00:00 | 2026-01-09 12:00:00 | 2026-01-09 13:38:00 | |||
| JULIUS S | MCC | 602S | 603N | IA1 | REGISTER | 2026-01-20 15:00:00 | 2026-01-21 15:00:00 | 2026-01-13 01:00:00 | 2026-01-18 11:00:00 | 2026-01-18 13:00:00 | ||
| ITAL BONUS | LT | S118 | N118 | CIM | SAILED | 2026-01-08 07:00:00 | 2026-01-08 06:08:00 | 2026-01-08 23:00:00 | 2026-01-08 22:37:00 | 2026-01-04 01:00:00 | 2026-01-06 21:59:00 | 2026-01-06 23:59:00 |
| SITC LIANYUNGANG | SIT | 2534S | 2534N | CMI2 | SAILED | 2026-01-03 20:00:00 | 2026-01-03 19:20:00 | 2026-01-04 08:00:00 | 2026-01-04 08:38:00 | 2025-12-28 01:00:00 | 2026-01-01 13:00:00 | 2026-01-01 15:00:00 |
| EVER BEAMY | EMA | 1173-077A | 1173-077A | JPI-A | SAILED | 2026-01-05 01:00:00 | 2026-01-04 23:53:00 | 2026-01-05 21:00:00 | 2026-01-05 19:34:00 | 2025-12-30 01:00:00 | 2026-01-02 05:00:00 | 2026-01-02 07:00:00 |
| MAERSK VICTORIA | MCC | 552S | 601N | I15 | SAILED | 2026-01-01 09:00:00 | 2026-01-01 07:14:00 | 2026-01-02 01:00:00 | 2026-01-02 02:38:00 | 2025-12-27 01:00:00 | 2025-12-31 23:00:00 | 2026-01-01 01:00:00 |
| EVER OBEY | EMA | 0457-049S | 0457-049N | CIT | REGISTER | 2026-01-17 09:00:00 | 2026-01-18 04:00:00 | 2026-01-14 01:00:00 | 2026-01-16 21:59:00 | 2026-01-16 23:59:00 | ||
| SITC SHIDAO | SIT | 2602S | 2602N | JTH | REGISTER | 2026-01-23 15:00:00 | 2026-01-24 10:00:00 | |||||
| ERASMUS CHIEF | MCC | 602S | 603N | I15 | REGISTER | 2026-01-15 12:00:00 | 2026-01-16 06:00:00 | 2026-01-10 01:00:00 | 2026-01-14 23:00:00 | 2026-01-15 01:00:00 | ||
| PHOENIX D | MCC | 603S | 604N | SE8 | REGISTER | 2026-01-23 13:00:00 | 2026-01-24 13:00:00 | |||||
| PHOENIX D | MCC | 552S | 601N | SE8 | SAILED | 2026-01-10 23:00:00 | 2026-01-10 23:11:00 | 2026-01-11 20:00:00 | 2026-01-11 20:05:00 | 2026-01-01 01:00:00 | 2026-01-06 12:00:00 | 2026-01-06 14:00:00 |
| SINAR BANGKA | SIT | 2535S | 2601N | JTH | REGISTER | 2026-01-13 22:00:00 | 2026-01-14 14:00:00 | 2026-01-08 01:00:00 | 2026-01-12 16:00:00 | 2026-01-12 18:00:00 | ||
| MARSA PRIDE | MCC | 550S | 601N | IA8 | SAILED | 2025-12-31 13:00:00 | 2025-12-31 11:08:00 | 2026-01-01 07:00:00 | 2026-01-01 05:35:00 | 2025-12-26 01:00:00 | 2025-12-31 01:00:00 | 2025-12-31 03:00:00 |
| OLIVIA | MCC | 551S | 552N | I15 | SAILED | 2026-01-04 10:00:00 | 2026-01-04 08:30:30 | 2026-01-04 20:00:00 | 2026-01-04 17:24:00 | 2025-12-25 01:00:00 | 2025-12-29 19:00:00 | 2025-12-29 21:00:00 |
| ICON DANIEL | ICON | 001/26 | 002/26 | ICON TRANS | REGISTER | 2026-01-12 00:00:00 | 2026-01-12 04:00:00 | |||||
| EVER BOOMY | EMA | 1174-086B | 1174-086B | JPI-B | REGISTER | 2026-01-24 15:00:00 | 2026-01-25 15:00:00 | 2026-01-24 01:00:00 | 2026-01-25 12:00:00 | 2026-01-25 14:00:00 | ||
| JOSEPHINE MAERSK | MCC | 604E | 605N | IN1 | REGISTER | 2026-01-25 13:00:00 | 2026-01-26 18:00:00 | |||||
| MERATUS JAYAGIRI | MCC | 552S | 601W | IN1 | SAILED | 2026-01-02 03:00:00 | 2026-01-02 03:20:00 | 2026-01-03 09:00:00 | 2026-01-03 10:55:00 | 2025-12-28 01:00:00 | 2026-01-01 06:00:00 | 2026-01-01 08:00:00 |
| EVER BURLY | EMC | 1175-086A | 1175-086A | JPI-A | REGISTER | 2026-01-18 07:00:00 | 2026-01-19 07:00:00 | 2026-01-15 01:00:00 | 2026-01-17 16:00:00 | 2026-01-17 18:00:00 | ||
| SITC LIANYUNGANG | SIT | 2601S | 2601N | CMI2 | REGISTER | 2026-01-20 13:00:00 | 2026-01-21 08:00:00 | |||||
| ERASMUS PASSION | MCC | 602S | 603N | SE8 | REGISTER | 2026-01-18 14:00:00 | 2026-01-19 07:00:00 | 2026-01-12 01:00:00 | 2026-01-17 10:00:00 | 2026-01-17 12:00:00 | ||
| HF LUCKY | SIT | 2601S | 2601N | CMI2 | REGISTER | 2026-01-14 19:00:00 | 2026-01-15 10:00:00 | 2026-01-09 01:00:00 | 2026-01-13 05:00:00 | 2026-01-13 07:00:00 | ||
| MAERSK VICTORIA | MCC | 603S | 604N | I15 | REGISTER | 2026-01-22 09:00:00 | 2026-01-23 06:00:00 | |||||
| CAPITAINE BARET | MCC | 602S | 603N | IA1 | REGISTER | 2026-01-18 19:00:00 | 2026-01-19 15:00:00 | |||||
| EVER BEING | EMA | 1176-067A | 1176-067A | JPI-A | REGISTER | 2026-01-20 15:00:00 | 2026-01-21 15:00:00 | |||||
| BG SEJAHTERA | LKA | 2525 | 0126 | LKA | SAILED | 2026-01-12 02:00:00 | 2026-01-11 20:29:00 | 2026-01-12 16:00:00 | 2026-01-12 18:20:00 | |||
| MSC ANIELLO | MSC | HU601A | HU601A | SEAGULL | REGISTER | 2026-01-12 18:00:00 | 2026-01-13 18:00:00 | |||||
| SITC SHIDAO | SIT | 2567S | 2601N | JTH | SAILED | 2026-01-03 13:00:00 | 2026-01-03 05:00:00 | 2026-01-04 03:00:00 | 2026-01-04 01:58:00 | 2025-12-30 01:00:00 | 2026-01-02 16:00:00 | 2026-01-02 18:00:00 |
| JOSEPHINE MAERSK | MCC | 602S | 603W | IN1 | REGISTER | 2026-01-15 18:00:00 | 2026-01-16 22:00:00 | 2026-01-11 01:00:00 | 2026-01-15 06:00:00 | 2026-01-15 08:00:00 | ||
| WAN HAI 373 | WHL | S022 | N022 | CIM | REGISTER | 2026-01-16 08:00:00 | 2026-01-17 04:00:00 | 2026-01-13 01:00:00 | 2026-01-15 21:59:00 | 2026-01-15 23:59:00 | ||
| AS SERENA | MCC | 601S | 602N | I15 | SAILED | 2026-01-11 07:00:00 | 2026-01-11 05:56:00 | 2026-01-11 23:00:00 | 2026-01-11 23:41:00 | 2026-01-03 01:00:00 | 2026-01-07 23:00:00 | 2026-01-08 01:00:00 |
| EVER OPTIMA | EGH | 0455-042S | 0455-042N | CIT | SAILED | 2026-01-01 15:00:00 | 2026-01-01 14:09:00 | 2026-01-02 07:00:00 | 2026-01-02 09:18:00 | 2025-12-29 01:00:00 | 2025-12-31 16:00:00 | 2025-12-31 18:00:00 |
| HMM MIRACLE | HMM | 0012S | 0012N | ICN | SAILED | 2026-01-02 15:30:00 | 2026-01-02 14:02:00 | 2026-01-03 16:00:00 | 2026-01-03 16:39:00 | 2025-12-25 01:00:00 | 2025-12-30 13:00:00 | 2025-12-30 15:00:00 |
| STARSHIP VENUS | NSS | 2512S | 2512N | KCI | REGISTER | 2026-01-22 20:00:00 | 2026-01-23 22:00:00 | |||||
| EVER BOOMY | EMA | 1174-086A | 1174-086A | JPI-A | SAILED | 2026-01-09 19:00:00 | 2026-01-09 17:33:00 | 2026-01-10 17:00:00 | 2026-01-10 17:26:00 | 2026-01-05 01:00:00 | 2026-01-07 21:59:00 | 2026-01-07 23:59:00 |
| BG LL 2508 - TB MASERAT II | SSD | 101JN | 101JN | SSD TRANS | REGISTER | 2026-01-19 10:00:00 | 2026-01-19 15:00:00 | |||||
| SKY PEACE | MCC | 551S | 552N | IA1 | SAILED | 2025-12-30 21:00:00 | 2025-12-30 19:37:17 | 2025-12-31 13:00:00 | 2025-12-31 15:57:00 | 2025-12-23 01:00:00 | 2025-12-27 19:00:00 | 2025-12-27 21:00:00 |
| TS VANCOUVER | TSL | 25010S | 25010N | KCI | SAILED | 2026-01-04 21:00:00 | 2026-01-04 20:15:00 | 2026-01-05 18:00:00 | 2026-01-05 18:30:00 | 2025-12-29 01:00:00 | 2026-01-02 13:00:00 | 2026-01-02 15:00:00 |
| BG LL 2515 - TB LL DJU MING | SSD | 105JN | 105JN | SSD TRANS | SAILED | 2026-01-06 03:00:00 | 2026-01-06 03:04:00 | 2026-01-06 07:00:00 | 2026-01-06 07:17:00 | |||
| ARTOTINA | MCC | 552S | 603N | IA8 | REGISTER | 2026-01-14 17:00:00 | 2026-01-15 14:00:00 | 2026-01-09 01:00:00 | 2026-01-14 01:00:00 | 2026-01-14 03:00:00 | ||
| EVER OPTIMA | EGH | 0460-043S | 0460-043N | CIT | REGISTER | 2026-01-25 15:00:00 | 2026-01-26 15:00:00 | |||||
| HF FORTUNE | SIT | 2529S | 2529N | CMI2 | SAILED | 2026-01-10 12:00:00 | 2026-01-10 09:00:00 | 2026-01-11 01:00:00 | 2026-01-11 00:22:00 | 2026-01-04 01:00:00 | 2026-01-08 13:00:00 | 2026-01-08 15:00:00 |
| ORIENTAL BRIGHT | SIT | 2544S | 2601N | JTH | REGISTER | 2026-01-16 20:00:00 | 2026-01-17 17:00:00 | 2026-01-13 01:00:00 | 2026-01-16 16:00:00 | 2026-01-16 18:00:00 | ||
| MTT PORT KELANG | MCC | 601S | 602N | SE8 | ACTIVE | 2026-01-12 22:00:00 | 2026-01-12 20:42:00 | 2026-01-13 23:00:00 | 2026-01-05 01:00:00 | 2026-01-09 16:00:00 | 2026-01-09 18:00:00 | |
| HMM HERITAGE | HMM | 0002S | 0002N | ICN | REGISTER | 2026-01-15 23:00:00 | 2026-01-16 16:00:00 | 2026-01-10 01:00:00 | 2026-01-14 13:00:00 | 2026-01-14 15:00:00 | ||
| EVER OCEAN | EMC | 0459-091S | 0459-091N | CIT | REGISTER | 2026-01-19 18:00:00 | 2026-01-20 10:00:00 | |||||
| AS PENELOPE | HLC | 601S | 602W | JKF | SAILED | 2026-01-08 19:00:00 | 2026-01-08 19:17:00 | 2026-01-09 16:00:00 | 2026-01-09 18:52:00 | 2026-01-04 01:00:00 | 2026-01-08 08:00:00 | 2026-01-08 10:00:00 |
| SITC QIMING | SIT | 2526S | 2527N | CMI | SAILED | 2025-12-31 04:00:00 | 2025-12-31 02:42:00 | 2026-01-01 03:00:00 | 2026-01-01 01:15:00 | 2025-12-26 01:00:00 | 2025-12-29 16:00:00 | 2025-12-29 18:00:00 |
| BG SINDO GARUDA KENCANA | SSD | 333JN | 333JN | SSD TRANS | SAILED | 2026-01-12 06:00:00 | 2026-01-12 07:24:30 | 2026-01-12 18:00:00 | 2026-01-12 19:10:00 | |||
| HMM HARVEST | HMM | 0005S | 0005N | ICN | SAILED | 2026-01-09 15:00:00 | 2026-01-09 14:34:00 | 2026-01-10 07:00:00 | 2026-01-10 11:05:00 | 2026-01-02 01:00:00 | 2026-01-07 13:00:00 | 2026-01-07 15:00:00 |
| EVER ONWARD | EGH | 0458-046S | 0458-046N | CIT | REGISTER | 2026-01-17 15:00:00 | 2026-01-18 06:00:00 | |||||
| EVER BIRTH | EMA | N104 | N104 | CIM | SAILED | 2026-01-04 15:00:00 | 2026-01-04 12:33:00 | 2026-01-05 09:00:00 | 2026-01-05 08:50:00 | 2025-12-29 01:00:00 | 2025-12-31 21:59:00 | 2025-12-31 23:59:00 |
| TMS GLORY | TMS | S2602 | N2604 | TMS TRANS | SAILED | 2026-01-10 02:00:00 | 2026-01-10 01:35:00 | 2026-01-10 05:00:00 | 2026-01-10 07:47:00 | |||
| SITC DECHENG | SIT | 2602S | 2603N | CMI | ACTIVE | 2026-01-13 19:00:00 | 2026-01-13 18:54:12 | 2026-01-14 12:00:00 | 2026-01-09 01:00:00 | 2026-01-12 16:00:00 | 2026-01-12 18:00:00 | |
| MSC REGINA | MSC | HU552A | HU552A | SEAGULL | REGISTER | 2026-01-10 22:00:00 | 2026-01-11 22:00:00 | |||||
| MSC PAOLA | MSC | HU550A | HU550A | SEAGULL | SAILED | 2025-12-31 19:00:00 | 2025-12-31 17:40:00 | 2026-01-02 18:00:00 | 2026-01-02 22:28:00 | 2025-12-26 01:00:00 | 2025-12-30 21:00:00 | 2025-12-30 23:00:00 |
| EVER BEFIT | EMA | 1172-076B | 1172-076B | JPI-B | REGISTER | 2026-01-15 04:00:00 | 2026-01-15 21:00:00 | 2026-01-12 01:00:00 | 2026-01-14 16:00:00 | 2026-01-14 18:00:00 | ||
| EVER BLINK | EMA | 1170-077B | 1170-077B | JPI-B | SAILED | 2026-01-04 02:00:00 | 2026-01-04 00:59:00 | 2026-01-04 18:00:00 | 2026-01-04 12:48:00 | 2025-12-28 01:00:00 | 2025-12-31 10:00:00 | 2025-12-31 12:00:00 |
| MSC REBECCA III | MSC | HU601A | HU601A | SEAGULL | REGISTER | 2026-01-14 02:00:00 | 2026-01-15 02:00:00 | 2026-01-09 01:00:00 | 2026-01-13 08:00:00 | 2026-01-13 10:00:00 | ||
| SPIL NISAKA | MCC | 601S | 602N | IA1 | REGISTER | 2026-01-17 13:00:00 | 2026-01-18 10:00:00 | 2026-01-10 01:00:00 | 2026-01-15 08:00:00 | 2026-01-15 10:00:00 | ||
| SITC SHEKOU | SIT | 2602S | 2603N | CMI | REGISTER | 2026-01-20 01:00:00 | 2026-01-20 21:00:00 | 2026-01-16 01:00:00 | 2026-01-19 16:00:00 | 2026-01-19 18:00:00 | ||
| EVER BALMY | EMA | 1171-091B | 1171-091B | JPI-B | SAILED | 2026-01-12 04:00:00 | 2026-01-12 02:21:00 | 2026-01-13 13:00:00 | 2026-01-13 13:49:00 | 2026-01-08 01:00:00 | 2026-01-10 21:59:00 | 2026-01-10 23:59:00 |
| MSC JERSEY | MSC | HU552A | HU552A | SEAGULL | SAILED | 2026-01-10 12:00:00 | 2026-01-10 07:00:00 | 2026-01-11 14:00:00 | 2026-01-11 12:18:00 | 2026-01-03 01:00:00 | 2026-01-08 10:00:00 | 2026-01-08 12:00:00 |
| HMM CEBU | HMM | 0022S | 0022N | KIS | REGISTER | 2026-01-20 15:00:00 | 2026-01-21 14:00:00 | 2026-01-15 01:00:00 | 2026-01-20 05:00:00 | 2026-01-20 07:00:00 | ||
| SKY PEACE | MCC | 603S | 604N | IA1 | REGISTER | 2026-01-24 23:00:00 | 2026-01-25 23:00:00 | |||||
| ITAL BONNY | LT | N097 | N097 | CIM | SAILED | 2026-01-03 01:00:00 | 2026-01-03 00:03:00 | 2026-01-03 22:00:00 | 2026-01-03 20:31:00 | 2025-12-29 01:00:00 | 2025-12-31 21:59:00 | 2025-12-31 23:59:00 |
| BG.LL2507 / TB. LL LILY | SSD | 93AJN | 93AJN | SSD TRANS | SAILED | 2025-12-31 01:00:00 | 2025-12-30 22:00:00 | 2025-12-31 06:00:00 | 2025-12-31 03:41:00 |
Tariff simulation tab