Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVER BEFIT | EMC | 1136-070B | 1136-070B | JPI-B | REGISTER | 2025-05-07 21:00:00 | 2025-05-08 21:00:00 | 2025-05-03 01:00:00 | 2025-05-02 23:03:00 | 2025-05-03 01:03:00 | ||
MEDKON QUO | SIT | 2516S | 2516N | CMI2 | ACTIVE | 2025-05-01 01:00:00 | 2025-04-30 23:59:10 | 2025-05-01 10:00:00 | 2025-04-21 01:00:00 | 2025-04-25 21:00:00 | 2025-04-25 23:00:00 | |
SITC TIANJIN | SIT | 2511S | 2511N | CMI2 | REGISTER | 2025-05-09 21:00:00 | 2025-05-10 16:00:00 | 2025-04-28 01:00:00 | 2025-05-02 21:00:00 | 2025-05-02 23:00:00 | ||
SINAR BANGKA | SIT | 2513S | 2513N | CMI2 | SAILED | 2025-04-22 05:00:00 | 2025-04-22 02:33:09 | 2025-04-22 17:00:00 | 2025-04-22 17:11:00 | 2025-04-15 01:00:00 | 2025-04-20 04:00:00 | 2025-04-20 06:00:00 |
SEASPAN GUAYAQUIL | MCC | 514S | 517N | IA8 | SAILED | 2025-04-26 02:00:00 | 2025-04-25 23:00:00 | 2025-04-26 23:00:00 | 2025-04-26 22:30:00 | 2025-04-19 01:00:00 | 2025-04-23 03:00:00 | 2025-04-23 05:00:00 |
MAERSK VIGO | MCC | 518S | 518S | I15 | REGISTER | 2025-05-09 01:00:00 | 2025-05-09 23:00:00 | |||||
TONSBERG | CMA | 0PU4JW | 0PU4JW | VGI | SAILED | 2025-04-25 10:00:00 | 2025-04-25 09:05:00 | 2025-04-25 23:00:00 | 2025-04-26 02:17:00 | 2025-04-15 01:00:00 | 2025-04-20 10:00:00 | 2025-04-20 12:00:00 |
MAERSK VIGO | MCC | 515S | 516N | I15 | SAILED | 2025-04-18 15:00:00 | 2025-04-18 13:40:00 | 2025-04-19 22:00:00 | 2025-04-20 04:38:00 | 2025-04-12 01:00:00 | 2025-04-18 13:00:00 | 2025-04-18 15:00:00 |
TS SHEKOU | TSL | 25003S | 25003N | KCI | REGISTER | 2025-05-01 13:00:00 | 2025-05-02 19:00:00 | 2025-04-24 01:00:00 | 2025-04-30 21:30:00 | 2025-04-30 23:30:00 | ||
BG SEJAHTERA | LKA | 0525 | 0625 | LKA | REGISTER | 2025-04-26 14:00:00 | 2025-04-26 23:00:00 | |||||
MSC OLIA | MSC | HU517A | HU517A | SEAGULL | REGISTER | 2025-05-07 02:00:00 | 2025-05-07 23:00:00 | |||||
SITC GUANGXI | SIT | 2510S | 2511N | JTH | SAILED | 2025-04-20 09:00:00 | 2025-04-20 02:00:00 | 2025-04-21 10:00:00 | 2025-04-21 10:35:00 | 2025-04-15 01:00:00 | 2025-04-19 21:00:00 | 2025-04-19 23:00:00 |
CONTSHIP WIN | MCC | 516S | 517N | I15 | SAILED | 2025-04-30 07:00:00 | 2025-04-30 08:28:00 | 2025-05-01 01:00:00 | 2025-05-01 01:03:00 | 2025-04-21 10:00:00 | 2025-04-29 02:00:00 | 2025-04-29 04:00:00 |
CALA PAGURO | MCC | 515S | 516N | TH9 | SAILED | 2025-04-27 21:00:00 | 2025-04-27 19:00:00 | 2025-04-29 07:00:00 | 2025-04-29 07:04:00 | 2025-04-17 01:00:00 | 2025-04-21 22:30:00 | 2025-04-22 00:30:00 |
CALA PAGURO | MCC | 517S | 517S | TH9 | REGISTER | 2025-05-10 07:30:00 | 2025-05-11 03:30:00 | |||||
EVER BLESS | EMC | 1138-060A | 1138-060A | JPI-A | REGISTER | 2025-05-06 16:00:00 | 2025-05-07 16:00:00 | 2025-04-29 01:00:00 | 2025-04-28 23:05:00 | 2025-04-29 01:05:00 | ||
SPIL NIKEN | MCC | 516S | 519N | IA8 | REGISTER | 2025-05-07 13:00:00 | 2025-05-08 14:00:00 | |||||
ZHONG GU XIA MEN | MCC | 515S | 516W | IN1 | SAILED | 2025-04-21 07:00:00 | 2025-04-21 02:00:00 | 2025-04-21 23:00:00 | 2025-04-21 22:53:00 | 2025-04-13 01:00:00 | 2025-04-19 21:00:00 | 2025-04-19 23:00:00 |
EVER BLINK | EMC | 1134-071B | 1134-071B | JPI-B | SAILED | 2025-04-22 09:00:00 | 2025-04-22 01:00:00 | 2025-04-22 21:00:00 | 2025-04-22 22:16:00 | 2025-04-16 01:00:00 | 2025-04-19 21:00:00 | 2025-04-19 23:00:00 |
SPIL NINGSIH | ONE | 0007S | 0007N | KCI | REGISTER | 2025-05-06 09:00:00 | 2025-05-07 07:00:00 | |||||
JOSEPHINE MAERSK | MCC | 516S | 517N | IA1 | REGISTER | 2025-05-06 15:00:00 | 2025-05-07 18:00:00 | |||||
AS PIA | MCC | 513S | 516N | IA8 | SAILED | 2025-04-17 01:00:00 | 2025-04-16 23:08:00 | 2025-04-18 12:00:00 | 2025-04-18 11:50:00 | 2025-04-11 01:00:00 | 2025-04-16 03:00:00 | 2025-04-16 05:00:00 |
MSC REN V | MSC | HW515R | HW515R | PERTIWI | SAILED | 2025-04-23 03:00:00 | 2025-04-23 01:13:00 | 2025-04-25 04:00:00 | 2025-04-25 07:27:00 | 2025-04-08 15:00:00 | 2025-04-20 05:00:00 | 2025-04-20 07:00:00 |
IRENES REWARD | HLC | 519E | 520N | JKF | REGISTER | 2025-05-11 13:00:00 | 2025-05-13 05:00:00 | |||||
SITC SHENGMING | SIT | 2510S | 2511N | CMI | REGISTER | 2025-05-13 01:00:00 | ||||||
MERATUS JIMBARAN | MCC | 518E | 519N | IN1 | REGISTER | 2025-05-05 15:00:00 | 2025-05-07 00:00:00 | |||||
EVER WIN | EMA | 0420-010S | 0420-010N | CIT | SAILED | 2025-04-28 19:00:00 | 2025-04-28 16:43:22 | 2025-04-29 18:00:00 | 2025-04-29 18:55:00 | 2025-04-21 01:00:00 | 2025-04-23 16:00:00 | 2025-04-23 18:00:00 |
IRENES REWARD | HLC | 516E | 517N | JKF | SAILED | 2025-04-23 20:00:00 | 2025-04-23 14:46:00 | 2025-04-25 17:00:00 | 2025-04-25 19:55:00 | 2025-04-16 01:00:00 | 2025-04-20 18:00:00 | 2025-04-20 20:00:00 |
MSC DURBAN IV | MSC | HU513A | HU513A | SEAGULL | REGISTER | 2025-05-01 16:00:00 | 2025-05-02 07:00:00 | 2025-04-02 01:00:00 | 2025-04-26 10:00:00 | 2025-04-26 12:00:00 | ||
SITC PORTKLANG | SIT | 2503S | 2503N | CMI 3 | SAILED | 2025-04-23 11:00:00 | 2025-04-23 11:00:00 | 2025-04-25 04:00:00 | 2025-04-25 07:00:00 | 2025-04-14 01:00:00 | 2025-04-21 05:00:00 | 2025-04-21 07:00:00 |
EVER BALMY | EMC | 1135-083B | 1135-083B | JPI-B | REGISTER | 2025-05-04 17:00:00 | 2025-04-19 01:40:08 | 2025-05-05 12:00:00 | 2025-05-01 01:00:00 | 2025-05-03 21:59:00 | 2025-05-03 23:59:00 | |
HMM MIRACLE | HMM | 0007S | 0007N | ICN | SAILED | 2025-04-26 21:00:00 | 2025-04-26 21:00:00 | 2025-04-27 23:00:00 | 2025-04-28 00:53:00 | 2025-04-19 01:00:00 | 2025-04-24 21:00:00 | 2025-04-24 23:00:00 |
TMS GLORY | TMS | S2531 | N2533 | TMS TRANS | SAILED | 2025-04-21 16:00:00 | 2025-04-21 22:44:56 | 2025-04-21 20:00:00 | ||||
GFS PRIDE | MCC | 516S | 518N | IA1 | REGISTER | 2025-05-08 06:00:00 | 2025-05-09 04:00:00 | |||||
SITC QIMING | SIT | 2508S | 2509N | CMI | SAILED | 2025-04-22 19:00:00 | 2025-04-22 02:20:00 | 2025-04-23 12:00:00 | 2025-04-23 13:30:00 | 2025-04-18 01:00:00 | 2025-04-21 16:00:00 | 2025-04-21 18:00:00 |
ANDERSON DRAGON | SIT | 2506S | 2507N | JTH | REGISTER | 2025-05-04 04:00:00 | 2025-05-05 05:00:00 | 2025-04-29 01:00:00 | 2025-05-02 16:00:00 | 2025-05-02 18:00:00 | ||
ERASMUS LEO | MCC | 517S | 518N | I15 | REGISTER | 2025-05-03 20:00:00 | 2025-05-04 12:00:00 | 2025-04-30 01:00:00 | 2025-05-02 20:00:00 | 2025-05-02 22:00:00 | ||
MSC REGINA | MSC | HW517R | HW517R | PERTIWI | REGISTER | 2025-05-02 22:00:00 | 2025-05-04 01:00:00 | 2025-04-22 15:00:00 | 2025-04-27 17:00:00 | 2025-04-27 19:00:00 | ||
HAIAN OPUS | HMM | 0011S | 0011N | ICN | SAILED | 2025-04-19 23:00:00 | 2025-04-20 00:33:00 | 2025-04-20 23:30:00 | 2025-04-20 21:49:00 | 2025-04-11 01:00:00 | 2025-04-20 00:00:00 | 2025-04-20 02:00:00 |
ORNELLA | MCC | 516S | 516S | TX4 | REGISTER | 2025-05-05 09:00:00 | 2025-05-06 11:00:00 | 2025-05-01 01:00:00 | 2025-05-04 08:00:00 | 2025-05-04 10:00:00 | ||
GSL ELEFTHERIA | MCC | 514S | 516N | IA1 | REGISTER | 2025-05-04 14:00:00 | 2025-05-05 12:00:00 | 2025-04-27 01:00:00 | 2025-05-03 02:00:00 | 2025-05-03 04:00:00 | ||
EVER WIZ | EMA | 0419-007S | 0419-007N | CIT | SAILED | 2025-04-19 07:00:00 | 2025-04-19 00:00:00 | 2025-04-20 09:00:00 | 2025-04-20 09:10:00 | 2025-04-13 01:00:00 | 2025-04-18 10:00:00 | 2025-04-18 12:00:00 |
SUNRISE DRAGON | SIT | 2508S | 2509N | JTH | SAILED | 2025-04-26 10:00:00 | 2025-04-26 08:44:45 | 2025-04-27 10:00:00 | 2025-04-27 11:02:00 | 2025-04-22 01:00:00 | 2025-04-25 16:00:00 | 2025-04-25 18:00:00 |
MERATUS TOMINI | MCC | 513S | 515N | IA1 | SAILED | 2025-04-18 13:00:00 | 2025-04-18 08:15:56 | 2025-04-19 18:00:00 | 2025-04-19 16:34:00 | 2025-04-09 01:00:00 | 2025-04-14 16:00:00 | 2025-04-14 18:00:00 |
EVER BOOMY | EMA | 1133-080B | 1133-080B | JPI-B | SAILED | 2025-04-18 02:00:00 | 2025-04-17 22:00:00 | 2025-04-18 21:00:00 | 2025-04-19 23:35:00 | 2025-04-13 01:00:00 | 2025-04-15 16:00:00 | 2025-04-15 18:00:00 |
DUMMY VS FOR TS CONTAINER | ADI | TS01 | TS01 | ADI | REGISTER | 2025-04-30 22:00:00 | 2025-05-01 23:00:00 | |||||
MSC ALABAMA III | MSC | HW516R | HW516R | PERTIWI | SAILED | 2025-04-29 09:00:00 | 2025-04-29 07:00:00 | 2025-04-30 14:00:00 | 2025-04-30 15:49:00 | 2025-04-15 15:00:00 | 2025-04-26 20:45:00 | 2025-04-26 22:45:00 |
SITC BATANGAS | SIT | 2510S | 2511N | CMI | SAILED | 2025-04-29 20:00:00 | 2025-04-29 20:30:00 | 2025-04-30 18:00:00 | 2025-04-30 21:11:00 | 2025-04-25 01:00:00 | 2025-04-28 16:00:00 | 2025-04-28 18:00:00 |
MERATUS JIMBARAN | MCC | 516S | 517W | IN1 | SAILED | 2025-04-28 02:00:00 | 2025-04-28 02:05:00 | 2025-04-30 03:00:00 | 2025-04-30 03:40:00 | 2025-04-20 01:00:00 | 2025-04-24 08:00:00 | 2025-04-24 10:00:00 |
MAERSK VICTORIA | MCC | 516S | 518N | SE8 | REGISTER | 2025-05-02 10:00:00 | 2025-05-03 04:00:00 | 2025-04-22 10:00:00 | 2025-05-30 16:00:00 | 2025-05-30 18:00:00 | ||
BG. LL 2515 - TB. LL DODI | SSD | 95JN | 95JN | SSD TRANS | REGISTER | 2025-04-27 01:00:00 | 2025-04-27 06:00:00 | |||||
EVER OBEY | EMA | 0422-040S | 0422-040N | CIT | REGISTER | 2025-05-07 18:00:00 | 2025-05-01 01:00:00 | 2025-04-30 23:03:00 | 2025-05-01 01:03:00 | |||
IRENES REWARD | HLC | 517S | 518W | JKF | REGISTER | 2025-05-03 07:00:00 | 2025-05-04 15:00:00 | 2025-04-29 10:00:00 | 2025-05-02 13:00:00 | 2025-05-02 15:00:00 | ||
SITC GUANGXI | SIT | 2512S | 2513N | JTH | REGISTER | 2025-05-09 18:00:00 | ||||||
EVER BEING | EMA | 1137-061A | 1137-061A | JPI-A | SAILED | 2025-04-27 02:00:00 | 2025-04-26 23:00:00 | 2025-04-28 15:00:00 | 2025-04-28 14:04:00 | 2025-04-21 01:00:00 | 2025-04-23 21:59:00 | 2025-04-23 23:59:00 |
EVER BEFIT | EMC | 1136-070A | 1136-070A | JPI-A | SAILED | 2025-04-21 18:00:00 | 2025-04-21 16:00:00 | 2025-04-22 05:00:00 | 2025-04-22 07:40:00 | 2025-04-15 01:00:00 | 2025-04-19 13:30:00 | 2025-04-19 15:30:00 |
MSC CHULAI III | MSC | HU516A | HU516A | SEAGULL | REGISTER | 2025-05-03 08:00:00 | 2025-05-04 03:00:00 | 2025-04-23 00:01:00 | 2025-04-27 16:00:00 | 2025-04-27 18:00:00 | ||
HMM MANILA | HMM | 0004S | 0004N | ICN | REGISTER | 2025-05-05 17:00:00 | 2025-05-06 12:00:00 | 2025-05-01 01:00:00 | 2025-05-05 05:00:00 | 2025-05-05 07:00:00 | ||
OLIVIA | MCC | 515S | 517N | SE8 | SAILED | 2025-04-22 03:00:00 | 2025-04-22 01:27:19 | 2025-04-22 23:00:00 | 2025-04-22 23:55:00 | 2025-04-16 10:00:00 | 2025-04-21 02:00:00 | 2025-04-21 04:00:00 |
EVER ONWARD | EGH | 0421-038S | 0421-038N | CIT | ACTIVE | 2025-04-30 17:00:00 | 2025-04-30 20:06:00 | 2025-05-01 14:00:00 | 2025-04-24 01:00:00 | 2025-04-27 12:30:00 | 2025-04-27 14:30:00 | |
MSC PAOLA | MSC | HU515A | HU515A | SEAGULL | SAILED | 2025-04-25 15:00:00 | 2025-04-25 14:46:00 | 2025-04-26 19:00:00 | 2025-04-26 22:05:00 | 2025-04-16 00:01:00 | 2025-04-22 06:00:00 | 2025-04-22 08:00:00 |
ZHONG GU XIA MEN | MCC | 517E | 518N | IN1 | ACTIVE | 2025-05-01 04:00:00 | 2025-05-01 01:24:23 | 2025-05-02 19:00:00 | 2025-04-23 01:00:00 | 2025-04-29 16:00:00 | 2025-04-29 18:00:00 | |
BEROLINA C | MCC | 515S | 518N | IA8 | REGISTER | 2025-05-02 22:00:00 | 2025-05-03 16:00:00 | 2025-04-25 01:00:00 | 2025-05-01 16:00:00 | 2025-05-01 18:00:00 |
Tariff simulation tab