Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
| VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC ALYSSA | MSC | XA544A | XA544A | SEAGULL | SAILED | 2025-11-15 17:00:00 | 2025-11-15 16:13:00 | 2025-11-16 16:00:00 | 2025-11-16 18:03:00 | |||
| EVER BEFIT | EMC | 1166-074A | 1166-074A | JPI-A | REGISTER | 2025-11-17 16:00:00 | 2025-11-18 17:00:00 | 2025-11-14 01:00:00 | 2025-11-16 21:59:00 | 2025-11-16 23:59:00 | ||
| HF LUCKY | SIT | 2533S | 2533N | CMI2 | SAILED | 2025-11-13 08:00:00 | 2025-11-13 06:30:00 | 2025-11-13 20:00:00 | 2025-11-13 22:48:00 | 2025-11-07 01:00:00 | 2025-11-11 13:00:00 | 2025-11-11 15:00:00 |
| EVER BEING | EMA | 1167-066A | 1167-066A | JPI-A | REGISTER | 2025-11-27 14:00:00 | 2025-11-28 11:00:00 | 2025-11-21 01:00:00 | 2025-11-23 21:59:00 | 2025-11-23 23:59:00 | ||
| SITC HAKATA | SIT | 2531S | 2532N | JTH | REGISTER | 2025-11-22 15:00:00 | 2025-11-23 08:00:00 | 2025-11-18 01:00:00 | 2025-11-21 16:00:00 | 2025-11-21 18:00:00 | ||
| PHOENIX D | MCC | 546S | 547N | SE8 | REGISTER | 2025-11-21 14:00:00 | 2025-11-22 13:00:00 | 2025-11-16 01:00:00 | 2025-11-21 03:00:00 | 2025-11-21 05:00:00 | ||
| MARSA PRIDE | MCC | 545S | 548N | IA8 | REGISTER | 2025-11-26 13:00:00 | 2025-11-27 13:00:00 | |||||
| HMM HARVEST | HMM | 0004S | 0004N | ICN | SAILED | 2025-11-15 16:00:00 | 2025-11-15 09:00:00 | 2025-11-16 08:00:00 | 2025-11-16 10:17:00 | 2025-11-09 01:00:00 | 2025-11-14 13:00:00 | 2025-11-14 15:00:00 |
| BG LL 2523 - TB LL DODI | SSD | 69JN | 69JN | SSD TRANS | SAILED | 2025-11-15 14:00:00 | 2025-11-15 12:00:00 | 2025-11-15 17:00:00 | 2025-11-15 16:59:00 | |||
| SITC DECHENG | SIT | 2522S | 2523N | CMI | REGISTER | 2025-11-20 07:00:00 | 2025-11-21 04:00:00 | 2025-11-14 01:00:00 | 2025-11-17 16:00:00 | 2025-11-17 18:00:00 | ||
| AS PIA | MCC | 543S | 546N | IA8 | SAILED | 2025-11-12 13:00:00 | 2025-11-12 11:21:00 | 2025-11-13 07:00:00 | 2025-11-13 09:28:00 | 2025-11-07 01:00:00 | 2025-11-12 02:00:00 | 2025-11-12 04:00:00 |
| EVER BALMY | EMA | 1168-090A | 1168-090A | JPI-A | REGISTER | 2025-11-25 15:00:00 | 2025-11-26 15:00:00 | |||||
| SKY PEACE | MCC | 547S | 548N | IA1 | REGISTER | 2025-11-29 23:00:00 | 2025-11-30 23:00:00 | |||||
| MARTIN SCHULTE | MCC | 546S | 547N | IA1 | REGISTER | 2025-11-27 08:00:00 | 2025-11-28 08:00:00 | |||||
| EVER BOOMY | EMA | 1165-085B | 1165-085B | JPI-B | REGISTER | 2025-11-22 15:00:00 | 2025-11-23 15:00:00 | |||||
| MERATUS TOMINI | MCC | 547E | 548N | IN1 | REGISTER | 2025-11-23 18:00:00 | 2025-11-24 20:00:00 | |||||
| SITC PORTKLANG | SIT | 2510S | 2510N | CMI 3 | REGISTER | 2025-11-12 14:00:00 | 2025-11-13 14:00:00 | |||||
| EVER ONWARD | EGH | 0447-044N | 0447-044N | CIT | REGISTER | 2025-11-13 02:00:00 | 2025-11-13 23:00:00 | 2025-10-23 01:00:00 | 2025-10-25 21:00:00 | 2025-10-25 23:00:00 | ||
| MERATUS TOMINI | MCC | 545S | 546W | IN1 | SAILED | 2025-11-14 03:00:00 | 2025-11-14 00:13:00 | 2025-11-15 12:00:00 | 2025-11-15 12:42:00 | 2025-11-09 01:00:00 | 2025-11-13 08:00:00 | 2025-11-13 10:00:00 |
| MSC CHERYL 3 | MSC | HU544A | HU544A | SEAGULL | SAILED | 2025-11-15 22:00:00 | 2025-11-15 21:17:00 | 2025-11-16 23:00:00 | 2025-11-17 03:25:00 | 2025-11-06 01:00:00 | 2025-11-10 22:00:00 | 2025-11-11 00:00:00 |
| JML ABADI | JML | 342P | 343J | JML TRANS | SAILED | 2025-11-13 11:00:00 | 2025-11-13 10:41:00 | 2025-11-13 22:00:00 | 2025-11-13 22:20:00 | |||
| EVER BOOMY | EMA | 1165-085A | 1165-085A | JPI-A | SAILED | 2025-11-14 05:00:00 | 2025-11-13 22:00:00 | 2025-11-15 14:00:00 | 2025-11-15 14:19:00 | 2025-11-10 01:00:00 | 2025-11-12 16:00:00 | 2025-11-12 18:00:00 |
| SEASPAN GUAYAQUIL | MCC | 544S | 547N | IA8 | REGISTER | 2025-11-22 03:00:00 | 2025-11-22 19:00:00 | 2025-11-15 01:00:00 | 2025-11-20 11:00:00 | 2025-11-20 13:00:00 | ||
| EVER BEAMY | EMA | 1164-076B | 1164-076B | JPI-B | REGISTER | 2025-11-24 21:00:00 | 2025-11-25 19:00:00 | 2025-11-20 01:00:00 | 2025-11-23 05:00:00 | 2025-11-23 07:00:00 | ||
| SITC SHENGMING | SIT | 2524S | 2525N | CMI | REGISTER | 2025-11-25 00:01:00 | 2025-11-26 01:00:00 | 2025-11-21 01:00:00 | 2025-11-24 16:00:00 | 2025-11-24 18:00:00 | ||
| EVER OBEY | EMA | 0449-046S | 0449-046N | CIT | REGISTER | 2025-11-23 23:00:00 | 2025-11-24 17:00:00 | 2025-11-15 00:00:00 | 2025-11-17 13:00:00 | 2025-11-17 15:00:00 | ||
| MAERSK VIGO | MCC | 544S | 545N | I15 | SAILED | 2025-11-13 00:00:00 | 2025-11-13 00:10:00 | 2025-11-14 01:00:00 | 2025-11-14 03:45:00 | 2025-11-02 01:00:00 | 2025-11-08 21:59:00 | 2025-11-08 23:59:00 |
| TS VANCOUVER | TSL | 25009S | 25009N | KCI | REGISTER | 2025-11-26 10:00:00 | 2025-11-27 10:00:00 | |||||
| ERASMUS CHIEF | MCC | 546S | 547N | I15 | REGISTER | 2025-11-22 22:00:00 | 2025-11-23 17:00:00 | 2025-11-17 01:00:00 | 2025-11-20 23:00:00 | 2025-11-21 01:00:00 | ||
| EVER OASIS | EGH | S073 | N073 | CIM | REGISTER | 2025-11-26 15:00:00 | 2025-11-27 15:00:00 | |||||
| BG LL 2508 - TB MASERAT II | SSD | 97 AJN | 97 AJN | SSD TRANS | REGISTER | 2025-11-20 10:00:00 | 2025-11-20 15:00:00 | |||||
| SITC TONGHE | SIT | 2532S | 2532N | CMI2 | REGISTER | 2025-11-23 16:00:00 | 2025-11-24 10:00:00 | 2025-11-16 01:00:00 | 2025-11-20 16:00:00 | 2025-11-20 18:00:00 | ||
| RHONE MAERSK | MAE | 544S | 545N | IA1 | SAILED | 2025-11-13 23:00:00 | 2025-11-13 23:31:00 | 2025-11-15 08:00:00 | 2025-11-15 11:12:00 | 2025-11-07 01:00:00 | 2025-11-12 12:00:00 | 2025-11-12 14:00:00 |
| ITAL BONUS | EMC | N117 | N117 | CIM | REGISTER | 2025-11-28 13:00:00 | 2025-11-29 13:00:00 | |||||
| ITAL BONNY | EMC | N096 | N096 | CIM | REGISTER | 2025-11-23 10:00:00 | 2025-11-23 20:00:00 | 2025-11-19 01:00:00 | 2025-11-21 13:00:00 | 2025-11-21 15:00:00 | ||
| SITC QIMING | SIT | 2522S | 2523N | CMI | SAILED | 2025-11-04 19:00:00 | 2025-11-04 20:15:39 | 2025-11-05 15:00:00 | 2025-11-05 16:15:00 | 2025-10-31 01:00:00 | 2025-11-03 16:00:00 | 2025-11-03 18:00:00 |
| MERATUS JAYAGIRI | MCC | 546S | 547W | IN1 | REGISTER | 2025-11-20 18:00:00 | 2025-11-22 01:00:00 | 2025-11-16 01:00:00 | 2025-11-20 08:00:00 | 2025-11-20 10:00:00 | ||
| SITC SHEKOU | SIT | 2523S | 2523N | CMI 3 | REGISTER | 2025-11-22 20:00:00 | 2025-11-23 13:00:00 | 2025-11-17 01:00:00 | 2025-11-20 13:00:00 | 2025-11-20 15:00:00 | ||
| AS SERENA | MCC | 545S | 546N | SE8 | REGISTER | 2025-11-15 03:00:00 | 2025-11-16 00:00:00 | |||||
| ARTOTINA | MCC | 542S | 545N | IA8 | SAILED | 2025-11-06 12:00:00 | 2025-11-06 10:30:00 | 2025-11-07 04:00:00 | 2025-11-07 03:30:00 | 2025-11-01 01:00:00 | 2025-11-05 14:00:00 | 2025-11-05 16:00:00 |
| MTT PORT KELANG | MCC | 547S | 548N | SE8 | REGISTER | 2025-11-28 13:00:00 | 2025-11-29 13:00:00 | |||||
| EVER OPTIMA | EGH | 0451-041S | 0451-041N | CIT | REGISTER | 2025-11-25 18:00:00 | 2025-11-26 16:00:00 | 2025-11-22 01:00:00 | 2025-11-24 21:59:00 | 2025-11-24 23:59:00 | ||
| BG SEJAHTERA | LKA | 2125 | 2225 | LKA | REGISTER | 2025-11-17 16:00:00 | 2025-11-17 23:59:00 | |||||
| MERATUS JAYAGIRI | MCC | 545E | 546N | IN1 | SAILED | 2025-11-09 13:00:00 | 2025-11-09 13:00:00 | 2025-11-10 18:00:00 | 2025-11-10 14:40:00 | 2025-11-04 01:00:00 | 2025-11-09 03:00:00 | 2025-11-09 05:00:00 |
| ORNELLA | MCC | 545S | 546N | SE8 | REGISTER | 2025-11-19 10:00:00 | 2025-11-20 08:00:00 | 2025-11-09 01:00:00 | 2025-11-14 01:00:00 | 2025-11-14 03:00:00 | ||
| OLIVIA | MCC | 545S | 546N | I15 | REGISTER | 2025-11-18 19:00:00 | 2025-11-19 09:00:00 | 2025-11-12 01:00:00 | 2025-11-17 08:00:00 | 2025-11-17 10:00:00 | ||
| HMM HERITAGE | HMM | 0001S | 0001N | ICN | REGISTER | 2025-11-21 06:00:00 | 2025-11-21 22:00:00 | 2025-11-13 01:00:00 | 2025-11-18 21:00:00 | 2025-11-18 23:00:00 | ||
| MSC CORDELIA III | MSC | HU545A | HU545A | SEAGULL | REGISTER | 2025-11-19 11:15:00 | 2025-11-20 09:15:00 | 2025-11-11 01:00:00 | 2025-11-16 10:00:00 | 2025-11-16 12:00:00 | ||
| AS PENELOPE | HLC | 547S | 548W | JKF | REGISTER | 2025-11-27 18:00:00 | 2025-11-29 06:00:00 | |||||
| ORIENTAL BRIGHT | SIT | 2538S | 2539N | JTH | SAILED | 2025-11-16 10:00:00 | 2025-11-16 10:00:00 | 2025-11-17 04:00:00 | 2025-11-17 09:56:00 | 2025-11-11 01:00:00 | 2025-11-14 16:00:00 | 2025-11-14 18:00:00 |
| EVER ONWARD | EGH | 0448-044S | 0448-044N | CIT | REGISTER | 2025-11-18 17:00:00 | 2025-11-19 08:00:00 | 2025-11-14 01:00:00 | 2025-11-16 21:59:00 | 2025-11-16 23:59:00 | ||
| MERATUS JAYAGIRI | MCC | 548E | 549N | IN1 | REGISTER | 2025-11-30 13:00:00 | 2025-12-02 01:00:00 | |||||
| SITC BATANGAS | SIT | 2524S | 2525N | CMI | SAILED | 2025-11-12 07:00:00 | 2025-11-12 07:25:00 | 2025-11-13 06:00:00 | 2025-11-13 06:25:00 | 2025-11-07 01:00:00 | 2025-11-10 16:00:00 | 2025-11-10 18:00:00 |
| EVER BLINK | EMC | 1163-076B | 1163-076B | JPI-B | SAILED | 2025-11-08 09:00:00 | 2025-11-08 08:00:00 | 2025-11-09 06:00:00 | 2025-11-09 01:42:00 | 2025-11-05 01:00:00 | 2025-11-07 21:59:00 | 2025-11-07 23:59:00 |
| HF FORTUNE | SIT | 2526S | 2526N | CMI2 | SAILED | 2025-11-07 08:00:00 | 2025-11-07 07:00:00 | 2025-11-07 23:00:00 | 2025-11-08 02:37:00 | 2025-11-02 01:00:00 | 2025-11-06 13:00:00 | 2025-11-06 15:00:00 |
| BG SEJAHTERA | LKA | 2025 | 2125 | LKA | SAILED | 2025-11-05 07:00:00 | 2025-11-05 07:01:00 | 2025-11-05 14:00:00 | 2025-11-05 14:57:00 | |||
| BG LL 2506 - TB LL IRAWAN | SSD | 297JN | 297JN | SSD TRANS | SAILED | 2025-11-08 02:00:00 | 2025-11-08 02:00:00 | 2025-11-08 07:00:00 | 2025-11-08 09:08:00 | |||
| EVER OCEAN | EMC | 0450-089S | 0450-089N | CIT | REGISTER | 2025-11-24 13:00:00 | 2025-11-25 06:00:00 | 2025-11-20 01:00:00 | 2025-11-22 16:00:00 | 2025-11-22 18:00:00 | ||
| SPIL NINGSIH | ONE | 0013S | 0013N | KCI | REGISTER | 2025-11-18 09:00:00 | 2025-11-19 09:00:00 | 2025-11-09 01:00:00 | 2025-11-15 15:00:00 | 2025-11-15 17:00:00 | ||
| MSC TAMPICO V | MSC | HU543A | HU543A | SEAGULL | SAILED | 2025-11-05 20:00:00 | 2025-11-05 17:29:00 | 2025-11-06 19:00:00 | 2025-11-06 17:47:00 | 2025-10-31 03:00:00 | 2025-11-04 19:00:00 | 2025-11-04 21:00:00 |
| MAERSK KEELUNG | MCC | 543S | 544N | SE8 | SAILED | 2025-11-03 03:00:00 | 2025-11-03 01:00:00 | 2025-11-04 09:00:00 | 2025-11-04 02:57:00 | 2025-10-28 18:00:00 | 2025-11-02 13:00:00 | 2025-11-02 15:00:00 |
| EVER BEAMY | EMA | 1164-076A | 1164-076A | JPI-A | SAILED | 2025-11-04 02:00:00 | 2025-11-03 22:30:00 | 2025-11-05 04:00:00 | 2025-11-04 23:33:00 | 2025-11-01 01:00:00 | 2025-11-03 16:00:00 | 2025-11-03 18:00:00 |
| MTT PORT KELANG | MCC | 544S | 545N | SE8 | SAILED | 2025-11-10 09:00:00 | 2025-11-10 08:22:15 | 2025-11-11 08:00:00 | 2025-11-11 05:29:00 | 2025-11-04 01:00:00 | 2025-11-08 13:00:00 | 2025-11-08 15:00:00 |
| STARSHIP VENUS | NSS | 2510S | 2510N | KCI | REGISTER | 2025-11-20 11:00:00 | 2025-11-21 10:00:00 | 2025-11-13 01:00:00 | 2025-11-17 21:00:00 | 2025-11-17 23:00:00 | ||
| SPIL NISAKA | MCC | 545S | 546N | IA1 | REGISTER | 2025-11-22 02:00:00 | 2025-11-22 20:00:00 | 2025-11-12 01:00:00 | 2025-11-17 05:00:00 | 2025-11-17 07:00:00 | ||
| SINAR BANGKA | SIT | 2529S | 2530N | JTH | SAILED | 2025-11-07 19:00:00 | 2025-11-07 18:00:00 | 2025-11-08 10:00:00 | 2025-11-08 09:58:00 | 2025-11-04 01:00:00 | 2025-11-07 16:00:00 | 2025-11-07 18:00:00 |
| GSL MYNY | MCC | 545X | 545X | IA1 | REGISTER | 2025-11-24 22:00:00 | 2025-11-25 16:00:00 | |||||
| HMM MIRACLE | HMM | 0011S | 0011N | ICN | SAILED | 2025-11-12 05:00:00 | 2025-11-12 05:26:00 | 2025-11-12 22:00:00 | 2025-11-12 22:20:00 | 2025-11-06 01:00:00 | 2025-11-11 05:00:00 | 2025-11-11 07:00:00 |
| BG LL 2507 - TB CALVIN LEE | SSD | 91AJN | 91AJN | SSD TRANS | REGISTER | 2025-11-19 11:00:00 | 2025-11-19 15:00:00 | |||||
| EVER OUTWIT | EMC | S039 | S039 | CIM | REGISTER | 2025-11-19 17:00:00 | 2025-11-20 05:00:00 | 2025-11-16 01:00:00 | 2025-11-18 21:59:00 | 2025-11-18 23:59:00 | ||
| EVER BURLY | EMA | 1162-084B | 1162-084B | JPI-B | SAILED | 2025-11-04 14:00:00 | 2025-11-04 13:18:00 | 2025-11-05 09:00:00 | 2025-11-05 10:02:00 | 2025-11-01 01:00:00 | 2025-11-04 05:00:00 | 2025-11-04 07:00:00 |
| EVER BEFIT | EMC | 1166-074B | 1166-074B | JPI-B | REGISTER | 2025-11-29 15:00:00 | 2025-11-30 15:00:00 | |||||
| MAERSK VIGO | MCC | 547S | 548N | I15 | REGISTER | 2025-11-28 13:00:00 | 2025-11-29 08:00:00 | |||||
| TK LL 2509 / TB LL JESSICA | SSD | 71JN | 71JN | SSD TRANS | SAILED | 2025-11-13 09:00:00 | 2025-11-13 10:52:00 | 2025-11-13 12:00:00 | 2025-11-13 15:42:00 | |||
| AS PENELOPE | HLC | 546E | 547N | JKF | ACTIVE | 2025-11-16 18:00:00 | 2025-11-16 18:48:00 | 2025-11-17 20:00:00 | 2025-11-12 01:00:00 | 2025-11-16 03:00:00 | 2025-11-16 05:00:00 | |
| AS PENELOPE | HLC | 544S | 545W | JKF | SAILED | 2025-11-06 18:00:00 | 2025-11-06 17:19:00 | 2025-11-07 16:00:00 | 2025-11-07 16:07:00 | 2025-11-02 01:00:00 | 2025-11-06 08:00:00 | 2025-11-06 10:00:00 |
| BG LL MASIE - TB LL SYUKUR | SSD | 39 JN | 39 JN | SSD TRANS | SAILED | 2025-11-05 23:59:00 | 2025-11-05 20:41:40 | 2025-11-06 05:00:00 | 2025-11-06 00:49:00 |
Tariff simulation tab