Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
| VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARSHIP VENUS | NSS | 2602S | 2602N | KCI | SAILED | 2026-03-27 16:00:00 | 2026-03-27 13:00:00 | 2026-03-28 15:00:00 | 2026-03-28 12:02:00 | 2026-03-15 01:00:00 | 2026-03-19 13:00:00 | 2026-03-19 15:00:00 |
| EVER ONWARD | EGH | 0469-048S | 0469-048N | CIT | ACTIVE | 2026-04-02 12:00:00 | 2026-04-02 11:15:11 | 2026-04-03 01:00:00 | 2026-03-29 01:00:00 | 2026-03-31 21:59:00 | 2026-03-31 23:59:00 | |
| ICON JAMES II 13 | ICON | 25S/25 | 26N/25 | ICON TRANS | REGISTER | 2026-04-07 23:00:00 | 2026-04-08 07:00:00 | |||||
| ORIENTAL BRIGHT | SIT | 2608S | 2609N | JTH | REGISTER | 2026-04-11 08:00:00 | 2026-04-12 03:00:00 | 2026-04-07 01:00:00 | 2026-04-10 16:00:00 | 2026-04-10 18:00:00 | ||
| EVER BEFIT | EMA | 1187-078A | 1187-078A | JPI-A | REGISTER | 2026-04-11 16:00:00 | 2026-04-12 16:00:00 | |||||
| MARTIN SCHULTE | MCC | 613S | 614N | IA1 | REGISTER | 2026-04-06 22:00:00 | 2026-04-07 19:00:00 | 2026-03-30 01:00:00 | 2026-04-04 13:00:00 | 2026-04-04 15:00:00 | ||
| SEASPAN CALICANTO | MCC | 610S | 613N | IA8 | SAILED | 2026-03-25 14:00:00 | 2026-03-25 13:43:28 | 2026-03-26 09:00:00 | 2026-03-26 11:08:00 | 2026-03-20 01:00:00 | 2026-03-25 01:00:00 | 2026-03-25 03:00:00 |
| SITC BATANGAS | SIT | 2606S | 2607N | CMI | REGISTER | 2026-04-04 23:00:00 | 2026-04-05 16:00:00 | 2026-03-27 01:00:00 | 2026-03-30 16:00:00 | 2026-03-30 18:00:00 | ||
| WAN HAI 373 | WHL | N024 | N024 | CIM | SAILED | 2026-03-25 16:00:00 | 2026-03-25 13:00:00 | 2026-03-26 11:00:00 | 2026-03-26 11:20:00 | 2026-03-22 00:01:00 | 2026-03-24 21:59:00 | 2026-03-24 23:59:00 |
| EVER BOOMY | EMA | 1182-088B | 1182-088B | JPI-B | SAILED | 2026-03-27 23:59:00 | 2026-03-27 20:00:00 | 2026-03-28 15:00:00 | 2026-03-28 11:56:00 | 2026-03-24 01:00:00 | 2026-03-26 21:59:00 | 2026-03-26 23:59:00 |
| JULIUS-S | MCC | 615W | 615W | IN1 | REGISTER | 2026-04-10 14:00:00 | 2026-04-11 12:00:00 | |||||
| YM CONTINUITY | YML | 052N | 052N | CIM | REGISTER | 2026-04-06 10:00:00 | 2026-04-07 08:00:00 | 2026-04-02 01:00:00 | 2026-04-04 13:00:00 | 2026-04-04 15:00:00 | ||
| EVER BIRTH | EMA | 1188-107A | 1188-107A | JPI-A | REGISTER | 2026-04-15 04:00:00 | 2026-04-16 04:00:00 | |||||
| JOSEPHINE MAERSK | MCC | 614S | 615N | IA4 | REGISTER | 2026-04-09 18:00:00 | 2026-04-11 00:00:00 | |||||
| SITC SHEKOU | SIT | 2608S | 2609N | CMI | REGISTER | 2026-04-14 01:00:00 | 2026-04-15 01:00:00 | 2026-04-10 01:00:00 | 2026-04-13 16:00:00 | 2026-04-13 18:00:00 | ||
| AS PIA | MCC | 611S | 614N | IA8 | SAILED | 2026-04-01 13:00:00 | 2026-04-01 11:00:00 | 2026-04-02 07:00:00 | 2026-04-02 08:52:00 | 2026-03-27 01:00:00 | 2026-04-01 01:00:00 | 2026-04-01 03:00:00 |
| ERASMUS LEO | MCC | 611S | 612N | I15 | REGISTER | 2026-03-20 16:00:00 | 2026-03-21 07:00:00 | |||||
| JOSEPHINE MAERSK | MCC | 613E | 614N | IN1 | REGISTER | 2026-04-03 01:00:00 | 2026-04-04 02:00:00 | 2026-03-26 01:00:00 | 2026-03-31 01:00:00 | 2026-03-31 03:00:00 | ||
| EVER BUILD | EMC | 1186-085A | 1186-085A | JPI-A | SAILED | 2026-04-01 15:00:00 | 2026-04-01 14:42:00 | 2026-04-02 11:00:00 | 2026-04-02 12:26:00 | 2026-03-29 01:00:00 | 2026-03-31 21:59:00 | 2026-03-31 23:59:00 |
| SEASPAN GUAYAQUIL | MCC | 612S | 615N | IA8 | REGISTER | 2026-04-08 15:00:00 | 2026-04-09 07:00:00 | |||||
| EVER BLINK | EMA | 1184-081B | 1184-081B | JPI-B | REGISTER | 2026-04-05 10:00:00 | 2026-04-06 04:00:00 | 2026-04-01 01:00:00 | 2026-04-04 10:00:00 | 2026-04-04 12:00:00 | ||
| EVER BEAMY | EMA | 1185-079A | 1185-079A | JPI-A | SAILED | 2026-03-25 08:00:00 | 2026-03-25 04:00:00 | 2026-03-25 19:00:00 | 2026-03-25 19:13:00 | 2026-03-22 01:00:00 | 2026-03-25 05:00:00 | 2026-03-25 07:00:00 |
| SITC LIANYUNGANG | SIT | 2607S | 2608N | CMI2 | SAILED | 2026-03-31 07:00:00 | 2026-03-31 05:00:00 | 2026-03-31 21:00:00 | 2026-03-31 18:11:00 | 2026-03-26 01:00:00 | 2026-03-30 13:00:00 | 2026-03-30 15:00:00 |
| SITC YUHE | SIT | 2607S | 2608N | JTH | SAILED | 2026-03-29 01:00:00 | 2026-03-28 22:00:00 | 2026-03-29 20:00:00 | 2026-03-29 10:55:00 | 2026-03-24 01:00:00 | 2026-03-27 16:00:00 | 2026-03-27 18:00:00 |
| EVER BEAMY | EMA | 1185-079B | 1185-079B | JPI-B | REGISTER | 2026-04-12 09:00:00 | 2026-04-13 07:00:00 | |||||
| EVER OPTIMA | EGH | 0470-045S | 0470-045N | CIT | REGISTER | 2026-04-14 08:30:00 | 2026-04-15 06:30:00 | |||||
| AS PENELOPE | HLC | 613S | 614W | JKF | REGISTER | 2026-04-02 17:00:00 | 2026-04-03 17:00:00 | 2026-03-29 01:00:00 | 2026-04-02 08:00:00 | 2026-04-02 10:00:00 | ||
| HF LUCKY | SIT | 2604S | 2604 N | CMI2 | SAILED | 2026-03-24 01:00:00 | 2026-03-23 22:04:00 | 2026-03-24 16:00:00 | 2026-03-24 14:30:00 | 2026-03-19 01:00:00 | 2026-03-23 16:00:00 | 2026-03-23 18:00:00 |
| MSC CALIDRIS III | MSC | HU611A | HU611A | SEAGULL | SAILED | 2026-03-24 14:00:00 | 2026-03-24 13:52:00 | 2026-03-25 09:00:00 | 2026-03-25 07:30:00 | 2026-03-17 01:00:00 | 2026-03-22 14:00:00 | 2026-03-22 16:00:00 |
| SITC NANSHA | SIT | 2608S | 2609N | CMI | SAILED | 2026-03-26 10:00:00 | 2026-03-26 07:00:00 | 2026-03-27 05:00:00 | 2026-03-27 03:30:00 | 2026-03-20 01:00:00 | 2026-03-23 16:00:00 | 2026-03-23 18:00:00 |
| MERATUS TOMINI | MCC | 614E | 615N | IN1 | REGISTER | 2026-04-07 05:00:00 | 2026-04-08 11:00:00 | 2026-04-02 01:00:00 | 2026-04-06 03:00:00 | 2026-04-06 05:00:00 | ||
| MAERSK VIGO | MCC | 612E | 613N | I15 | SAILED | 2026-03-31 07:00:00 | 2026-03-31 06:15:00 | 2026-04-01 03:00:00 | 2026-04-01 02:20:00 | 2026-03-22 01:00:00 | 2026-03-27 00:00:00 | 2026-03-27 02:00:00 |
| SITC DECHENG | SIT | 2608S | 2609N | CMI | REGISTER | 2026-04-09 03:00:00 | 2026-04-10 01:00:00 | 2026-04-03 01:00:00 | 2026-04-06 16:00:00 | 2026-04-06 18:00:00 | ||
| OLIVIA | MCC | 614S | 615N | I15 | REGISTER | 2026-04-09 09:00:00 | 2026-04-10 09:00:00 | |||||
| BG. LL 2523 - TB. LL DODI | SSD | 81JN | 81JN | SSD TRANS | REGISTER | 2026-04-05 19:00:00 | 2026-04-06 02:00:00 | |||||
| EVER BURLY | EMC | S089 | N089 | CIM | REGISTER | 2026-04-15 10:00:00 | 2026-04-16 12:00:00 | |||||
| MSC CELINE | MSC | HU612A | HU614R | SEAGULL | REGISTER | 2026-04-04 12:00:00 | 2026-04-05 04:00:00 | 2026-03-24 18:00:00 | 2026-03-29 10:00:00 | 2026-03-29 12:00:00 | ||
| SPIL NISAKA | MCC | 610S | 611N | IA1 | SAILED | 2026-03-23 10:00:00 | 2026-03-23 10:15:00 | 2026-03-24 10:00:00 | 2026-03-24 12:40:00 | 2026-03-11 01:00:00 | 2026-03-16 14:00:00 | 2026-03-16 16:00:00 |
| AS PENELOPE | HLC | 615E | 616N | JKF | REGISTER | 2026-04-12 13:00:00 | 2026-04-14 13:00:00 | |||||
| HMM MANILA | HMM | 0021S | 0021N | KIS | REGISTER | 2026-04-10 07:00:00 | 2026-04-11 02:00:00 | 2026-04-04 01:00:00 | 2026-04-08 21:00:00 | 2026-04-08 23:00:00 | ||
| HMM DAVAO | HMM | 0019S | 0019N | KIS | SAILED | 2026-03-29 05:00:00 | 2026-03-29 07:00:58 | 2026-03-29 22:00:00 | 2026-03-29 23:18:00 | 2026-03-23 01:00:00 | 2026-03-28 11:00:00 | 2026-03-28 13:00:00 |
| BG SEJAHTERA | LKA | 0526 | 0626 | LKA | REGISTER | 2026-04-08 15:00:00 | 2026-04-09 00:00:00 | |||||
| CAPITAINE BARET | MCC | 613S | 613N | IA1 | REGISTER | 2026-04-05 02:00:00 | 2026-04-05 16:00:00 | 2026-03-26 01:00:00 | 2026-03-31 16:00:00 | 2026-03-31 18:00:00 | ||
| MSC ARIA III | MSC | HU613A | HU615R | SEAGULL | REGISTER | 2026-04-08 11:00:00 | 2026-04-09 11:00:00 | 2026-03-31 18:00:00 | 2026-04-05 16:00:00 | 2026-04-05 18:00:00 | ||
| EVER OCEAN | EMC | 0469-093S | 0469-093N | CIT | REGISTER | 2026-03-31 16:00:00 | 2026-04-01 10:00:00 | |||||
| SITC SHIDAO | SIT | 2608S | 2608N | CMI2 | SAILED | 2026-03-22 17:00:00 | 2026-03-22 16:17:00 | 2026-03-23 07:00:00 | 2026-03-23 02:35:00 | 2026-03-13 01:00:00 | 2026-03-17 13:00:00 | 2026-03-17 15:00:00 |
| JML ABADI | JML | 351P | 352J | JML TRANS | SAILED | 2026-03-23 10:00:00 | 2026-03-23 10:30:00 | 2026-03-23 19:00:00 | 2026-03-23 21:26:00 | |||
| EVER OBEY | EMA | 0467-052S | 0467-052N | CIT | SAILED | 2026-03-26 18:00:00 | 2026-03-26 15:30:00 | 2026-03-27 06:00:00 | 2026-03-27 00:45:00 | 2026-03-22 01:00:00 | 2026-03-25 18:00:00 | 2026-03-25 20:00:00 |
| SITC SHEKOU | SIT | 2606S | 2607N | CMI | SAILED | 2026-03-21 15:30:00 | 2026-03-21 14:57:00 | 2026-03-22 10:00:00 | 2026-03-22 04:45:00 | 2026-03-13 01:00:00 | 2026-03-16 16:00:00 | 2026-03-16 18:00:00 |
| ERASMUS LEO | MCC | 614S | 615N | I15 | REGISTER | 2026-04-10 10:00:00 | 2026-04-11 10:00:00 | |||||
| EVER ORIENT | EMC | 0471-108S | 0471-108N | CIT | REGISTER | 2026-04-11 20:00:00 | 2026-04-12 18:00:00 | |||||
| ORNELLA | MCC | 609S | 610N | SE8 | SAILED | 2026-03-20 15:00:00 | 2026-03-20 15:17:42 | 2026-03-21 21:00:00 | 2026-03-22 00:52:00 | 2026-03-06 01:00:00 | 2026-03-12 13:00:00 | 2026-03-12 15:00:00 |
| ORNELLA | MCC | 612S | 613N | SE8 | REGISTER | 2026-03-29 22:00:00 | 2026-03-30 18:00:00 | |||||
| SKY PEACE | MCC | 612S | 613N | IA1 | SAILED | 2026-04-01 05:00:00 | 2026-04-01 03:33:00 | 2026-04-02 10:00:00 | 2026-04-02 10:10:00 | 2026-03-26 01:00:00 | 2026-03-30 23:00:00 | 2026-03-31 01:00:00 |
| MARSA PRIDE | MCC | 613S | 616N | IA8 | REGISTER | 2026-04-15 13:00:00 | 2026-04-16 13:00:00 | |||||
| PHOENIX D | MCC | 610S | 611N | SE8 | SAILED | 2026-03-19 10:00:00 | 2026-03-19 10:31:48 | 2026-03-20 09:00:00 | 2026-03-20 11:27:00 | 2026-03-08 01:00:00 | 2026-03-13 12:00:00 | 2026-03-13 14:00:00 |
| SPIL NISAKA | MCC | 614S | 615N | IA1 | REGISTER | 2026-04-11 23:00:00 | 2026-04-12 23:00:00 | |||||
| EVER BEING | EMA | 1183-068B | 1183-068B | JPI-B | REGISTER | 2026-04-07 14:00:00 | 2026-04-08 08:30:00 | 2026-04-03 01:00:00 | 2026-04-05 21:59:00 | 2026-04-05 23:59:00 | ||
| SITC SHIDAO | SIT | 2609S | 2609N | CMI2 | REGISTER | 2026-04-09 13:00:00 | 2026-04-10 08:00:00 | 2026-04-03 01:00:00 | 2026-04-07 13:00:00 | 2026-04-07 15:00:00 | ||
| PHOENIX D | MCC | 613S | 614N | IA4 | REGISTER | 2026-04-03 23:00:00 | 2026-04-04 20:00:00 | 2026-03-28 01:00:00 | 2026-04-02 07:00:00 | 2026-04-02 09:00:00 | ||
| TS VANCOUVER | TSL | 2603S | 2603N | KCI | REGISTER | 2026-04-12 10:00:00 | 2026-04-13 06:00:00 | |||||
| ITAL BONNY | LT | S100 | N100 | CIM | REGISTER | 2026-04-09 03:00:00 | 2026-04-10 05:00:00 | |||||
| INTERASIA ENGAGE | IAL | S039 | N039 | KCI | REGISTER | 2026-04-05 22:00:00 | 2026-04-06 21:00:00 | 2026-03-29 01:00:00 | 2026-04-02 13:00:00 | 2026-04-02 15:00:00 | ||
| SINAR BANGKA | SIT | 2608S | 2609N | JTH | REGISTER | 2026-04-05 22:00:00 | 2026-04-06 16:00:00 | 2026-03-31 01:00:00 | 2026-04-03 16:00:00 | 2026-04-03 18:00:00 | ||
| MERATUS TOMINI | MCC | 612S | 613W | IN1 | REGISTER | 2026-03-26 18:00:00 | 2026-03-28 06:00:00 | |||||
| JOSEPHINE MAERSK | MCC | 611S | 612W | IN1 | SAILED | 2026-03-22 01:00:00 | 2026-03-22 01:00:00 | 2026-03-23 07:00:00 | 2026-03-23 08:40:00 | 2026-03-17 01:00:00 | 2026-03-21 08:00:00 | 2026-03-21 10:00:00 |
| HMM CEBU | HMM | 0024S | 0024N | KIS | SAILED | 2026-03-19 12:00:00 | 2026-03-19 11:48:31 | 2026-03-20 09:00:00 | 2026-03-20 11:20:00 | 2026-03-13 01:00:00 | 2026-03-19 05:00:00 | 2026-03-19 07:00:00 |
| EVER BEING | EMA | 1183-068A | 1183-068A | JPI-A | SAILED | 2026-03-21 16:00:00 | 2026-03-21 14:23:00 | 2026-03-22 12:00:00 | 2026-03-22 12:43:00 | 2026-03-15 01:00:00 | 2026-03-18 10:00:00 | 2026-03-18 12:00:00 |
| AS SERENA | MCC | 614S | 615N | I15 | REGISTER | 2026-04-11 18:12:00 | 2026-04-12 11:30:00 | |||||
| HMM MOMBASA | HMM | 0005S | 0005N | KIS | REGISTER | 2026-04-03 23:59:00 | 2026-04-04 17:00:00 | 2026-03-29 01:00:00 | 2026-04-03 05:00:00 | 2026-04-03 07:00:00 | ||
| AS PENELOPE | HLC | 612E | 613N | JKF | SAILED | 2026-03-23 13:00:00 | 2026-03-23 12:00:00 | 2026-03-24 10:00:00 | 2026-03-24 13:15:00 | 2026-03-18 01:00:00 | 2026-03-22 03:00:00 | 2026-03-22 05:00:00 |
| MSC ALDI III | MSC | HU610A | HU610A | SEAGULL | SAILED | 2026-03-19 22:00:00 | 2026-03-19 19:22:35 | 2026-03-20 22:00:00 | 2026-03-20 19:38:00 | 2026-03-10 01:00:00 | 2026-03-15 10:00:00 | 2026-03-15 12:00:00 |
| ORIENTAL BRIGHT | SIT | 2606S | 2607N | JTH | SAILED | 2026-03-22 15:00:00 | 2026-03-22 13:59:00 | 2026-03-23 07:00:00 | 2026-03-23 09:18:00 | 2026-03-17 01:00:00 | 2026-03-20 16:00:00 | 2026-03-20 18:00:00 |
| BG SEJAHTERA | LKA | 0426B | 0426B | LKA | SAILED | 2026-03-20 12:00:00 | 2026-03-20 13:00:00 | 2026-03-20 20:00:00 | 2026-03-20 21:30:00 |
Tariff simulation tab