Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BG LL 2523 - TB LL IRAWAN | SSD | 63JN | 63JN | SSD TRANS | REGISTER | 2025-03-24 12:00:00 | ||||||
GSL ELEFTHERIA | MCC | 509S | 511N | IA1 | SAILED | 2025-03-16 10:00:00 | 2025-03-16 08:12:11 | 2025-03-17 16:00:00 | 2025-03-17 20:18:00 | 2025-03-10 05:00:00 | 2025-03-15 17:00:00 | 2025-03-15 19:00:00 |
DONGJIN VOYAGER | MCC | 511S | 513N | SE8 | REGISTER | 2025-03-24 12:00:00 | 2025-03-25 15:00:00 | 2025-03-18 10:00:00 | 2025-03-24 02:00:00 | 2025-03-24 04:00:00 | ||
MSC NEW JERSEY III | MSC | HW510R | HW510R | PERTIWI | REGISTER | 2025-03-11 02:00:00 | 2025-03-11 23:00:00 | |||||
EVER BOOMY | EMA | 1133-080A | 1133-080A | JPI-A | REGISTER | 2025-03-27 13:00:00 | 2025-03-28 11:00:00 | 2025-03-24 01:00:00 | 2025-03-26 21:59:00 | 2025-03-26 23:59:00 | ||
SEASPAN GUAYAQUIL | MCC | 509S | 512N | IA8 | SAILED | 2025-03-20 05:00:00 | 2025-03-20 04:00:00 | 2025-03-20 21:00:00 | 2025-03-20 21:44:00 | 2025-03-14 01:00:00 | 2025-03-19 03:00:00 | 2025-03-19 05:00:00 |
AS PIA | MCC | 508S | 511N | IA8 | SAILED | 2025-03-13 01:00:00 | 2025-03-12 23:49:36 | 2025-03-13 18:00:00 | 2025-03-13 18:20:00 | 2025-03-07 01:00:00 | 2025-03-12 03:00:00 | 2025-03-12 05:00:00 |
EVER WIZ | EMA | 0414-006S | 0414-006N | CIT | SAILED | 2025-03-20 15:00:00 | 2025-03-20 13:30:00 | 2025-03-21 12:00:00 | 2025-03-21 13:30:00 | 2025-03-15 01:00:00 | 2025-03-18 05:00:00 | 2025-03-18 07:00:00 |
SITC QIMING | SIT | 2506S | 2507N | CMI | REGISTER | 2025-03-25 08:00:00 | 2025-03-26 08:00:00 | 2025-03-21 01:00:00 | 2025-03-24 16:00:00 | 2025-03-24 18:00:00 | ||
ERASMUS CHIEF | MCC | 510S | 511N | I15 | SAILED | 2025-03-13 20:00:00 | 2025-03-13 16:00:00 | 2025-03-15 02:00:00 | 2025-03-15 03:16:00 | 2025-03-08 00:01:00 | 2025-03-12 22:01:00 | 2025-03-13 00:01:00 |
EVER ONWARD | EGH | 0417-037S | 0417-037N | CIT | REGISTER | 2025-03-30 08:00:00 | 2025-03-30 23:59:00 | 2025-03-27 01:00:00 | 2025-03-29 21:59:00 | 2025-03-29 23:59:00 | ||
MSC ANUSHA III | MSC | HU514R | HU512A | SEAGULL | REGISTER | 2025-03-27 02:00:00 | 2025-03-27 23:00:00 | 2025-03-22 00:01:00 | 2025-03-26 16:00:00 | 2025-03-26 18:00:00 | ||
MERATUS JAYAGIRI | MCC | 510S | 512N | IA1 | REGISTER | 2025-03-27 19:00:00 | 2025-03-28 17:00:00 | 2025-03-21 01:00:00 | 2025-03-26 16:00:00 | 2025-03-26 18:00:00 | ||
EVER BLOOM | EMC | 1132-073A | 1132-073A | JPI-A | REGISTER | 2025-03-23 09:00:00 | 2025-03-24 10:00:00 | 2025-03-19 01:00:00 | 2025-03-21 21:59:00 | 2025-03-21 23:59:00 | ||
CALA PAGURO | MCC | 511S | 512N | TH9 | REGISTER | 2025-03-22 13:00:00 | 2025-03-23 07:00:00 | 2025-03-16 01:00:00 | 2025-03-21 07:10:00 | 2025-03-21 09:10:00 | ||
SITC BATANGAS | SIT | 2508S | 2509N | CMI | REGISTER | 2025-04-01 22:00:00 | 2025-04-02 18:00:00 | 2025-03-28 01:00:00 | 2025-03-31 16:00:00 | 2025-03-31 18:00:00 | ||
EVER OBEY | EMA | 0413-038S | 0413-038N | CIT | SAILED | 2025-03-10 03:00:00 | 2025-03-10 00:00:00 | 2025-03-11 01:00:00 | 2025-03-10 23:45:00 | 2025-03-07 01:00:00 | 2025-03-09 21:59:00 | 2025-03-09 23:59:00 |
GFS PRIDE | MCC | 001S | 002N | TX4 | REGISTER | 2025-03-26 12:30:00 | 2025-03-27 09:00:00 | 2025-03-21 13:00:00 | 2025-03-25 23:00:00 | 2025-03-26 01:00:00 | ||
ZHONG GU KUN MING | ESL | 02507 | 02507 | ESGI | REGISTER | 2025-04-01 15:00:00 | 2025-04-02 12:00:00 | |||||
MSC OLIA | MSC | HU511A | HU511A | SEAGULL | REGISTER | 2025-03-25 21:00:00 | 2025-03-26 21:00:00 | 2025-03-19 00:01:00 | 2025-03-23 16:00:00 | 2025-03-23 18:00:00 | ||
SPIL NIKEN | MCC | 511S | 514N | IA8 | REGISTER | 2025-04-02 15:00:00 | 2025-04-03 14:00:00 | |||||
IRENES REWARD | HLC | 511S | 512W | JKF | ACTIVE | 2025-03-20 23:00:00 | 2025-03-20 23:45:33 | 2025-03-22 07:00:00 | 2025-03-16 01:00:00 | 2025-03-20 03:00:00 | 2025-03-20 05:00:00 | |
BG SEJAHTERA | LKA | 0325 | 0425 | LKA | REGISTER | 2025-03-24 12:00:00 | 2025-03-24 18:00:00 | |||||
EVER BALMY | EMC | 1129-081A | 1129-081A | JPI-A | SAILED | 2025-03-11 18:00:00 | 2025-03-11 19:03:13 | 2025-03-13 08:00:00 | 2025-03-13 07:15:00 | 2025-03-08 01:00:00 | 2025-03-11 07:00:00 | 2025-03-11 09:00:00 |
BEROLINA C | MCC | 210S | 513N | IA8 | REGISTER | 2025-03-31 16:00:00 | 2025-04-01 21:00:00 | |||||
MAERSK VICTORIA | MCC | 510S | 512N | SE8 | SAILED | 2025-03-17 15:00:00 | 2025-03-17 13:27:36 | 2025-03-18 21:00:00 | 2025-03-19 00:50:00 | 2025-03-11 10:00:00 | 2025-03-17 02:00:00 | 2025-03-17 04:00:00 |
EVER BLESS | EMC | 1131-059A | 1131-059A | JPI-A | SAILED | 2025-03-18 23:00:00 | 2025-03-18 04:05:00 | 2025-03-20 06:00:00 | 2025-03-20 07:30:00 | 2025-03-15 01:00:00 | 2025-03-18 05:00:00 | 2025-03-18 07:00:00 |
ANDERSON DRAGON | SIT | 2502S | 2503N | JTH | ACTIVE | 2025-03-21 18:00:00 | 2025-03-21 15:00:00 | 2025-03-22 12:00:00 | 2025-03-18 01:00:00 | 2025-03-21 16:00:00 | 2025-03-21 18:00:00 | |
EVER BEFIT | EMC | 1129-069B | 1129-069B | JPI-B | SAILED | 2025-03-15 20:00:00 | 2025-03-15 21:54:00 | 2025-03-16 17:00:00 | 2025-03-16 17:35:00 | 2025-03-12 01:00:00 | 2025-03-14 21:59:00 | 2025-03-14 23:59:00 |
OLIVIA | MCC | 509S | 511N | SE8 | SAILED | 2025-03-10 19:00:00 | 2025-03-10 21:19:41 | 2025-03-11 14:00:00 | 2025-03-11 17:04:00 | 2025-03-04 10:00:00 | 2025-03-10 02:00:00 | 2025-03-10 04:00:00 |
SITC GUANGXI | SIT | 2508S | 2509N | JTH | REGISTER | 2025-03-28 18:00:00 | 2025-03-29 09:00:00 | 2025-03-25 01:00:00 | 2025-03-28 16:00:00 | 2025-03-28 18:00:00 | ||
EVER WIN | EMA | 0416-009S | 0416-009N | CIT | REGISTER | 2025-03-25 17:00:00 | 2025-03-26 12:00:00 | 2025-03-21 01:00:00 | 2025-03-23 21:00:00 | 2025-03-23 23:00:00 | ||
HMM HARMONY | HMM | 0009S | 0009N | ICN | SAILED | 2025-03-16 07:00:00 | 2025-03-16 03:00:00 | 2025-03-17 05:00:00 | 2025-03-17 04:55:00 | 2025-03-09 01:00:00 | 2025-03-15 05:00:00 | 2025-03-15 07:00:00 |
TK LL 2509 / TB LL JESSICA | SSD | 55JN | 55JN | SSD TRANS | REGISTER | 2025-03-25 05:00:00 | 2025-03-25 12:00:00 | |||||
SUNRISE DRAGON | SIT | 2504S | 2505N | JTH | SAILED | 2025-03-15 07:00:00 | 2025-03-15 06:15:00 | 2025-03-16 06:00:00 | 2025-03-16 06:38:00 | 2025-03-11 01:00:00 | 2025-03-14 16:00:00 | 2025-03-14 18:00:00 |
MERATUS JIMBARAN | MCC | 510S | 511W | IN1 | SAILED | 2025-03-13 22:00:00 | 2025-03-13 21:00:00 | 2025-03-15 19:00:00 | 2025-03-15 20:47:00 | 2025-03-09 01:00:00 | 2025-03-13 08:00:00 | 2025-03-13 10:00:00 |
EVER BLINK | EMC | 1134-071A | 1134-071A | JPI-A | REGISTER | 2025-04-01 17:00:00 | 2025-04-02 14:00:00 | 2025-03-29 01:00:00 | 2025-04-01 10:00:00 | 2025-04-01 12:00:00 | ||
MERATUS JIMBARAN | MCC | 512E | 513N | IN1 | REGISTER | 2025-03-23 15:00:00 | 2025-03-25 03:00:00 | 2025-03-19 01:00:00 | 2025-03-23 03:00:00 | 2025-03-23 05:00:00 | ||
EVER BALMY | EMC | 1129-081B | 1129-081B | JPI-B | REGISTER | 2025-03-15 14:00:00 | 2025-03-16 12:00:00 | |||||
MSC ANIELLO | MSC | HW511R | HW511R | PERTIWI | SAILED | 2025-03-17 23:00:00 | 2025-03-17 21:00:00 | 2025-03-19 16:00:00 | 2025-03-19 15:29:00 | 2025-03-11 15:00:00 | 2025-03-16 07:00:00 | 2025-03-16 09:00:00 |
SUNRISE DRAGON | SIT | 2506S | 2507N | JTH | REGISTER | 2025-04-04 18:00:00 | 2025-04-05 09:00:00 | |||||
ZHONG GU SHEN YANG | GFS | 02505W | 02505W | EVGI | REGISTER | 2025-03-23 06:00:00 | 2025-03-24 10:00:00 | 2025-03-20 00:01:00 | 2025-03-22 09:59:00 | 2025-03-22 11:59:00 | ||
CALA PAGURO | MCC | 513S | 514N | TH9 | REGISTER | 2025-04-04 15:00:00 | 2025-04-05 12:00:00 | |||||
BG LL 2528 - TB LL DJU MING | SSD | 07JN | 07JN | SSD TRANS | SAILED | 2025-03-10 01:59:00 | 2025-03-10 02:00:00 | 2025-03-10 10:00:00 | 2025-03-10 09:20:00 | |||
MSC REGINA | MSC | XA509A | HW510R | PERTIWI | SAILED | 2025-03-13 17:00:00 | 2025-03-13 15:10:00 | 2025-03-15 04:00:00 | 2025-03-15 05:56:00 | 2025-03-04 15:00:00 | 2025-03-12 09:00:00 | 2025-03-12 11:00:00 |
IRENES REWARD | HLC | 510E | 511N | JKF | SAILED | 2025-03-09 14:00:00 | 2025-03-09 14:21:09 | 2025-03-10 17:00:00 | 2025-03-10 19:52:00 | 2025-03-05 01:00:00 | 2025-03-09 03:00:00 | 2025-03-09 05:00:00 |
BG SEJAHTERA | LKA | 0225 | 0325 | LKA | SAILED | 2025-03-11 06:00:00 | 2025-03-10 21:55:00 | 2025-03-11 12:00:00 | 2025-03-11 15:08:00 | |||
BG. LL 2502-TB. LL CALVIN LEE | SSD | 45JN | 45JN | SSD TRANS | SAILED | 2025-03-09 13:00:00 | 2025-03-09 10:33:00 | 2025-03-09 21:00:00 | 2025-03-09 17:20:00 | |||
INFERRO | HMM | 0015S | 0015N | ICN | REGISTER | 2025-03-24 23:00:00 | 2025-03-25 15:00:00 | 2025-03-19 01:00:00 | 2025-03-24 13:00:00 | 2025-03-24 15:00:00 | ||
SITC DECHENG | SIT | 2504S | 2505N | CMI | SAILED | 2025-03-11 21:00:00 | 2025-03-11 19:03:22 | 2025-03-12 23:00:00 | 2025-03-12 22:30:00 | 2025-03-07 01:00:00 | 2025-03-11 16:00:00 | 2025-03-11 18:00:00 |
ORNELLA | MCC | 510S | 511N | TH9 | SAILED | 2025-03-15 05:00:00 | 2025-03-15 05:42:00 | 2025-03-16 01:00:00 | 2025-03-16 03:31:00 | 2025-03-09 01:00:00 | 2025-03-14 20:15:00 | 2025-03-14 22:15:00 |
ZHONG GU XIA MEN | MCC | 511E | 512N | IN1 | SAILED | 2025-03-16 23:00:00 | 2025-03-16 22:00:00 | 2025-03-18 21:00:00 | 2025-03-18 21:58:00 | 2025-03-12 01:00:00 | 2025-03-16 03:00:00 | 2025-03-16 05:00:00 |
MSC PRECISION V | MSC | HW509R | HW509R | PERTIWI | SAILED | 2025-03-11 02:00:00 | 2025-03-10 01:30:00 | 2025-03-12 11:00:00 | 2025-03-12 12:40:00 | 2025-02-25 15:00:00 | 2025-03-09 06:00:00 | 2025-03-09 08:00:00 |
MSC CHULAI III | MSC | HU510A | HU510A | SEAGULL | SAILED | 2025-03-19 19:00:00 | 2025-03-19 16:18:44 | 2025-03-20 12:00:00 | 2025-03-20 14:13:00 | 2025-03-12 00:01:00 | 2025-03-16 16:00:00 | 2025-03-16 18:00:00 |
MSC PAOLA | MSC | HU509A | HU509A | SEAGULL | SAILED | 2025-03-12 13:00:00 | 2025-03-12 14:47:00 | 2025-03-13 14:00:00 | 2025-03-13 14:15:00 | 2025-03-05 00:01:00 | 2025-03-11 06:00:00 | 2025-03-11 08:00:00 |
ZHONG GU XIA MEN | MCC | 512S | 513W | IN1 | REGISTER | 2025-03-27 20:00:00 | 2025-03-29 07:00:00 | 2025-03-23 01:00:00 | 2025-03-27 08:00:00 | 2025-03-27 10:00:00 | ||
MSC GINA | MSC | HW513R | HW513R | PERTIWI | REGISTER | 2025-03-31 15:00:00 | ||||||
SITC SHENGMING | SIT | 2506S | 2507N | CMI | SAILED | 2025-03-18 23:00:00 | 2025-03-18 23:24:13 | 2025-03-19 23:00:00 | 2025-03-19 23:56:00 | 2025-03-14 01:00:00 | 2025-03-17 16:00:00 | 2025-03-17 18:00:00 |
MERATUS TOMINI | MCC | 508S | 510N | IA1 | SAILED | 2025-03-09 02:00:00 | 2025-03-08 22:00:00 | 2025-03-09 23:00:00 | 2025-03-10 02:30:00 | 2025-03-03 01:00:00 | 2025-03-08 13:00:00 | 2025-03-08 15:00:00 |
SITC GUANGXI | SIT | 2506S | 2507N | JTH | SAILED | 2025-03-08 07:00:00 | 2025-03-08 03:00:00 | 2025-03-09 02:00:00 | 2025-03-09 03:20:00 | 2025-03-04 01:00:00 | 2025-03-07 16:00:00 | 2025-03-07 18:00:00 |
MSC GENERAL IV | MSC | HU511A | HU511A | SEAGULL | REGISTER | 2025-03-27 00:05:00 | 2025-03-28 00:05:00 | |||||
HMM MASTER | HMM | 0004S | 0004N | ICN | REGISTER | 2025-03-30 00:01:00 | 2025-03-30 23:01:00 | 2025-03-21 01:00:00 | 2025-03-26 21:00:00 | 2025-03-26 23:00:00 | ||
MSC LYSE V | MSC | HW512R | HW512R | PERTIWI | REGISTER | 2025-03-29 08:00:00 | 2025-03-30 08:00:00 | 2025-03-18 15:00:00 | 2025-03-29 00:00:00 | 2025-03-29 02:00:00 | ||
BG. LL 2515 - TB. LL DODI | SSD | 91JN | 91JN | SSD TRANS | SAILED | 2025-03-08 15:00:00 | 2025-03-08 18:52:38 | 2025-03-08 23:00:00 | 2025-03-08 22:50:00 | |||
ERASMUS LEO | MCC | 511S | 512N | I15 | SAILED | 2025-03-20 14:00:00 | 2025-03-20 14:50:00 | 2025-03-21 18:00:00 | 2025-03-21 19:53:00 | 2025-03-15 01:00:00 | 2025-03-19 23:00:00 | 2025-03-20 01:00:00 |
EVER BEING | EMC | 1130-060B | 1130-060B | JPI-B | REGISTER | 2025-03-22 10:00:00 | 2025-03-23 12:00:00 | 2025-03-19 01:00:00 | 2025-03-21 21:59:00 | 2025-03-21 23:59:00 | ||
IRENES REWARD | HLC | 513E | 514N | JKF | REGISTER | 2025-03-31 15:00:00 | 2025-04-01 14:00:00 | |||||
CALA PAGURO | MCC | 509S | 510N | TH9 | SAILED | 2025-03-08 07:00:00 | 2025-03-08 03:00:00 | 2025-03-09 01:00:00 | 2025-03-08 23:45:00 | 2025-03-02 01:00:00 | 2025-03-07 03:00:00 | 2025-03-07 05:00:00 |
Tariff simulation tab