Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
| VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG SINDO GARUDA KENCANA | SSD | 335JN | 335JN | SSD TRANS | SAILED | 2026-02-11 02:00:00 | 2026-02-11 01:00:00 | 2026-02-11 10:09:00 | ||||
| ORIENTAL BRIGHT | SIT | 2602S | 2603N | JTH | SAILED | 2026-02-07 06:00:00 | 2026-02-07 08:25:00 | 2026-02-08 04:00:00 | 2026-02-08 05:49:00 | 2026-02-03 01:00:00 | 2026-02-06 16:00:00 | 2026-02-06 18:00:00 |
| ERASMUS CHIEF | MCC | 605S | 606N | I15 | SAILED | 2026-02-06 21:00:00 | 2026-02-06 21:42:00 | 2026-02-07 20:00:00 | 2026-02-07 21:55:00 | 2026-02-01 01:00:00 | 2026-02-05 22:01:00 | 2026-02-06 00:01:00 |
| JULIUS S | MCC | 606S | 608N | IA1 | REGISTER | 2026-02-25 15:00:00 | 2026-02-26 21:30:00 | |||||
| HMM CEBU | HMM | 0023S | 0023N | KIS | REGISTER | 2026-02-20 20:00:00 | 2026-02-21 22:00:00 | 2026-02-15 01:00:00 | 2026-02-20 13:00:00 | 2026-02-20 15:00:00 | ||
| MERATUS TOMINI | MCC | 608X | 609Y | IA1 | REGISTER | 2026-02-19 10:00:00 | 2026-02-20 00:00:00 | |||||
| AS PENELOPE | HLC | 607S | 608W | JKF | REGISTER | 2026-02-19 18:00:00 | 2026-02-21 02:00:00 | 2026-02-15 01:00:00 | 2026-02-19 08:00:00 | 2026-02-19 10:00:00 | ||
| BG SEJAHTERA | LKA | 0226 | 0326 | LKA | SAILED | 2026-02-15 00:00:00 | 2026-02-14 12:01:00 | 2026-02-15 10:00:00 | 2026-02-15 10:30:00 | |||
| TB LL CLARA - BG LL 2528 | SSD | 27AJN | 27AJN | SSD TRANS | SAILED | 2026-02-03 15:00:00 | 2026-02-03 11:00:00 | 2026-02-03 18:00:00 | 2026-02-03 15:52:00 | |||
| MSC JERSEY | MSC | HU605A | HU605A | SEAGULL | ACTIVE | 2026-02-15 10:00:00 | 2026-02-15 07:33:00 | 2026-02-16 18:30:00 | 2026-02-06 18:00:00 | 2026-02-11 10:00:00 | 2026-02-11 12:00:00 | |
| JOSEPHINE MAERSK | MCC | 607E | 608N | IN1 | ACTIVE | 2026-02-15 16:00:00 | 2026-02-15 15:39:20 | 2026-02-16 20:00:00 | 2026-02-11 01:00:00 | 2026-02-15 01:00:00 | 2026-02-15 03:00:00 | |
| AS SERENA | MCC | 607S | 608N | I15 | REGISTER | 2026-02-22 01:30:00 | 2026-02-23 01:30:00 | 2026-02-15 01:00:00 | 2026-02-19 23:00:00 | 2026-02-20 01:00:00 | ||
| JOSEPHINE MAERSK | MCC | 608S | 609W | IN1 | REGISTER | 2026-02-26 18:00:00 | 2026-02-27 18:00:00 | |||||
| HF FORTUNE | SIT | 2602S | 2602N | CMI2 | REGISTER | 2026-02-20 02:00:00 | 2026-02-20 16:00:00 | 2026-02-15 01:00:00 | 2026-02-19 16:00:00 | 2026-02-19 18:00:00 | ||
| JML ABADI | JML | 348P | 349J | JML TRANS | REGISTER | 2026-02-17 10:00:00 | 2026-02-17 17:00:00 | |||||
| BG LL 2506 - TB LL IRAWAN | SSD | 301JN | 301JN | SSD TRANS | SAILED | 2026-02-05 02:00:00 | 2026-02-05 00:00:00 | 2026-02-05 08:00:00 | 2026-02-05 03:04:00 | |||
| MTT PORT KELANG | MCC | 607S | 608N | SE8 | REGISTER | 2026-02-21 09:00:00 | 2026-02-22 00:00:00 | 2026-02-16 01:00:00 | 2026-02-20 21:00:00 | 2026-02-20 23:00:00 | ||
| EVER BURLY | EMA | 1175-086B | 1175-086B | JPI-B | SAILED | 2026-02-05 22:00:00 | 2026-02-05 21:24:00 | 2026-02-07 00:00:00 | 2026-02-07 02:14:00 | 2026-02-02 01:00:00 | 2026-02-05 05:00:00 | 2026-02-05 07:00:00 |
| VELA | GSL | 19N | 19N | KCI | SAILED | 2026-02-13 22:00:00 | 2026-02-13 21:56:00 | 2026-02-15 00:00:00 | 2026-02-14 19:10:00 | 2026-02-09 01:00:00 | 2026-02-13 13:00:00 | 2026-02-13 15:00:00 |
| SITC LIANYUNGANG | SIT | 2602S | 2602N | CMI2 | SAILED | 2026-02-14 07:00:00 | 2026-02-14 06:24:00 | 2026-02-14 23:00:00 | 2026-02-14 22:23:00 | 2026-02-09 01:00:00 | 2026-02-13 16:00:00 | 2026-02-13 18:00:00 |
| MARTIN SCHULTE | MCC | 604S | 605N | IA1 | SAILED | 2026-02-05 19:00:00 | 2026-02-05 16:00:00 | 2026-02-06 19:00:00 | 2026-02-06 20:20:00 | 2026-01-28 01:00:00 | 2026-02-01 20:00:00 | 2026-02-01 22:00:00 |
| MAERSK VICTORIA | MCC | 606S | 607N | I15 | SAILED | 2026-02-12 09:00:00 | 2026-02-12 07:00:00 | 2026-02-12 20:00:00 | 2026-02-12 19:38:00 | 2026-02-07 01:00:00 | 2026-02-11 23:00:00 | 2026-02-12 01:00:00 |
| ERASMUS CHIEF | MCC | 608S | 609N | I15 | REGISTER | 2026-02-26 09:00:00 | 2026-02-27 02:00:00 | |||||
| MSC JAPAN III | MSC | HU604A | HU604A | SEAGULL | SAILED | 2026-02-08 08:00:00 | 2026-02-08 07:57:00 | 2026-02-09 20:00:00 | 2026-02-09 21:42:00 | 2026-01-31 01:00:00 | 2026-02-05 15:00:00 | 2026-02-05 17:00:00 |
| TS VANCOUVER | TSL | 26001S | 26001N | KCI | SAILED | 2026-02-07 02:00:00 | 2026-02-07 03:11:00 | 2026-02-08 06:00:00 | 2026-02-08 05:56:00 | 2026-01-31 01:00:00 | 2026-02-04 13:00:00 | 2026-02-04 15:00:00 |
| BG LL 2508 - TB MASERAT II | SSD | 103JN | 103JN | SSD TRANS | REGISTER | 2026-02-18 06:00:00 | 2026-02-18 11:00:00 | |||||
| ERASMUS PASSION | MCC | 608S | 609N | SE8 | REGISTER | 2026-02-27 13:00:00 | 2026-02-28 13:00:00 | |||||
| SPIL NIKEN | MCC | 604S | 607N | IA8 | SAILED | 2026-02-11 13:00:00 | 2026-02-11 12:24:17 | 2026-02-12 07:00:00 | 2026-02-12 03:05:00 | 2026-02-06 01:00:00 | 2026-02-11 01:00:00 | 2026-02-11 03:00:00 |
| MERATUS JAYAGIRI | MCC | 606S | 607W | IN1 | SAILED | 2026-02-12 17:00:00 | 2026-02-12 16:30:00 | 2026-02-13 19:00:00 | 2026-02-13 23:08:00 | 2026-02-08 01:00:00 | 2026-02-12 03:00:00 | 2026-02-12 05:00:00 |
| MAERSK XIAMEN | MCC | 608E | 609N | IN1 | REGISTER | 2026-02-22 13:00:00 | 2026-02-23 22:00:00 | |||||
| SINAR BANGKA | SIT | 2604S | 2605N | JTH | REGISTER | 2026-02-20 20:00:00 | 2026-02-21 20:00:00 | 2026-02-17 01:00:00 | 2026-02-20 16:00:00 | 2026-02-20 18:00:00 | ||
| EVER BALMY | EMA | 1179-092A | 1179-092A | JPI-A | REGISTER | 2026-02-19 19:00:00 | 2026-02-20 17:00:00 | 2026-02-16 01:00:00 | 2026-02-18 21:59:00 | 2026-02-18 23:59:00 | ||
| EVER BEAMY | EMA | 1180-078A | 1180-078A | JPI-A | REGISTER | 2026-02-27 14:00:00 | 2026-02-28 14:00:00 | |||||
| HMM DAVAO | HMM | 0018S | 0018N | KIS | REGISTER | 2026-02-24 18:00:00 | 2026-02-25 20:00:00 | |||||
| SITC BATANGAS | SIT | 2602S | 2603N | CMI | SAILED | 2026-02-04 07:00:00 | 2026-02-04 05:00:00 | 2026-02-05 03:00:00 | 2026-02-05 02:05:00 | 2026-01-30 01:00:00 | 2026-02-02 16:00:00 | 2026-02-02 18:00:00 |
| INTAN DAYA 298 | CTP | 03W26 | 03W26 | CTP SVC | SAILED | 2026-02-11 23:00:00 | 2026-02-11 20:46:00 | 2026-02-12 06:00:00 | 2026-02-12 02:19:00 | |||
| WAN HAI 373 | WHL | S023 | N023 | CIM | REGISTER | 2026-02-18 13:00:00 | 2026-02-19 14:00:00 | 2026-02-15 00:01:00 | 2026-02-17 21:59:00 | 2026-02-17 23:59:00 | ||
| SITC SHEKOU | SIT | 2604S | 2605N | CMI | REGISTER | 2026-02-21 01:00:00 | 2026-02-21 22:00:00 | 2026-02-16 01:00:00 | 2026-02-20 16:00:00 | 2026-02-20 18:00:00 | ||
| PHOENIX D | MCC | 606S | 608N | SE8 | REGISTER | 2026-02-22 00:00:00 | 2026-02-22 14:00:00 | 2026-02-16 01:00:00 | 2026-02-21 01:00:00 | 2026-02-21 03:00:00 | ||
| EVER BIRTH | EMA | 1181-106A | 1181-106A | JPI-A | REGISTER | 2026-02-24 12:00:00 | 2026-02-25 12:00:00 | |||||
| EVER BIRTH | EMA | S105 | N105 | CIM | SAILED | 2026-02-08 07:00:00 | 2026-02-08 06:54:00 | 2026-02-09 08:00:00 | 2026-02-09 08:46:00 | 2026-02-03 01:00:00 | 2026-02-05 21:59:00 | 2026-02-05 23:59:00 |
| HMM MOMBASA | HMM | 0003S | 0003N | KIS | SAILED | 2026-02-09 03:00:00 | 2026-02-09 00:54:00 | 2026-02-10 12:00:00 | 2026-02-10 12:27:00 | 2026-02-02 01:00:00 | 2026-02-07 05:00:00 | 2026-02-07 07:00:00 |
| EVER BEFIT | EMA | 1177-077A | 1177-077A | JPI-A | SAILED | 2026-02-11 03:00:00 | 2026-02-11 05:46:00 | 2026-02-12 05:00:00 | 2026-02-12 03:58:00 | 2026-02-06 01:00:00 | 2026-02-08 21:59:00 | 2026-02-08 23:59:00 |
| SITC DECHENG | SIT | 2604S | 2605N | CMI | SAILED | 2026-02-10 15:00:00 | 2026-02-10 13:50:00 | 2026-02-11 13:00:00 | 2026-02-11 12:50:00 | 2026-02-06 01:00:00 | 2026-02-09 16:00:00 | 2026-02-09 18:00:00 |
| MARSA PRIDE | MCC | 603S | 606N | IA8 | SAILED | 2026-02-04 13:00:00 | 2026-02-04 09:00:00 | 2026-02-05 11:00:00 | 2026-02-05 11:08:00 | 2026-01-30 01:00:00 | 2026-02-04 01:00:00 | 2026-02-04 03:00:00 |
| EVER BLINK | EMA | 1178-079B | 1178-079B | JPI-B | REGISTER | 2026-02-25 22:00:00 | 2026-02-26 19:00:00 | 2026-02-22 01:00:00 | 2026-02-25 05:00:00 | 2026-02-25 07:00:00 | ||
| JOSEPHINE MAERSK | MCC | 605S | 606W | IN1 | SAILED | 2026-02-05 18:00:00 | 2026-02-05 15:32:00 | 2026-02-07 04:00:00 | 2026-02-07 06:54:00 | 2026-02-01 13:00:00 | 2026-02-05 03:00:00 | 2026-02-05 05:00:00 |
| ERASMUS PASSION | MCC | 605S | 606N | SE8 | SAILED | 2026-02-07 22:00:00 | 2026-02-07 19:00:00 | 2026-02-09 00:00:00 | 2026-02-08 23:40:00 | 2026-02-01 01:00:00 | 2026-02-06 13:00:00 | 2026-02-06 15:00:00 |
| TMS GLORY | TMS | S2612 | N2614 | TMS TRANS | SAILED | 2026-02-13 11:00:00 | 2026-02-13 08:39:11 | 2026-02-13 16:00:00 | 2026-02-13 18:15:00 | |||
| MSC PAOLA | MSC | HU606A | HU606A | SEAGULL | REGISTER | 2026-02-22 23:00:00 | 2026-02-24 00:30:00 | 2026-02-17 01:00:00 | 2026-02-22 13:00:00 | 2026-02-22 15:00:00 | ||
| ITAL BONUS | LT | S119 | N119 | CIM | REGISTER | 2026-02-16 20:00:00 | 2026-02-17 19:00:00 | 2026-02-13 01:00:00 | 2026-02-16 05:00:00 | 2026-02-16 07:00:00 | ||
| MAERSK CHATTOGRAM | MCC | 608E | 609N | IN1 | REGISTER | 2026-02-22 16:00:00 | 2026-02-24 00:00:00 | |||||
| EVER BLINK | EMA | 1178-079A | 1178-079A | JPI-A | SAILED | 2026-02-09 23:00:00 | 2026-02-09 23:00:00 | 2026-02-10 23:30:00 | 2026-02-11 01:45:00 | 2026-02-04 01:00:00 | 2026-02-07 10:00:00 | 2026-02-07 12:00:00 |
| AS PENELOPE | HLC | 606E | 607N | JKF | SAILED | 2026-02-09 10:00:00 | 2026-02-09 10:13:00 | 2026-02-11 00:00:00 | 2026-02-11 04:15:00 | 2026-02-04 01:00:00 | 2026-02-08 03:00:00 | 2026-02-08 05:00:00 |
| SITC QIMING | SIT | 2604S | 2605N | CMI | REGISTER | 2026-02-24 01:00:00 | 2026-02-25 01:00:00 | 2026-02-20 01:00:00 | 2026-02-23 16:00:00 | 2026-02-23 18:00:00 | ||
| ITAL BONNY | LT | S098 | N098 | CIM | SAILED | 2026-02-03 23:00:00 | 2026-02-03 21:53:00 | 2026-02-04 23:00:00 | 2026-02-04 23:34:00 | 2026-01-31 01:00:00 | 2026-02-03 10:00:00 | 2026-02-03 12:00:00 |
| SITC SHIDAO | SIT | 2604S | 2605N | JTH | REGISTER | 2026-02-18 18:00:00 | 2026-02-19 16:00:00 | 2026-02-10 01:00:00 | 2026-02-13 16:00:00 | 2026-02-13 18:00:00 | ||
| EVER ONWARD | EGH | 0462-047S | 0462-047N | CIT | REGISTER | 2026-02-08 17:00:00 | 2026-02-09 17:00:00 | |||||
| HMM MANILA | HMM | 0019S | 0019N | KIS | REGISTER | 2026-02-16 07:00:00 | 2026-02-17 08:00:00 | 2026-02-11 01:00:00 | 2026-02-15 21:00:00 | 2026-02-15 23:00:00 | ||
| SPIL NISAKA | MCC | 605S | 606N | IA1 | REGISTER | 2026-02-16 23:00:00 | 2026-02-18 00:00:00 | 2026-02-09 01:00:00 | 2026-02-14 13:00:00 | 2026-02-14 15:00:00 | ||
| SINAR BANGKA | SIT | 2602S | 2603N | JTH | SAILED | 2026-02-02 06:00:00 | 2026-02-02 06:56:00 | 2026-02-03 01:15:00 | 2026-02-03 05:40:00 | 2026-01-27 01:00:00 | 2026-01-30 16:00:00 | 2026-01-30 18:00:00 |
| HF LUCKY | SIT | 2602S | 2602N | CMI2 | SAILED | 2026-02-03 08:00:00 | 2026-02-03 06:00:00 | 2026-02-04 00:00:00 | 2026-02-04 01:06:00 | 2026-01-29 01:00:00 | 2026-02-02 13:00:00 | 2026-02-02 15:00:00 |
| MSC REBECCA III | MSC | HU607A | HU607A | SEAGULL | REGISTER | 2026-02-22 18:00:00 | 2026-02-23 18:00:00 | |||||
| EVER OBEY | EMA | 0462-050S | 0462-050N | CIT | REGISTER | 2026-02-22 00:00:00 | 2026-02-22 16:30:00 | 2026-02-18 01:00:00 | 2026-02-21 05:00:00 | 2026-02-21 07:00:00 | ||
| ARTOTINA | MCC | 605S | 608N | IA8 | REGISTER | 2026-02-18 12:00:00 | 2026-02-19 04:00:00 | 2026-02-13 01:00:00 | 2026-02-18 01:00:00 | 2026-02-18 03:00:00 | ||
| MTT PORT KELANG | MCC | 604S | 605N | SE8 | SAILED | 2026-02-02 18:00:00 | 2026-02-02 15:41:00 | 2026-02-03 18:00:00 | 2026-02-03 16:35:00 | 2026-01-27 01:00:00 | 2026-02-01 07:00:00 | 2026-02-01 09:00:00 |
| EVER BEING | EMA | 1176-067B | 1176-067B | JPI-B | SAILED | 2026-02-12 12:00:00 | 2026-02-12 11:27:00 | 2026-02-13 08:00:00 | 2026-02-13 09:25:00 | 2026-02-09 01:00:00 | 2026-02-11 21:59:00 | 2026-02-11 23:59:00 |
Tariff simulation tab