Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HMM HARMONY | HMM | 0007S | 0007N | ICN | REGISTER | 2024-12-08 19:00:00 | 2024-12-09 19:00:00 | 2024-12-02 01:00:00 | 2024-12-08 10:00:00 | 2024-12-08 12:00:00 | ||
GSL CHRISTEL ELISABETH | MCC | 449N | 450S | ADDHOC MCC | REGISTER | 2024-12-08 18:00:00 | 2024-12-09 11:00:00 | 2024-12-03 01:00:00 | 2024-12-08 02:00:00 | 2024-12-08 04:00:00 | ||
ADAMS | MCC | 448N | 448N | IA8-W | SAILED | 2024-12-03 19:00:00 | 2024-12-03 18:43:49 | 2024-12-04 10:00:00 | 2024-12-04 12:08:00 | 2024-11-27 01:00:00 | 2024-12-02 06:00:00 | 2024-12-02 08:00:00 |
NAKSKOV MAERSK | MCC | 447S | 450N | SE8 | REGISTER | 2024-12-11 14:00:00 | 2024-12-12 11:00:00 | 2024-12-06 01:00:00 | 2024-12-10 20:00:00 | 2024-12-10 22:00:00 | ||
EVER BOOMY | EMA | 1115-077A | 1115-077A | JPI-A | SAILED | 2024-11-28 18:21:00 | 2024-11-28 17:28:00 | 2024-11-29 13:00:00 | 2024-11-29 17:20:00 | 2024-11-25 01:00:00 | 2024-11-27 21:59:00 | 2024-11-27 23:59:00 |
MAERSK NARVIK | MCC | 447S | 448N | TH9 | SAILED | 2024-11-30 23:00:00 | 2024-11-30 23:11:00 | 2024-12-01 21:00:00 | 2024-12-01 23:27:00 | 2024-11-25 01:00:00 | 2024-11-30 05:00:00 | 2024-11-30 07:00:00 |
TB. SPGM 1306 - BG. MMSS 2506 | PUL | 250610S | 250610S | PUL | SAILED | 2024-12-01 23:00:00 | 2024-12-01 14:02:00 | 2024-12-02 07:00:00 | 2024-12-02 08:17:00 | |||
SITC XINCHENG | SIT | 2426S | 2427N | CMI | REGISTER | 2024-12-17 01:00:00 | 2024-12-18 01:00:00 | 2024-12-13 01:00:00 | 2024-12-16 21:00:00 | 2024-12-16 23:00:00 | ||
EVER BOOMY | EMA | 1115-077B | 1111-057B | JPI-B | REGISTER | 2024-12-14 14:00:00 | 2024-12-15 14:00:00 | |||||
SITC SHENGMING | SIT | 2424S | 2425N | CMI | SAILED | 2024-11-26 12:00:00 | 2024-11-26 10:00:00 | 2024-11-27 08:00:00 | 2024-11-27 10:04:00 | 2024-11-22 01:00:00 | 2024-11-26 18:30:00 | 2024-11-26 20:30:00 |
EVER WIN | EMC | 0402-006S | 0402-005N | CIT | REGISTER | 2024-12-16 15:00:00 | 2024-12-17 15:00:00 | |||||
SEASPAN LUMACO | MCC | 449N | 449N | IA1-N | SAILED | 2024-12-05 16:00:00 | 2024-12-05 15:54:00 | 2024-12-06 06:00:00 | 2024-12-06 07:40:00 | 2024-11-29 01:00:00 | 2024-12-04 01:00:00 | 2024-12-04 03:00:00 |
EVER BALMY | EMC | 1114-079B | 1114-079B | JPI-B | REGISTER | 2024-12-07 10:00:00 | 2024-12-08 12:00:00 | 2024-12-03 01:00:00 | 2024-12-06 05:00:00 | 2024-12-06 07:00:00 | ||
SITC GUANGXI | SIT | 2430S | 2431N | JTH | SAILED | 2024-12-02 12:00:00 | 2024-12-02 12:07:53 | 2024-12-03 10:00:00 | 2024-12-03 10:36:00 | 2024-11-26 01:00:00 | 2024-11-30 16:00:00 | 2024-11-30 18:00:00 |
JOSEPHINE MAERSK | MCC | 445S | 445S | TX4 | ACTIVE | 2024-12-05 22:00:00 | 2024-12-06 01:14:15 | 2024-12-06 16:00:00 | 2024-12-04 05:00:00 | 2024-12-05 18:00:00 | 2024-12-05 20:00:00 | |
MSC REN V | MSC | HW447R | HW447R | PERTIWI | SAILED | 2024-11-26 23:00:00 | 2024-11-26 20:00:00 | 2024-11-28 08:00:00 | 2024-11-28 09:05:00 | 2024-11-19 15:00:00 | 2024-11-26 01:00:00 | 2024-11-26 03:00:00 |
CALA PAGURO | MCC | 449S | 450N | TH9 | REGISTER | 2024-12-14 15:00:00 | 2024-12-15 13:00:00 | |||||
MSC GENERAL IV | MSC | HU446A | HU446A | SEAGULL | SAILED | 2024-12-05 03:00:00 | 2024-12-04 23:52:28 | 2024-12-05 18:00:00 | 2024-12-05 16:15:00 | 2024-11-23 00:01:00 | 2024-12-04 14:00:00 | 2024-12-04 16:00:00 |
BG. LL 2515 - TB. LL DODI | SSD | 85JN | 85JN | SSD TRANS | SAILED | 2024-12-03 17:00:00 | 2024-12-03 15:00:00 | 2024-12-03 23:00:00 | 2024-12-04 00:18:00 | |||
ALS KRONOS | MCC | 447S | 447S | IA8-E | REGISTER | 2024-12-10 17:00:00 | 2024-12-11 12:00:00 | |||||
EVER WEB | EMC | 0400-005S | 0400-005N | CIT | REGISTER | 2024-12-10 01:00:00 | 2024-12-10 18:00:00 | 2024-12-06 01:00:00 | 2024-12-09 05:00:00 | 2024-12-09 07:00:00 | ||
HERTA | ESL | 02445W | 02445W | ESGI | REGISTER | 2024-12-13 10:00:00 | 2024-12-14 10:00:00 | 2024-12-10 01:00:00 | 2024-12-12 18:00:00 | 2024-12-12 20:00:00 | ||
REN JIAN 15 | MCC | 446S | 446S | IA1-S | SAILED | 2024-11-26 11:00:00 | 2024-11-26 11:42:00 | 2024-11-26 23:00:00 | 2024-11-27 01:05:00 | |||
TENDER SOUL | MCC | 446S | 446S | ADDHOC MCC | SAILED | 2024-12-04 21:00:00 | 2024-12-04 20:14:20 | 2024-12-05 13:00:00 | 2024-12-05 08:39:00 | 2024-11-29 01:00:00 | 2024-12-04 02:00:00 | 2024-12-04 04:00:00 |
CA KOBE | ASL | 2438S | 2438N | CPM | SAILED | 2024-11-25 10:00:00 | 2024-11-25 08:00:00 | 2024-11-25 21:00:00 | 2024-11-26 01:50:00 | 2024-11-21 01:00:00 | 2024-11-24 17:00:00 | 2024-11-24 19:00:00 |
MSC ANUSHA III | MSC | HU448A | HU448A | SEAGULL | REGISTER | 2024-12-12 00:05:00 | 2024-12-13 00:05:00 | 2024-12-07 00:01:00 | 2024-12-11 16:00:00 | 2024-12-11 18:00:00 | ||
CALA PAGURO | MCC | 446S | 448N | SE8 | SAILED | 2024-11-25 10:00:00 | 2024-11-25 07:18:00 | 2024-11-26 09:00:00 | 2024-11-26 05:21:00 | 2024-11-20 01:00:00 | 2024-11-25 02:00:00 | 2024-11-25 04:00:00 |
MSC WEST V | MSC | HW448R | HW448R | PERTIWI | REGISTER | 2024-12-06 22:00:00 | 2024-12-07 23:00:00 | 2024-11-26 15:00:00 | 2024-12-06 00:00:00 | 2024-12-06 02:00:00 | ||
BG SEJAHTERA | LKA | 2424 | 2524 | LKA | SAILED | 2024-12-02 16:00:00 | 2024-12-02 15:00:00 | 2024-12-03 01:00:00 | 2024-12-03 06:45:00 | |||
DUMMY VS FOR TS CONTAINER | ADI | TS01 | TS01 | ADI | REGISTER | 2024-11-30 22:00:00 | 2024-11-30 23:00:00 | |||||
EVER BEING | EMC | 1117-058A | 1117-058A | JPI-A | REGISTER | 2024-12-12 15:00:00 | 2024-12-13 10:00:00 | 2024-12-09 01:00:00 | 2024-12-11 14:00:00 | 2024-12-11 16:00:00 | ||
MSC PAOLA | MSC | HU447A | HU447A | SEAGULL | REGISTER | 2024-12-10 23:00:00 | 2024-12-11 17:00:00 | 2024-11-30 00:01:00 | 2024-12-09 20:00:00 | 2024-12-09 22:00:00 | ||
EVER BLOOM | EMC | 1113-070B | 1113-070B | JPI-B | SAILED | 2024-12-04 16:00:00 | 2024-12-04 15:10:55 | 2024-12-05 07:00:00 | 2024-12-05 06:00:00 | 2024-12-01 01:00:00 | 2024-12-03 21:59:00 | 2024-12-03 23:59:00 |
MAERSK NORDDAL | MCC | 445S | 446N | TH9 | REGISTER | 2024-11-30 13:00:00 | 2024-12-01 09:00:00 | |||||
EVER OWN | EMA | 0399-041S | 0399-041N | CIT | SAILED | 2024-11-29 11:00:00 | 2024-11-29 09:30:00 | 2024-11-30 04:00:00 | 2024-11-30 05:24:00 | 2024-11-26 01:00:00 | 2024-11-28 16:00:00 | 2024-11-28 18:00:00 |
EVER CHANT | EMC | 2002-090S | 2002-090N | EMC ADHOC | REGISTER | 2024-12-13 06:00:00 | 2024-12-14 06:00:00 | 2024-12-10 01:00:00 | 2024-12-12 21:59:00 | 2024-12-12 23:59:00 | ||
PORTO GERMENO | MCC | 446S | 446S | IA8-E | SAILED | 2024-12-04 06:00:00 | 2024-12-04 05:30:00 | 2024-12-04 20:00:00 | 2024-12-04 17:25:00 | |||
HMM MIRACLE | HMM | 0004S | 0004N | ICN | SAILED | 2024-11-27 10:00:00 | 2024-11-27 08:54:00 | 2024-11-28 10:00:00 | 2024-11-28 11:05:00 | 2024-11-21 01:00:00 | 2024-11-26 21:00:00 | 2024-11-26 23:00:00 |
SITC DECHENG | SIT | 2424S | 2425N | CMI | REGISTER | 2024-12-10 19:00:00 | 2024-12-11 13:00:00 | 2024-12-06 01:00:00 | 2024-12-09 21:00:00 | 2024-12-09 23:00:00 | ||
APL OREGON | CMA | 0PU2JW | 0PU2JW | VGI | SAILED | 2024-11-30 07:00:00 | 2024-11-30 07:53:33 | 2024-12-01 05:00:00 | 2024-12-01 07:45:00 | 2024-11-26 01:00:00 | 2024-11-29 10:00:00 | 2024-11-29 12:00:00 |
EVER BLINK | EMC | 1118-068A | 1118-068A | JPI-A | REGISTER | 2024-12-15 15:00:00 | 2024-12-16 10:00:00 | 2024-12-11 01:00:00 | 2024-12-14 05:00:00 | 2024-12-14 07:00:00 | ||
ORNELLA | MCC | 448S | 449N | TH9 | REGISTER | 2024-12-09 14:00:00 | 2024-12-10 08:00:00 | 2024-12-03 01:00:00 | 2024-12-08 16:00:00 | 2024-12-08 18:00:00 | ||
EVER WIZ | EMC | 0401-002S | 0401-002N | CIT | REGISTER | 2024-12-12 01:00:00 | 2024-12-12 20:00:00 | 2024-12-07 01:00:00 | 2024-12-10 05:00:00 | 2024-12-10 07:00:00 | ||
MAERSK FREEPORT | MCC | 444S | 444S | IA8-E | SAILED | 2024-11-24 17:00:00 | 2024-11-24 15:00:00 | 2024-11-25 08:00:00 | 2024-11-25 05:41:00 | |||
MAERSK VICTORIA | MCC | 447S | 449N | SE8 | SAILED | 2024-12-02 12:00:00 | 2024-12-02 10:00:00 | 2024-12-03 09:00:00 | 2024-12-03 09:43:00 | 2024-11-26 10:00:00 | 2024-12-02 02:00:00 | 2024-12-02 04:00:00 |
CA OSAKA | ASL | 2436S | 2436N | CPM | REGISTER | 2024-12-06 20:00:00 | 2024-12-07 08:00:00 | 2024-12-03 01:00:00 | 2024-12-06 17:00:00 | 2024-12-06 19:00:00 | ||
REN JIAN 15 | MCC | 448N | 448N | IA1-N | SAILED | 2024-11-30 20:00:00 | 2024-11-30 18:00:00 | 2024-12-01 09:00:00 | 2024-12-01 11:34:00 | 2024-11-22 01:00:00 | 2024-11-27 23:00:00 | 2024-11-28 01:00:00 |
MSC PRECISION V | MSC | HW449R | HW449R | PERTIWI | REGISTER | 2024-12-09 03:00:00 | 2024-12-09 23:00:00 | 2024-12-03 15:00:00 | 2024-12-08 07:00:00 | 2024-12-08 09:00:00 | ||
SEASPAN LUMACO | MCC | 447S | 447S | IA1-S | SAILED | 2024-12-01 23:59:00 | 2024-12-02 00:18:00 | 2024-12-02 14:00:00 | 2024-12-02 12:52:00 | |||
LUDWIG SCHULTE | MCC | 447Y | 447Y | TX4 | REGISTER | 2024-11-24 11:00:00 | 2024-11-25 06:00:00 | |||||
MAERSK NARVIK | MCC | 444S | 445N | TH9 | REGISTER | 2024-11-24 07:00:00 | 2024-11-25 03:00:00 | |||||
BG LL 2506 - TB MASERAT II | SSD | 279JN | 279JN | SSD TRANS | SAILED | 2024-11-28 10:00:00 | 2024-11-28 08:00:00 | 2024-11-28 16:14:00 | ||||
MSC STAR R | MSC | HU445A | HU445A | SEAGULL | SAILED | 2024-11-22 07:00:00 | 2024-11-22 09:11:00 | 2024-11-22 19:00:00 | 2024-11-22 22:20:00 | 2024-11-16 00:01:00 | 2024-11-20 22:01:00 | 2024-11-21 00:01:00 |
SITC QIMING | SIT | 2424S | 2425N | CMI | ACTIVE | 2024-12-05 22:49:00 | 2024-12-05 20:17:00 | 2024-12-06 21:00:00 | 2024-11-29 01:00:00 | 2024-12-04 11:00:00 | 2024-12-04 13:00:00 | |
MAERSK FREEPORT | MCC | 447N | 447N | IA8-W | SAILED | 2024-11-29 17:00:00 | 2024-11-29 19:37:00 | 2024-11-30 10:00:00 | 2024-11-30 17:20:00 | 2024-11-24 01:00:00 | 2024-11-29 02:00:00 | 2024-11-29 04:00:00 |
ALS KRONOS | MCC | 450N | 450N | IA8-W | REGISTER | 2024-12-15 20:00:00 | 2024-12-16 15:00:00 | |||||
BG. LL 2502-TB. LL CALVIN LEE | SSD | 37JN | 37JN | SSD TRANS | SAILED | 2024-11-23 17:00:00 | 2024-11-23 15:17:00 | 2024-11-23 23:00:00 | 2024-11-23 22:35:00 | |||
ADAMS | MCC | 445S | 445S | IA8-E | SAILED | 2024-11-27 15:00:00 | 2024-11-27 13:00:00 | 2024-11-28 14:00:00 | 2024-11-28 13:45:00 | |||
AS NARA | MCC | 448S | 448S | IA1 | REGISTER | 2024-12-11 23:59:00 | 2024-12-12 17:00:00 | 2024-12-06 01:00:00 | 2024-12-11 10:00:00 | 2024-12-11 12:00:00 | ||
EVER BLESS | EMC | 1112-056B | 1112-056B | JPI-B | SAILED | 2024-11-28 13:25:00 | 2024-11-28 09:00:00 | 2024-11-29 07:00:00 | 2024-11-29 09:00:00 | 2024-11-24 01:00:00 | 2024-11-26 21:59:00 | 2024-11-26 23:59:00 |
REN JIAN 26 | MCC | 449S | 449S | IA1-S | REGISTER | 2024-12-15 18:00:00 | 2024-12-16 10:00:00 | |||||
WHITE DRAGON | SIT | 2430S | 2431N | JTH | REGISTER | 2024-12-07 11:00:00 | 2024-12-08 06:00:00 | 2024-12-03 01:00:00 | 2024-12-06 16:00:00 | 2024-12-06 18:00:00 | ||
CA KOBE | ASL | 2440S | 2440N | ASL | REGISTER | 2024-12-16 12:00:00 | 2024-12-16 23:30:00 | |||||
BG LL 2523 - TB LL IRAWAN | SSD | 53JN | 53JN | SSD TRANS | SAILED | 2024-11-28 10:00:00 | 2024-11-28 10:00:00 | 2024-11-28 19:55:00 | ||||
SUNRISE DRAGON | SIT | 2432S | 2433N | JTH | REGISTER | 2024-12-13 23:00:00 | 2024-12-14 23:00:00 | 2024-12-10 01:00:00 | 2024-12-13 16:00:00 | 2024-12-13 18:00:00 | ||
PORTO GERMENO | MCC | 449N | 449N | IA8-W | REGISTER | 2024-12-09 23:00:00 | 2024-12-10 16:00:00 | 2024-12-04 01:00:00 | 2024-12-09 03:00:00 | 2024-12-09 05:00:00 | ||
MSC NEW JERSEY III | MSC | HW446R | HW446R | PERTIWI | SAILED | 2024-11-22 23:00:00 | 2024-11-22 23:41:00 | 2024-11-24 02:00:00 | 2024-11-24 04:42:00 | 2024-11-12 15:00:00 | 2024-11-21 23:00:00 | 2024-11-22 01:00:00 |
ZHONG GU SHEN YANG | GFS | 02440W | 02440W | EVGI | SAILED | 2024-11-22 15:00:00 | 2024-11-22 15:00:00 | 2024-11-23 15:00:00 | 2024-11-23 17:14:00 | 2024-11-19 00:01:00 | 2024-11-21 09:59:00 | 2024-11-21 11:59:00 |
EVER BASIS | EMC | 1111-057B | 1111-057B | JPI-B | SAILED | 2024-11-24 05:00:00 | 2024-11-24 01:00:00 | 2024-11-25 02:00:00 | 2024-11-25 03:21:00 | 2024-11-21 01:00:00 | 2024-11-23 21:59:00 | 2024-11-23 23:59:00 |
SUNRISE DRAGON | SIT | 2430S | 2431N | JTH | SAILED | 2024-11-22 22:00:00 | 2024-11-22 22:01:00 | 2024-11-23 19:00:00 | 2024-11-23 19:45:00 | 2024-11-19 01:00:00 | 2024-11-22 16:00:00 | 2024-11-22 18:00:00 |
MAERSK NASSJO | MCC | 446S | 446S | TX4 | SAILED | 2024-11-23 22:00:00 | 2024-11-23 20:57:00 | 2024-11-24 15:00:00 | 2024-11-24 13:47:00 | 2024-11-16 01:00:00 | 2024-11-21 18:00:00 | 2024-11-21 20:00:00 |
Tariff simulation tab