Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
| VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETB | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMM CEBU | HMM | 0028S | 0028N | KIS | REGISTER | 2026-07-15 01:00:00 | 2026-07-16 00:00:00 | |||||
| HMM MANILA | HMM | 0025W | 0025W | KIS | REGISTER | 2026-07-14 00:00:00 | 2026-07-14 23:00:00 | |||||
| SITC NANSHA | SIT | 2614S | 2615N | CMI | SAILED | 2026-06-18 12:00:00 | 2026-06-18 12:47:00 | 2026-06-19 07:00:00 | 2026-06-19 07:40:00 | 2026-06-12 01:00:00 | 2026-06-15 16:00:00 | 2026-06-15 18:00:00 |
| MSC MANU IV | MSC | HW626A | HW628R | PERTIWI | REGISTER | 2026-07-14 15:00:00 | 2026-07-16 02:00:00 | |||||
| FRASER MAS | TMAS | 0726 | 0826 | TMAS | SAILED | 2026-06-21 16:00:00 | 2026-06-21 13:00:00 | 2026-06-22 10:00:00 | 2026-06-22 10:45:00 | |||
| IRENES RAY | MCC | 624S | 626N | IN1 | SAILED | 2026-06-27 01:00:00 | 2026-06-27 00:59:00 | 2026-06-29 13:00:00 | 2026-06-29 12:32:00 | 2026-06-21 01:00:00 | 2026-06-26 06:00:00 | 2026-06-26 08:00:00 |
| AS PENELOPE | HLC | 625S | 626W | JKF | SAILED | 2026-06-28 12:00:00 | 2026-06-28 13:07:18 | 2026-06-30 06:00:00 | 2026-06-30 07:25:00 | 2026-06-22 01:00:00 | 2026-06-26 03:00:00 | 2026-06-26 05:00:00 |
| EVER BUILD | EMC | 1194-086B | 1194-086B | JPI-B | SAILED | 2026-06-20 05:00:00 | 2026-06-20 03:34:00 | 2026-06-21 14:00:00 | 2026-06-21 12:42:00 | 2026-06-15 01:00:00 | 2026-06-17 21:59:00 | 2026-06-17 23:59:00 |
| MSC BERN V | MSC | HW623A | HW623A | PERTIWI | SAILED | 2026-06-24 13:00:00 | 2026-06-24 13:10:00 | 2026-06-26 11:00:00 | 2026-06-26 10:58:00 | 2026-06-18 01:00:00 | 2026-06-23 21:59:00 | 2026-06-23 23:59:00 |
| INTERASIA ENGAGE | IAL | S041 | N041 | KCI | SAILED | 2026-06-18 15:00:00 | 2026-06-18 14:29:00 | 2026-06-20 02:00:00 | 2026-06-20 02:27:00 | 2026-06-09 01:00:00 | 2026-06-15 21:00:00 | 2026-06-15 23:00:00 |
| EVER BLINK | EMA | 1200-083A | 1200-083A | JPI-A | REGISTER | 2026-07-12 01:00:00 | 2026-07-13 11:00:00 | |||||
| HF LUCKY | SIT | 2611S | 2612N | CMI2 | REGISTER | 2026-07-09 17:00:00 | 2026-07-10 10:00:00 | 2026-07-05 01:00:00 | 2026-07-09 10:00:00 | 2026-07-09 12:00:00 | ||
| MERATUS AMPANA | MRTS | BGX004N | BGX004N | MERATUS | REGISTER | 2026-07-07 01:00:00 | 2026-07-07 13:00:00 | |||||
| ARTOTINA | MCC | 622S | 625N | IA8 | SAILED | 2026-06-18 12:00:00 | 2026-06-18 10:38:00 | 2026-06-19 05:00:00 | 2026-06-19 03:58:00 | 2026-06-12 01:00:00 | 2026-06-17 03:00:00 | 2026-06-17 05:00:00 |
| EVER ORIENT | EGH | 0480-110S | 0480-110N | CIT | SAILED | 2026-06-29 08:00:00 | 2026-06-29 05:45:00 | 2026-06-30 02:00:00 | 2026-06-30 04:06:00 | 2026-06-24 01:00:00 | 2026-06-26 21:59:00 | 2026-06-26 23:59:00 |
| AS PENELOPE | HLC | 627E | 628N | JKF | REGISTER | 2026-07-09 19:00:00 | 2026-07-11 11:00:00 | |||||
| SITC SHEKOU | SIT | 2614S | 2615N | CMI | REGISTER | 2026-07-10 18:00:00 | 2026-07-11 22:00:00 | 2026-07-06 01:00:00 | 2026-07-10 05:00:00 | 2026-07-10 07:00:00 | ||
| ERASMUS LEO | MCC | 625S | 626N | I15 | SAILED | 2026-06-29 16:00:00 | 2026-06-29 14:18:29 | 2026-06-30 22:00:00 | 2026-06-30 23:29:00 | 2026-06-21 01:00:00 | 2026-06-26 01:00:00 | 2026-06-26 03:00:00 |
| AS CASPRIA | GSL | 378N | 378N | KCI | SAILED | 2026-06-25 01:00:00 | 2026-06-25 00:42:00 | 2026-06-26 23:00:00 | 2026-06-26 23:55:00 | 2026-06-19 01:00:00 | 2026-06-23 13:00:00 | 2026-06-23 15:00:00 |
| OEL VARUN | MCC | 620X | 620X | IA1 | SAILED | 2026-06-30 05:00:00 | 2026-06-30 04:00:00 | 2026-07-01 19:00:00 | 2026-07-01 19:50:00 | 2026-06-18 01:00:00 | 2026-06-24 21:00:00 | 2026-06-24 23:00:00 |
| SITC NANSHA | SIT | 2616S | 2617N | CMI | REGISTER | 2026-07-15 13:00:00 | 2026-07-16 13:00:00 | |||||
| OEL VARUN | MCC | 621N | 622S | TX4 | REGISTER | 2026-07-07 10:00:00 | 2026-07-08 23:00:00 | 2026-07-02 01:00:00 | 2026-07-07 00:00:00 | 2026-07-07 02:00:00 | ||
| YM CENTENNIAL | YML | 068S | 068N | CIM | SAILED | 2026-06-22 20:00:00 | 2026-06-22 19:13:00 | 2026-06-24 11:00:00 | 2026-06-24 13:18:00 | 2026-06-19 01:00:00 | 2026-06-22 04:00:00 | 2026-06-22 06:00:00 |
| EVER BIRTH | EMA | 1196-108A | 1196-108A | JPI-A | SAILED | 2026-06-24 15:00:00 | 2026-06-24 14:28:00 | 2026-06-26 09:00:00 | 2026-06-26 10:08:00 | 2026-06-20 01:00:00 | 2026-06-23 21:00:00 | 2026-06-23 23:00:00 |
| SITC YUHE | SIT | 2616S | 2617N | JTH | SAILED | 2026-06-27 12:00:00 | 2026-06-27 11:49:00 | 2026-06-28 10:00:00 | 2026-06-28 10:38:00 | 2026-06-23 01:00:00 | 2026-06-26 16:00:00 | 2026-06-26 18:00:00 |
| EVER OASIS | EGH | 0481-088S | 0481-088N | CIT | REGISTER | 2026-07-03 08:00:00 | 2026-07-04 05:00:00 | 2026-06-29 18:00:00 | 2026-07-02 21:59:00 | 2026-07-02 23:59:00 | ||
| SKY PEACE | MCC | 626S | 627N | IA1 | REGISTER | 2026-07-05 01:00:00 | 2026-07-06 05:00:00 | 2026-06-30 01:00:00 | 2026-07-04 20:00:00 | 2026-07-04 22:00:00 | ||
| SINAR BANGKA | SIT | 2616S | 2617N | CMI2 | SAILED | 2026-06-30 08:00:00 | 2026-06-30 08:03:39 | 2026-06-30 23:59:00 | 2026-07-01 02:00:00 | 2026-06-22 01:00:00 | 2026-06-26 13:00:00 | 2026-06-26 15:00:00 |
| SITC LIANYUNGANG | SIT | 2618S | 2619N | JTH | REGISTER | 2026-07-06 07:00:00 | 2026-07-07 08:00:00 | 2026-07-02 01:00:00 | 2026-07-06 01:00:00 | 2026-07-06 03:00:00 | ||
| SPIL NIKEN | MCC | 624S | 627N | IA8 | REGISTER | 2026-07-03 16:00:00 | 2026-07-04 12:00:00 | 2026-06-27 01:00:00 | 2026-07-03 03:00:00 | 2026-07-03 05:00:00 | ||
| IRENES RAY | MCC | 626S | 627W | IN1 | REGISTER | 2026-07-07 15:00:00 | 2026-07-09 17:00:00 | 2026-07-03 01:00:00 | 2026-07-07 00:00:00 | 2026-07-07 02:00:00 | ||
| JULIUS-S | MCC | 625E | 625N | IA1 | SAILED | 2026-06-22 12:00:00 | 2026-06-22 12:19:00 | 2026-06-23 21:00:00 | 2026-06-23 21:12:00 | 2026-06-17 01:00:00 | 2026-06-21 14:00:00 | 2026-06-21 16:00:00 |
| EVER OPTIMA | EGH | 0479-047S | 0479-047N | CIT | SAILED | 2026-06-23 12:00:00 | 2026-06-23 12:56:00 | 2026-06-24 11:00:00 | 2026-06-24 11:40:00 | 2026-06-20 01:00:00 | 2026-06-23 10:00:00 | 2026-06-23 12:00:00 |
| HMM HERITAGE | HMM | 0010S | 0010N | KIS | REGISTER | 2026-07-04 01:00:00 | 2026-07-04 17:00:00 | 2026-06-27 01:00:00 | 2026-07-02 05:00:00 | 2026-07-02 07:00:00 | ||
| SITC SHIDAO | SIT | 2616S | 2617N | CMI2 | SAILED | 2026-06-19 07:00:00 | 2026-06-19 01:30:00 | 2026-06-19 18:00:00 | 2026-06-19 20:47:00 | 2026-06-15 01:00:00 | 2026-06-18 16:00:00 | 2026-06-18 18:00:00 |
| MAERSK VARNA | MCC | 624S | 625N | I15 | SAILED | 2026-06-22 12:00:00 | 2026-06-22 08:00:00 | 2026-06-23 10:00:00 | 2026-06-23 11:46:00 | 2026-06-15 01:00:00 | 2026-06-20 04:00:00 | 2026-06-20 06:00:00 |
| MSC JERSEY | MSC | HW625A | HW625A | PERTIWI | REGISTER | 2026-07-10 12:00:00 | ||||||
| ITAL BONNY | LT | S102 | N102 | CIM | SAILED | 2026-06-26 11:00:00 | 2026-06-26 10:48:00 | 2026-06-27 20:00:00 | 2026-06-27 21:12:00 | 2026-06-23 01:00:00 | 2026-06-25 13:00:00 | 2026-06-25 15:00:00 |
| JOSEPHINE MAERSK | MCC | 625S | 626N | IA1 | ACTIVE | 2026-07-01 21:00:00 | 2026-07-01 20:00:00 | 2026-07-03 06:00:00 | 2026-06-25 01:00:00 | 2026-06-29 19:00:00 | 2026-06-29 21:00:00 | |
| MARINA ONE | HMM | 0001S | 0001N | KIS | REGISTER | 2026-07-13 13:00:00 | 2026-07-14 10:00:00 | |||||
| SPIL NISAKA | MCC | 626E | 627N | IN1 | ACTIVE | 2026-07-02 12:00:00 | 2026-07-02 13:07:36 | 2026-07-03 23:30:00 | 2026-06-28 01:00:00 | 2026-07-02 07:00:00 | 2026-07-02 09:00:00 | |
| ITAL BONUS | LT | S123 | N123 | CIM | REGISTER | 2026-07-07 06:00:00 | 2026-07-08 16:00:00 | 2026-07-04 01:00:00 | 2026-07-06 21:59:00 | 2026-07-06 23:59:00 | ||
| EVER BIRTH | EMA | 1198-109B | 1198-109B | JPI-A | REGISTER | 2026-07-13 02:00:00 | 2026-07-14 12:00:00 | |||||
| SPIL NISAKA | MCC | 627S | 628W | IN1 | REGISTER | 2026-07-09 01:00:00 | 2026-07-10 16:00:00 | |||||
| SITC BATANGAS | SIT | 2612S | 2613N | CMI | SAILED | 2026-06-23 23:00:00 | 2026-06-23 22:00:00 | 2026-06-24 23:00:00 | 2026-06-24 22:33:00 | 2026-06-19 01:00:00 | 2026-06-22 16:00:00 | 2026-06-22 18:00:00 |
| EVER OBEY | EMA | 0482-055S | 0482-055N | CIT | REGISTER | 2026-07-06 01:00:00 | 2026-07-06 22:00:00 | 2026-07-03 01:00:00 | 2026-07-06 05:00:00 | 2026-07-06 07:00:00 | ||
| EVER BEFIT | EMA | 1196-080B | 1196-080B | JPI-B | REGISTER | 2026-07-02 18:00:00 | 2026-06-28 01:00:00 | 2026-07-01 20:45:00 | 2026-07-01 22:45:00 | |||
| SITC SHIDAO | SIT | 2618S | 2619N | CMI2 | REGISTER | 2026-07-13 07:00:00 | 2026-07-14 04:00:00 | |||||
| SITC DECHENG | SIT | 2614S | 2615N | CMI | REGISTER | 2026-07-06 01:00:00 | 2026-07-07 04:00:00 | 2026-06-26 01:00:00 | 2026-06-29 16:00:00 | 2026-06-29 18:00:00 | ||
| HMM DAVAO | HMM | 0022S | 0022N | KIS | SAILED | 2026-06-20 22:00:00 | 2026-06-21 00:44:11 | 2026-06-22 05:00:00 | 2026-06-22 07:14:00 | 2026-06-15 01:00:00 | 2026-06-20 05:00:00 | 2026-06-20 07:00:00 |
| SEASPAN CALICANTO | MCC | 625S | 628N | IA8 | REGISTER | 2026-07-08 18:00:00 | 2026-07-09 15:00:00 | 2026-07-03 01:00:00 | 2026-07-08 08:00:00 | 2026-07-08 10:00:00 | ||
| MARSA PRIDE | MCC | 623S | 626N | IA8 | SAILED | 2026-06-26 14:00:00 | 2026-06-26 14:03:00 | 2026-06-27 10:00:00 | 2026-06-27 10:50:00 | 2026-06-19 01:00:00 | 2026-06-24 10:00:00 | 2026-06-24 12:00:00 |
| MERATUS JAYAWIJAYA | MCC | 627S | 628N | IA1 | REGISTER | 2026-07-12 00:00:00 | 2026-07-13 05:00:00 | |||||
| GREEN PACIFIC | SIT | 2616S | 2617N | JTH | SAILED | 2026-06-19 20:00:00 | 2026-06-19 21:41:00 | 2026-06-20 20:00:00 | 2026-06-20 22:29:00 | 2026-06-16 01:00:00 | 2026-06-19 16:00:00 | 2026-06-19 18:00:00 |
| STARSHIP VENUS | NSS | 2605S | 2605N | KCI | SAILED | 2026-07-01 02:00:00 | 2026-07-01 02:52:00 | 2026-07-02 10:00:00 | 2026-07-02 11:18:00 | 2026-06-24 01:00:00 | 2026-06-29 21:00:00 | 2026-06-29 23:00:00 |
| EVER BEAMY | EMA | 1197-081B | 1197-081B | JPI-B | REGISTER | 2026-07-11 13:00:00 | 2026-07-12 22:00:00 | |||||
| MSC PRECISION V | MSC | HW622A | HW622A | PERTIWI | SAILED | 2026-06-19 10:00:00 | 2026-06-19 07:37:00 | 2026-06-21 02:00:00 | 2026-06-21 00:46:00 | 2026-06-13 01:00:00 | 2026-06-18 12:00:00 | 2026-06-18 14:00:00 |
| EVER BURLY | EMC | S091 | N091 | CIM | ACTIVE | 2026-07-01 01:00:00 | 2026-07-01 00:27:00 | 2026-07-02 16:00:00 | 2026-06-25 01:00:00 | 2026-06-27 21:59:00 | 2026-06-27 23:59:00 | |
| SINAR BANGKA | SIT | 2618S | 2619N | CMI2 | REGISTER | 2026-07-15 11:00:00 | 2026-07-16 11:00:00 | |||||
| OKEE CORNELIA | MCC | 627S | 627X | TX4 | REGISTER | 2026-07-14 06:00:00 | 2026-07-14 22:00:00 | |||||
| SPIL NISAKA | MCC | 624S | 625W | IN1 | SAILED | 2026-06-21 04:00:00 | 2026-06-21 04:14:00 | 2026-06-22 16:00:00 | 2026-06-22 15:50:00 | 2026-06-15 01:00:00 | 2026-06-19 09:00:00 | 2026-06-19 11:00:00 |
| BIG BREEZY | MCC | 626S | 627N | I15 | REGISTER | 2026-07-04 14:00:00 | 2026-07-05 23:00:00 | 2026-06-29 04:00:00 | 2026-07-04 03:00:00 | 2026-07-04 05:00:00 | ||
| EVER BLISS | EMA | 1195-113B | 1195-113B | JPI-B | SAILED | 2026-06-27 22:00:00 | 2026-06-27 22:10:00 | 2026-06-29 05:00:00 | 2026-06-29 04:44:00 | 2026-06-22 01:00:00 | 2026-06-25 05:00:00 | 2026-06-25 07:00:00 |
| EVER BOOMY | EMA | 1198-091A | 1198-091A | JPI-A | REGISTER | 2026-07-04 07:00:00 | 2026-07-05 23:00:00 | 2026-07-01 01:00:00 | 2026-07-03 21:59:00 | 2026-07-03 23:59:00 |
Tariff simulation tab