Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
| VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERATUS JAYAGIRI | MCC | 602E | 603N | IN1 | REGISTER | 2026-01-11 13:00:00 | 2026-01-13 01:00:00 | |||||
| BG SEJAHTERA | LKA | 2425 | 2525 | LKA | SAILED | 2025-12-29 10:00:00 | 2025-12-28 22:21:00 | 2025-12-29 17:00:00 | 2025-12-29 20:40:00 | |||
| AS PENELOPE | HLC | 552E | 601N | JKF | SAILED | 2025-12-29 12:00:00 | 2025-12-29 10:49:00 | 2025-12-30 12:00:00 | 2025-12-30 15:04:00 | 2025-12-24 01:00:00 | 2025-12-28 03:00:00 | 2025-12-28 05:00:00 |
| ORNELLA | MCC | 551S | 552N | SE8 | REGISTER | 2026-01-04 23:00:00 | 2026-01-05 20:00:00 | 2025-12-27 01:00:00 | 2026-01-01 10:00:00 | 2026-01-01 12:00:00 | ||
| BG.LL2507 / TB. LL LILY | SSD | 93AJN | 93AJN | SSD TRANS | SAILED | 2025-12-31 01:00:00 | 2025-12-30 22:00:00 | 2025-12-31 06:00:00 | 2025-12-31 03:41:00 | |||
| MAERSK JAKARTA | MCC | 547X | 547X | IA1 | SAILED | 2025-12-29 11:00:00 | 2025-12-29 11:06:00 | 2025-12-30 03:00:00 | 2025-12-30 05:42:00 | 2025-12-22 01:00:00 | 2025-12-27 18:00:00 | 2025-12-27 20:00:00 |
| EVER OCEAN | EGH | 0454-090S | 0454-090N | CIT | SAILED | 2025-12-28 18:00:00 | 2025-12-28 15:00:00 | 2025-12-29 08:00:00 | 2025-12-29 09:13:00 | 2025-12-23 01:00:00 | 2025-12-25 16:00:00 | 2025-12-25 18:00:00 |
| EVER BEING | EMA | 1167-066B | 1167-066B | JPI-B | SAILED | 2025-12-20 21:00:00 | 2025-12-20 19:41:00 | 2025-12-21 19:00:00 | 2025-12-21 23:23:00 | 2025-12-15 01:00:00 | 2025-12-17 21:59:00 | 2025-12-17 23:59:00 |
| EVER OBEY | EMA | 0452-048S | 0452-048N | CIT | SAILED | 2025-12-19 15:00:00 | 2025-12-19 12:00:00 | 2025-12-20 09:00:00 | 2025-12-20 11:40:00 | 2025-12-14 01:00:00 | 2025-12-17 05:00:00 | 2025-12-17 07:00:00 |
| SITC LIANYUNGANG | SIT | 2534S | 2534N | CMI2 | REGISTER | 2026-01-03 12:00:00 | 2026-01-04 04:00:00 | 2025-12-28 01:00:00 | 2026-01-01 13:00:00 | 2026-01-01 15:00:00 | ||
| EVER BEAMY | EMA | 1173-077A | 1173-077A | JPI-A | REGISTER | 2026-01-05 07:00:00 | 2026-01-06 05:00:00 | 2025-12-30 01:00:00 | 2026-01-02 05:00:00 | 2026-01-02 07:00:00 | ||
| JOSEPHINE MAERSK | MCC | 551S | 552W | IN1 | SAILED | 2025-12-26 19:00:00 | 2025-12-26 17:38:00 | 2025-12-28 12:00:00 | 2025-12-28 13:32:00 | 2025-12-21 01:00:00 | 2025-12-25 10:00:00 | 2025-12-25 12:00:00 |
| MAERSK VICTORIA | MCC | 552S | 601N | I15 | ACTIVE | 2026-01-01 09:00:00 | 2026-01-01 07:14:00 | 2026-01-02 00:00:00 | 2025-12-27 01:00:00 | 2025-12-31 23:00:00 | 2026-01-01 01:00:00 | |
| EVER OBEY | EMA | 0457-049S | 0457-049N | CIT | REGISTER | 2026-01-08 15:00:00 | 2026-01-09 15:00:00 | |||||
| ICON DANIEL | ICON | 97S | 98N | ICON TRANS | REGISTER | 2025-12-23 11:00:00 | 2025-12-23 16:00:00 | |||||
| EVER BEFIT | EMA | 1172-076A | 1172-076A | JPI-A | SAILED | 2025-12-28 02:00:00 | 2025-12-28 01:06:00 | 2025-12-28 20:00:00 | 2025-12-28 17:55:00 | 2025-12-24 01:00:00 | 2025-12-26 21:59:00 | 2025-12-26 23:59:00 |
| LL MASSIE - TB.LL ANACONDA | SSD | 41JAJN | 41AJN | SSD TRANS | SAILED | 2025-12-29 08:00:00 | 2025-12-29 07:16:00 | 2025-12-29 12:00:00 | 2025-12-29 10:25:00 | |||
| PHOENIX D | MCC | 552S | 601N | SE8 | REGISTER | 2026-01-07 05:00:00 | 2026-01-07 23:00:00 | 2026-01-01 01:00:00 | 2026-01-06 12:00:00 | 2026-01-06 14:00:00 | ||
| SINAR BANGKA | SIT | 2535S | 2601N | JTH | REGISTER | 2026-01-09 19:00:00 | 2026-01-10 19:00:00 | |||||
| CAPTAIN THANASIS I | MSC | HU549A | HU549A | SEAGULL | SAILED | 2025-12-20 11:00:00 | 2025-12-20 12:30:00 | 2025-12-21 20:00:00 | 2025-12-22 02:00:00 | 2025-12-13 01:00:00 | 2025-12-17 19:00:00 | 2025-12-17 21:00:00 |
| MARSA PRIDE | MCC | 550S | 601N | IA8 | SAILED | 2025-12-31 13:00:00 | 2025-12-31 11:08:00 | 2026-01-01 07:00:00 | 2026-01-01 05:35:00 | 2025-12-26 01:00:00 | 2025-12-31 01:00:00 | 2025-12-31 03:00:00 |
| OLIVIA | MCC | 551S | 552N | I15 | REGISTER | 2026-01-04 05:00:00 | 2026-01-04 17:00:00 | 2025-12-25 01:00:00 | 2025-12-29 19:00:00 | 2025-12-29 21:00:00 | ||
| ORIENTAL BRIGHT | SIT | 2542S | 2543N | JTH | SAILED | 2025-12-27 00:00:00 | 2025-12-27 03:54:00 | 2025-12-28 00:00:00 | 2025-12-28 00:02:00 | 2025-12-23 01:00:00 | 2025-12-26 16:00:00 | 2025-12-26 18:00:00 |
| TMS GLORY | TMS | S25103 | N25105 | TMS TRANS | SAILED | 2025-12-29 19:00:00 | 2025-12-29 22:30:00 | 2025-12-29 23:00:00 | 2025-12-30 03:55:00 | |||
| EVER BALMY | EMA | 1171-091A | 1171-091A | JPI-A | SAILED | 2025-12-23 19:00:00 | 2025-12-23 19:23:00 | 2025-12-24 19:00:00 | 2025-12-24 20:58:00 | 2025-12-18 01:00:00 | 2025-12-20 21:59:00 | 2025-12-20 23:59:00 |
| MERATUS JAYAGIRI | MCC | 552S | 601W | IN1 | REGISTER | 2026-01-02 02:00:00 | 2026-01-03 01:00:00 | 2025-12-28 01:00:00 | 2026-01-01 06:00:00 | 2026-01-01 08:00:00 | ||
| ITAL BONUS | LT | N118 | N118 | CIM | REGISTER | 2026-01-09 09:00:00 | 2026-01-10 04:00:00 | 2026-01-04 01:00:00 | 2026-01-06 21:59:00 | 2026-01-06 23:59:00 | ||
| EVER BURLY | EMC | 1175-086A | 1175-086A | JPI-A | REGISTER | 2026-01-14 15:00:00 | 2026-01-15 15:00:00 | |||||
| MERATUS JAYAGIRI | MCC | 551E | 552N | IN1 | SAILED | 2025-12-22 00:00:00 | 2025-12-22 03:25:00 | 2025-12-23 20:00:00 | 2025-12-23 22:15:00 | 2025-12-17 01:00:00 | 2025-12-21 03:00:00 | 2025-12-21 05:00:00 |
| SITC SHEKOU | SIT | 2524S | 2524N | CMI 3 | SAILED | 2025-12-27 07:00:00 | 2025-12-27 03:24:00 | 2025-12-28 10:00:00 | 2025-12-28 11:15:00 | 2025-12-18 01:00:00 | 2025-12-22 13:00:00 | 2025-12-22 15:00:00 |
| MTT PORT KELANG | MCC | 550S | 551N | SE8 | SAILED | 2025-12-24 23:59:00 | 2025-12-24 23:41:00 | 2025-12-26 05:00:00 | 2025-12-26 07:40:00 | 2025-12-14 01:00:00 | 2025-12-19 01:00:00 | 2025-12-19 03:00:00 |
| SPIL NINGSIH | ONE | 0014S | 0014N | KCI | SAILED | 2025-12-24 21:00:00 | 2025-12-24 23:29:49 | 2025-12-26 01:00:00 | 2025-12-26 02:32:00 | 2025-12-15 01:00:00 | 2025-12-21 21:59:00 | 2025-12-21 23:59:00 |
| CAPITAINE BARET | MCC | 550S | 551N | IA1 | SAILED | 2025-12-26 02:00:00 | 2025-12-26 03:30:00 | 2025-12-27 04:00:00 | 2025-12-27 01:12:00 | 2025-12-18 01:00:00 | 2025-12-23 10:00:00 | 2025-12-23 12:00:00 |
| JML ABADI | JML | 345P | 346J | JML TRANS | SAILED | 2025-12-24 07:00:00 | 2025-12-24 05:31:00 | 2025-12-24 14:00:00 | 2025-12-24 21:42:00 | |||
| HMM HARMONY | HMM | 0015S | 0015N | ICN | SAILED | 2025-12-19 04:00:00 | 2025-12-19 06:05:00 | 2025-12-20 02:00:00 | 2025-12-20 02:46:00 | 2025-12-12 01:00:00 | 2025-12-17 13:00:00 | 2025-12-17 15:00:00 |
| ERASMUS CHIEF | MCC | 550S | 551N | I15 | SAILED | 2025-12-22 18:00:00 | 2025-12-22 16:58:24 | 2025-12-23 18:00:00 | 2025-12-23 20:36:00 | 2025-12-15 01:00:00 | 2025-12-20 00:00:00 | 2025-12-20 02:00:00 |
| MSC ANIELLO | MSC | HU601A | HU601A | SEAGULL | REGISTER | 2026-01-12 18:00:00 | 2026-01-13 18:00:00 | |||||
| SITC SHIDAO | SIT | 2567S | 2601N | JTH | REGISTER | 2026-01-03 04:00:00 | 2026-01-03 23:00:00 | 2025-12-30 01:00:00 | 2026-01-02 16:00:00 | 2026-01-02 18:00:00 | ||
| JOSEPHINE MAERSK | MCC | 601E | 602N | IN1 | REGISTER | 2026-01-05 20:00:00 | 2026-01-06 23:00:00 | 2025-12-30 01:00:00 | 2026-01-04 01:00:00 | 2026-01-04 03:00:00 | ||
| WAN HAI 373 | WHL | S022 | N022 | CIM | REGISTER | 2026-01-14 17:00:00 | 2026-01-15 17:00:00 | |||||
| HF LUCKY | SIT | 2535S | 2535N | CMI2 | SAILED | 2025-12-26 07:00:00 | 2025-12-26 06:00:00 | 2025-12-26 22:00:00 | 2025-12-27 02:30:00 | 2025-12-19 01:00:00 | 2025-12-23 13:00:00 | 2025-12-23 15:00:00 |
| STARSHIP VENUS | NSS | 2511S | 2511N | KCI | SAILED | 2025-12-21 22:00:00 | 2025-12-22 04:05:00 | 2025-12-23 17:00:00 | 2025-12-23 17:47:00 | 2025-12-16 01:00:00 | 2025-12-19 13:00:00 | 2025-12-19 15:00:00 |
| AS SERENA | MCC | 601S | 602N | I15 | REGISTER | 2026-01-08 07:00:00 | 2026-01-09 01:00:00 | |||||
| YM CONTINUITY | YML | S049 | N049 | CIM | SAILED | 2025-12-19 20:00:00 | 2025-12-19 18:53:00 | 2025-12-20 16:00:00 | 2025-12-20 17:57:00 | 2025-12-15 01:00:00 | 2025-12-17 15:00:00 | 2025-12-17 17:00:00 |
| HF FORTUNE | SIT | 2528S | 2528N | CMI2 | SAILED | 2025-12-21 22:00:00 | 2025-12-21 21:00:00 | 2025-12-22 18:00:00 | 2025-12-22 16:00:00 | 2025-12-15 01:00:00 | 2025-12-18 16:00:00 | 2025-12-18 18:00:00 |
| HMM MIRACLE | HMM | 0012S | 0012N | ICN | REGISTER | 2026-01-02 14:00:00 | 2026-01-03 07:00:00 | 2025-12-25 01:00:00 | 2025-12-30 13:00:00 | 2025-12-30 15:00:00 | ||
| EVER OPTIMA | EGH | 0455-042S | 0455-042N | CIT | REGISTER | 2026-01-01 15:00:00 | 2026-01-02 07:00:00 | 2025-12-29 01:00:00 | 2025-12-31 16:00:00 | 2025-12-31 18:00:00 | ||
| EVER ONWARD | EGH | 0453-045S | 0453-045N | CIT | SAILED | 2025-12-24 21:00:00 | 2025-12-24 22:41:23 | 2025-12-25 20:00:00 | 2025-12-25 20:44:00 | 2025-12-17 01:00:00 | 2025-12-20 10:00:00 | 2025-12-20 12:00:00 |
| EVER BOOMY | EMA | 1174-086A | 1174-086A | JPI-A | REGISTER | 2026-01-07 18:00:00 | 2026-01-08 14:00:00 | |||||
| STARSHIP VENUS | NSS | 2512S | 2512N | KCI | REGISTER | 2026-01-01 22:30:00 | 2026-01-03 00:30:00 | |||||
| SEASPAN GUAYAQUIL | MCC | 549S | 552N | IA8 | SAILED | 2025-12-25 22:00:00 | 2025-12-25 22:00:00 | 2025-12-26 12:00:00 | 2025-12-26 10:28:00 | 2025-12-19 01:00:00 | 2025-12-24 01:00:00 | 2025-12-24 03:00:00 |
| SKY PEACE | MCC | 551S | 552N | IA1 | SAILED | 2025-12-30 21:00:00 | 2025-12-30 19:37:17 | 2025-12-31 13:00:00 | 2025-12-31 15:57:00 | 2025-12-23 01:00:00 | 2025-12-27 19:00:00 | 2025-12-27 21:00:00 |
| EVER BURLY | EMA | 1169-085B | 1169-085B | JPI-B | SAILED | 2025-12-28 16:00:00 | 2025-12-28 12:33:27 | 2025-12-29 06:00:00 | 2025-12-29 01:17:00 | 2025-12-24 01:00:00 | 2025-12-27 16:00:00 | 2025-12-27 18:00:00 |
| AS PENELOPE | HLC | 550S | 551W | JKF | SAILED | 2025-12-20 11:00:00 | 2025-12-20 12:42:25 | 2025-12-21 20:00:00 | 2025-12-21 21:08:00 | 2025-12-14 01:00:00 | 2025-12-18 08:00:00 | 2025-12-18 10:00:00 |
| BG LL 2523 - TB LL DODI | SSD | 71JN | 71JN | SSD TRANS | SAILED | 2025-12-28 23:59:00 | 2025-12-28 23:03:00 | 2025-12-29 06:00:00 | 2025-12-29 01:51:00 | |||
| TS VANCOUVER | TSL | 25010S | 25010N | KCI | REGISTER | 2026-01-04 07:00:00 | 2026-01-05 09:00:00 | 2025-12-29 01:00:00 | 2026-01-02 13:00:00 | 2026-01-02 15:00:00 | ||
| BG LL 2515 - TB LL DJU MING | SSD | 105JN | 105JN | SSD TRANS | REGISTER | 2026-01-05 23:00:00 | 2026-01-06 03:00:00 | |||||
| ARTOTINA | MCC | 552S | 603N | IA8 | REGISTER | 2026-01-14 13:00:00 | 2026-01-15 14:00:00 | |||||
| MTT PORT KELANG | MCC | 601S | 602N | SE8 | REGISTER | 2026-01-10 13:00:00 | 2026-01-11 11:00:00 | |||||
| AS PENELOPE | HLC | 601S | 602W | JKF | REGISTER | 2026-01-08 23:00:00 | 2026-01-10 03:00:00 | |||||
| HMM HARVEST | HMM | 0005S | 0005N | ICN | REGISTER | 2026-01-08 15:00:00 | 2026-01-09 08:00:00 | 2026-01-02 01:00:00 | 2026-01-07 13:00:00 | 2026-01-07 15:00:00 | ||
| SITC QIMING | SIT | 2526S | 2527N | CMI | SAILED | 2025-12-31 04:00:00 | 2025-12-31 02:42:00 | 2026-01-01 03:00:00 | 2026-01-01 01:15:00 | 2025-12-26 01:00:00 | 2025-12-29 16:00:00 | 2025-12-29 18:00:00 |
| EVER BIRTH | EMA | N104 | N104 | CIM | REGISTER | 2026-01-04 02:00:00 | 2026-01-05 02:00:00 | 2025-12-29 01:00:00 | 2025-12-31 21:59:00 | 2025-12-31 23:59:00 | ||
| SITC DECHENG | SIT | 2602S | 2603N | CMI | REGISTER | 2026-01-13 00:01:00 | 2026-01-13 23:00:00 | |||||
| MSC REGINA | MSC | HU552A | HU552A | SEAGULL | REGISTER | 2026-01-10 22:00:00 | 2026-01-11 22:00:00 | |||||
| SINAR BANGKA | SIT | 2533S | 2534N | JTH | SAILED | 2025-12-23 22:00:00 | 2025-12-23 16:00:00 | 2025-12-24 22:15:00 | 2025-12-25 23:23:00 | 2025-12-16 01:00:00 | 2025-12-19 16:00:00 | 2025-12-19 18:00:00 |
| MSC PAOLA | MSC | HU550A | HU550A | SEAGULL | ACTIVE | 2025-12-31 19:00:00 | 2025-12-31 17:40:00 | 2026-01-02 02:00:00 | 2025-12-26 01:00:00 | 2025-12-30 21:00:00 | 2025-12-30 23:00:00 | |
| EVER BEFIT | EMA | 1172-076B | 1172-076B | JPI-B | REGISTER | 2026-01-12 15:00:00 | 2026-01-13 15:00:00 | |||||
| EVER BLINK | EMA | 1170-077B | 1170-077B | JPI-B | REGISTER | 2026-01-03 04:00:00 | 2026-01-03 23:00:00 | 2025-12-28 01:00:00 | 2025-12-31 10:00:00 | 2025-12-31 12:00:00 | ||
| SPIL NISAKA | MCC | 601S | 602N | IA1 | REGISTER | 2026-01-10 23:00:00 | 2026-01-11 23:00:00 | |||||
| EVER BALMY | EMA | 1171-091B | 1171-091B | JPI-B | REGISTER | 2026-01-10 13:00:00 | 2026-01-11 12:00:00 | 2026-01-07 01:00:00 | 2026-01-10 05:00:00 | 2026-01-10 07:00:00 | ||
| MSC JERSEY | MSC | HU552A | HU552A | SEAGULL | REGISTER | 2026-01-09 16:00:00 | 2026-01-10 22:00:00 | 2026-01-03 01:00:00 | 2026-01-08 10:00:00 | 2026-01-08 12:00:00 | ||
| ITAL BONNY | LT | N097 | N097 | CIM | REGISTER | 2026-01-02 06:00:00 | 2026-01-02 23:59:00 | 2025-12-29 01:00:00 | 2025-12-31 21:59:00 | 2025-12-31 23:59:00 | ||
| SPIL NIKEN | MCC | 551S | 602N | IA8 | REGISTER | 2026-01-07 12:00:00 | 2026-01-08 06:00:00 | 2026-01-02 01:00:00 | 2026-01-07 01:00:00 | 2026-01-07 03:00:00 | ||
| TMS GLORY | TMS | S2599 | N25101 | TMS TRANS | SAILED | 2025-12-20 05:00:00 | 2025-12-18 19:37:00 | 2025-12-20 09:00:00 | 2025-12-20 11:10:00 | |||
| MARTIN SCHULTE | MCC | 552S | 601N | IA1 | REGISTER | 2026-01-06 06:00:00 | 2026-01-07 02:00:00 | 2025-12-31 01:00:00 | 2026-01-04 22:01:00 | 2026-01-05 00:01:00 | ||
| SITC BATANGAS | SIT | 2528S | 2601N | CMI | REGISTER | 2026-01-06 13:00:00 | 2026-01-07 10:00:00 | 2026-01-02 01:00:00 | 2026-01-05 16:00:00 | 2026-01-05 18:00:00 | ||
| TB LL CLARA - BG LL 2528 | SSD | 25AJN | 25AJN | SSD TRANS | SAILED | 2025-12-23 23:00:00 | 2025-12-24 01:47:57 | 2025-12-24 05:00:00 | 2025-12-24 03:34:00 | |||
| BG LL 2506 - TB LL IRAWAN | SSD | 299JN | 299JN | SSD TRANS | SAILED | 2025-12-22 04:00:00 | 2025-12-22 04:00:00 | 2025-12-22 09:00:00 | 2025-12-22 07:25:00 | |||
| BG LL 2508 - TB MASERAT II | SSD | 99JN | 99JN | SSD TRANS | SAILED | 2025-12-21 22:00:00 | 2025-12-21 23:00:00 | 2025-12-22 02:00:00 | 2025-12-22 03:57:00 | |||
| SITC SHENGMING | SIT | 2526S | 2527N | CMI | SAILED | 2025-12-23 20:00:00 | 2025-12-23 21:29:00 | 2025-12-24 19:00:00 | 2025-12-24 21:28:00 | 2025-12-19 01:00:00 | 2025-12-22 16:00:00 | 2025-12-22 18:00:00 |
Tariff simulation tab