Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MERATUS TOMINI | MCC | 527S | 528W | IN1 | REGISTER | 2025-07-10 18:00:00 | 2025-07-11 22:30:00 | 2025-07-06 11:00:00 | 2025-07-10 08:00:00 | 2025-07-10 10:00:00 | ||
IRENES RAY | MCC | 525S | 527N | IA1 | SAILED | 2025-07-08 16:00:00 | 2025-07-08 15:45:39 | 2025-07-09 15:30:00 | 2025-07-09 17:08:00 | 2025-07-02 01:00:00 | 2025-07-07 01:00:00 | 2025-07-07 03:00:00 |
ERASMUS CHIEF | MCC | 528S | 529N | I15 | REGISTER | 2025-07-17 09:00:00 | 2025-07-18 06:00:00 | |||||
STARSHIP VENUS | NSS | 2506S | 2506N | KCI | REGISTER | 2025-07-12 18:00:00 | 2025-07-13 20:00:00 | 2025-07-08 01:00:00 | 2025-07-11 15:00:00 | 2025-07-11 17:00:00 | ||
SITC TONGHE | SIT | 2523S | 2523N | CMI2 | REGISTER | 2025-07-11 23:00:00 | 2025-07-12 12:00:00 | 2025-07-04 01:00:00 | 2025-07-08 16:00:00 | 2025-07-08 18:00:00 | ||
SPIL NINGSIH | ONE | 0009S | 0009N | KCI | REGISTER | 2025-07-10 19:00:00 | 2025-07-11 19:00:00 | 2025-07-04 01:00:00 | 2025-07-08 15:00:00 | 2025-07-08 17:00:00 | ||
BG SEJAHTERA | LKA | 1025 | 1125 | LKA | SAILED | 2025-06-28 08:00:00 | 2025-06-28 09:13:27 | 2025-06-28 13:00:00 | 2025-06-28 19:00:00 | |||
GSL ELEFTHERIA | MCC | 524S | 526N | IA1 | SAILED | 2025-07-02 20:00:00 | 2025-07-02 19:07:00 | 2025-07-03 17:00:00 | 2025-07-03 16:19:00 | 2025-06-25 01:00:00 | 2025-06-30 11:00:00 | 2025-06-30 13:00:00 |
SUNRISE DRAGON | SIT | 2514S | 2515N | JTH | SAILED | 2025-06-29 01:00:00 | 2025-06-28 18:40:00 | 2025-06-29 21:00:00 | 2025-06-29 20:29:00 | 2025-06-24 01:00:00 | 2025-06-27 16:00:00 | 2025-06-27 18:00:00 |
HALLEY | MCC | 528S | 529N | IA1 | REGISTER | 2025-07-19 23:00:00 | 2025-07-20 23:00:00 | |||||
EVER BEAMY | EMC | 1146-072B | 1146-072B | JPI-B | REGISTER | 2025-07-17 12:00:00 | 2025-07-18 12:00:00 | 2025-07-14 01:00:00 | 2025-07-16 21:59:00 | 2025-07-16 23:59:00 | ||
ORNELLA | MCC | 528S | 530N | SE8 | REGISTER | 2025-07-18 13:00:00 | 2025-07-19 13:00:00 | |||||
MERATUS JIMBARAN | MCC | 525S | 526W | IN1 | SAILED | 2025-06-26 16:00:00 | 2025-06-26 13:00:00 | 2025-06-28 04:00:00 | 2025-06-28 02:11:00 | 2025-06-22 01:00:00 | 2025-06-26 08:00:00 | 2025-06-26 10:00:00 |
MAERSK VICTORIA | MCC | 527S | 529N | SE8 | REGISTER | 2025-07-13 08:00:00 | 2025-07-13 23:59:00 | 2025-07-08 01:00:00 | 2025-07-12 23:00:00 | 2025-07-13 01:00:00 | ||
MSC ANUSHA III | MSC | HU525A | HU525A | SEAGULL | SAILED | 2025-06-30 15:00:00 | 2025-06-30 14:42:11 | 2025-07-01 09:00:00 | 2025-07-01 12:54:00 | 2025-06-25 00:00:00 | 2025-06-29 16:00:00 | 2025-06-29 18:00:00 |
ARTOTINA | MCC | 527S | 530N | IA8 | REGISTER | 2025-07-23 13:00:00 | 2025-07-24 13:00:00 | |||||
BG.LL2517 / TB. LL LILY | SSD | 381JN | 381JN | SSD TRANS | SAILED | 2025-06-30 07:00:00 | 2025-06-29 23:00:00 | 2025-06-30 13:00:00 | 2025-06-30 12:53:00 | |||
SINAR BANGKA | SIT | 2516S | 2516N | CMI2 | SAILED | 2025-06-28 07:00:00 | 2025-06-28 07:01:14 | 2025-06-28 23:00:00 | 2025-06-28 21:37:00 | 2025-06-21 01:00:00 | 2025-06-25 16:00:00 | 2025-06-25 18:00:00 |
MSC DURBAN IV | MSC | HU527A | HU527A | SEAGULL | REGISTER | 2025-07-14 00:00:00 | 2025-07-15 00:00:00 | 2025-07-09 00:01:00 | 2025-07-12 22:01:00 | 2025-07-13 00:01:00 | ||
MSC ADU V | MSC | HU526A | HU526A | SEAGULL | SAILED | 2025-07-07 12:00:00 | 2025-07-07 10:00:00 | 2025-07-08 07:00:00 | 2025-07-08 01:45:00 | 2025-07-02 00:01:00 | 2025-07-06 16:00:00 | 2025-07-06 18:00:00 |
EVER BALMY | EMC | 1150-085A | 1150-085A | JPI-A | REGISTER | 2025-07-22 14:00:00 | 2025-07-23 14:00:00 | |||||
EVER ONWARD | EGH | 0430-040S | 0430-040N | CIT | SAILED | 2025-06-30 19:00:00 | 2025-06-30 17:58:38 | 2025-07-01 15:00:00 | 2025-07-01 21:12:00 | 2025-06-26 01:00:00 | 2025-06-29 05:00:00 | 2025-06-29 07:00:00 |
EVER OBEY | EMA | 0431-042S | 0431-042N | CIT | REGISTER | 2025-07-11 06:00:00 | 2025-07-11 23:30:00 | 2025-07-07 01:00:00 | 2025-07-10 10:00:00 | 2025-07-10 12:00:00 | ||
SITC HOCHIMINH | SIT | 2520S | 2520N | CMI2 | REGISTER | 2025-07-15 05:00:00 | 2025-07-15 21:00:00 | 2025-07-10 01:00:00 | 2025-07-14 13:00:00 | 2025-07-14 15:00:00 | ||
ICON DANIEL | ICON | 53S25 | 54N25 | ICON TRANS | SAILED | 2025-07-05 21:00:00 | 2025-07-05 17:00:00 | 2025-07-06 03:00:00 | 2025-07-06 06:27:00 | |||
SPIL NIKEN | MCC | 526S | 529N | IA8 | REGISTER | 2025-07-16 13:00:00 | 2025-07-17 07:00:00 | 2025-07-12 01:00:00 | 2025-07-16 21:00:00 | 2025-07-16 23:00:00 | ||
EVER BLESS | EMC | 1149-062A | 1149-062A | JPI-A | REGISTER | 2025-07-19 08:00:00 | 2025-07-20 08:00:00 | 2025-07-16 01:00:00 | 2025-07-18 21:59:00 | 2025-07-18 23:59:00 | ||
HMM MASTER | HMM | 0006S | 0006N | ICN | REGISTER | 2025-07-15 14:00:00 | 2025-07-16 14:00:00 | 2025-07-10 01:00:00 | 2025-07-15 05:00:00 | 2025-07-15 07:00:00 | ||
BG SEJAHTERA | LKA | 1125 | 1225 | LKA | REGISTER | 2025-07-12 00:30:00 | 2025-07-12 06:00:00 | |||||
EVER BEAMY | EMA | 1146-072A | 1146-072A | JPI-A | SAILED | 2025-06-26 21:00:00 | 2025-06-26 21:00:00 | 2025-06-28 04:00:00 | 2025-06-28 02:52:00 | 2025-06-23 01:00:00 | 2025-06-25 18:00:00 | 2025-06-25 20:00:00 |
HF FORTUNE | SIT | 2520S | 2520N | CMI2 | SAILED | 2025-06-30 02:00:00 | 2025-06-29 23:51:00 | 2025-06-30 17:00:00 | 2025-06-30 17:16:00 | 2025-06-25 01:00:00 | 2025-06-29 16:00:00 | 2025-06-29 18:00:00 |
MERATUS TOMINI | MCC | 529E | 530N | IN1 | REGISTER | 2025-07-20 13:00:00 | 2025-07-22 13:00:00 | |||||
SITC GUANGXI | SIT | 2518S | 2519N | JTH | REGISTER | 2025-07-12 13:00:00 | 2025-07-13 12:00:00 | 2025-07-08 01:00:00 | 2025-07-11 16:00:00 | 2025-07-11 18:00:00 | ||
RIO KOBE | MCC | 527S | 529N | IA1 | REGISTER | 2025-07-18 08:00:00 | 2025-07-19 04:00:00 | |||||
BEROLINA C | MCC | 525S | 527N | IA8 | ACTIVE | 2025-07-09 20:00:00 | 2025-07-09 18:22:36 | 2025-07-10 12:00:00 | 2025-07-03 01:00:00 | 2025-07-08 18:00:00 | 2025-07-08 20:00:00 | |
HMM HARVEST | HMM | 0001S | 0001N | ICN | ACTIVE | 2025-07-09 21:00:00 | 2025-07-09 20:22:34 | 2025-07-10 16:00:00 | 2025-07-03 01:00:00 | 2025-07-08 13:00:00 | 2025-07-08 15:00:00 | |
SEASPAN GUAYAQUIL | MCC | 524S | 502X | IA8 | REGISTER | 2025-07-14 18:00:00 | 2025-07-15 20:00:00 | 2025-07-08 01:00:00 | 2025-07-14 09:00:00 | 2025-07-14 11:00:00 | ||
SITC SHENGMING | SIT | 2514S | 2515N | CMI | SAILED | 2025-07-09 01:00:00 | 2025-07-08 23:59:00 | 2025-07-09 18:00:00 | 2025-07-09 19:40:00 | 2025-07-04 01:00:00 | 2025-07-07 16:00:00 | 2025-07-07 18:00:00 |
SITC PORTKLANG | SIT | 2506S | 2506N | CMI 3 | REGISTER | 2025-07-18 23:00:00 | 2025-07-19 23:00:00 | 2025-07-14 01:00:00 | 2025-07-18 13:00:00 | 2025-07-18 15:00:00 | ||
EVER BOOMY | EMA | 1147-082A | 1147-082A | JPI-A | ACTIVE | 2025-07-09 11:00:00 | 2025-07-09 08:20:00 | 2025-07-10 06:30:00 | 2025-07-10 04:31:00 | 2025-07-05 01:00:00 | 2025-07-07 21:59:00 | 2025-07-07 23:59:00 |
EVER OPTIMA | EMC | 0432-037S | 0432-037N | CIT | REGISTER | 2025-07-21 02:00:00 | 2025-07-21 18:00:00 | 2025-07-17 01:00:00 | 2025-07-19 21:00:00 | 2025-07-19 23:00:00 | ||
ICON DANIEL | ICON | 51S | 52N | ICL | SAILED | 2025-06-29 01:00:00 | 2025-06-28 23:00:00 | 2025-06-29 07:00:00 | 2025-06-29 07:15:00 | |||
EVER BALMY | EMA | 1142-084B | 1142-084B | JPI-B | SAILED | 2025-06-28 06:00:00 | 2025-06-28 06:06:54 | 2025-06-28 21:00:00 | 2025-06-28 22:19:00 | 2025-06-24 01:00:00 | 2025-06-26 21:59:00 | 2025-06-26 23:59:00 |
ERASMUS LEO | MCC | 526S | 527N | I15 | SAILED | 2025-07-03 08:00:00 | 2025-07-03 06:00:00 | 2025-07-04 04:00:00 | 2025-07-03 23:28:00 | 2025-06-28 01:00:00 | 2025-07-02 23:00:00 | 2025-07-03 01:00:00 |
MERATUS JIMBARAN | MCC | 527E | 528N | IN1 | SAILED | 2025-07-06 13:00:00 | 2025-07-06 10:41:01 | 2025-07-07 13:00:00 | 2025-07-07 14:27:00 | 2025-07-02 01:00:00 | 2025-07-06 03:00:00 | 2025-07-06 05:00:00 |
MERATUS TOMINI | MCC | 526E | 527N | IN1 | SAILED | 2025-06-29 14:00:00 | 2025-06-29 11:23:22 | 2025-06-30 19:00:00 | 2025-06-30 13:56:00 | 2025-06-25 01:00:00 | 2025-06-29 03:00:00 | 2025-06-29 05:00:00 |
AS PENELOPE | HLC | 526S | 527W | JKF | SAILED | 2025-07-03 23:00:00 | 2025-07-03 20:00:00 | 2025-07-05 00:00:00 | 2025-07-04 19:18:00 | 2025-06-29 01:00:00 | 2025-07-03 08:00:00 | 2025-07-03 10:00:00 |
BG LL 2506 - TB LL IRAWAN | SSD | 287JN | 287JN | SSD TRANS | SAILED | 2025-07-06 22:00:00 | 2025-07-06 21:44:00 | 2025-07-07 04:00:00 | 2025-07-07 02:20:00 | |||
EVER BEING | EMA | 1144-062B | 1144-062B | JPI-B | SAILED | 2025-07-04 17:00:00 | 2025-07-04 15:00:00 | 2025-07-05 15:00:00 | 2025-07-05 12:55:00 | 2025-07-01 01:00:00 | 2025-07-03 21:59:00 | 2025-07-03 23:59:00 |
EVER BEFIT | EMA | 1143-071B | 1143-071B | JPI-B | SAILED | 2025-06-27 07:00:00 | 2025-06-27 06:39:00 | 2025-06-28 06:00:00 | 2025-06-28 06:52:00 | 2025-06-24 01:00:00 | 2025-06-26 21:59:00 | 2025-06-26 23:59:00 |
SITC QIMING | SIT | 2514S | 2515N | CMI | REGISTER | 2025-07-15 00:05:00 | 2025-07-16 01:00:00 | 2025-07-11 01:00:00 | 2025-07-14 16:00:00 | 2025-07-14 18:00:00 | ||
AS PENELOPE | HLC | 528E | 529N | JKF | REGISTER | 2025-07-13 15:00:00 | 2025-07-14 16:00:00 | 2025-07-09 01:00:00 | 2025-07-13 03:00:00 | 2025-07-13 05:00:00 | ||
ORNELLA | MCC | 524S | 527X | SE8 | SAILED | 2025-07-01 22:00:00 | 2025-07-01 22:00:00 | 2025-07-02 20:00:00 | 2025-07-02 18:58:00 | 2025-06-25 01:00:00 | 2025-06-29 22:01:00 | 2025-06-30 00:01:00 |
MARINA SAPPHIRE | MCC | 528S | 530N | SE8 | REGISTER | 2025-07-18 23:00:00 | 2025-07-20 01:00:00 | |||||
TS SHEKOU | TSL | 25005S | 25005N | KCI | SAILED | 2025-06-28 21:30:00 | 2025-06-28 20:00:00 | 2025-06-29 23:30:00 | 2025-06-29 23:15:00 | 2025-06-23 01:00:00 | 2025-06-26 13:00:00 | 2025-06-26 15:00:00 |
ANDERSON DRAGON | SIT | 2512S | 2513N | JTH | SAILED | 2025-07-04 23:00:00 | 2025-07-04 21:07:00 | 2025-07-05 19:00:00 | 2025-07-05 18:30:00 | 2025-07-01 01:00:00 | 2025-07-04 16:00:00 | 2025-07-04 18:00:00 |
EVER OCEAN | EMC | 0433-084S | 0433-084N | CIT | REGISTER | 2025-07-20 14:00:00 | 2025-07-21 06:00:00 | |||||
MERATUS TOMINI | MCC | 530S | 531W | IN1 | REGISTER | 2025-07-20 13:00:00 | 2025-07-21 18:00:00 | |||||
MAERSK VIGO | MCC | 527S | 528N | I15 | REGISTER | 2025-07-10 08:00:00 | 2025-07-11 04:00:00 | 2025-07-05 01:00:00 | 2025-07-09 23:00:00 | 2025-07-10 01:00:00 | ||
EVER BLINK | EMC | 1148-073A | 1148-073A | JPI-A | REGISTER | 2025-07-12 02:00:00 | 2025-07-13 02:00:00 | 2025-07-08 01:00:00 | 2025-07-11 05:00:00 | 2025-07-11 07:00:00 | ||
DONGJIN VOYAGER | MCC | 526S | 528N | SE8 | SAILED | 2025-07-08 10:00:00 | 2025-07-08 09:00:00 | 2025-07-09 06:00:00 | 2025-07-09 03:27:00 | 2025-07-01 18:00:00 | 2025-07-06 13:00:00 | 2025-07-06 15:00:00 |
SITC DECHENG | SIT | 2512S | 2513N | CMI | SAILED | 2025-07-01 03:00:00 | 2025-07-01 00:00:00 | 2025-07-01 19:00:00 | 2025-07-01 18:45:00 | 2025-06-27 01:00:00 | 2025-06-30 16:00:00 | 2025-06-30 18:00:00 |
MERATUS JIMBARAN | MCC | 528S | 529W | IN1 | REGISTER | 2025-07-17 18:00:00 | 2025-07-19 06:00:00 | 2025-07-13 01:00:00 | 2025-07-17 08:00:00 | 2025-07-17 10:00:00 | ||
HMM HARMONY | HMM | 0011S | 0011N | ICN | SAILED | 2025-07-01 16:00:00 | 2025-07-01 12:00:00 | 2025-07-02 07:00:00 | 2025-07-02 09:37:00 | 2025-06-26 01:00:00 | 2025-07-01 05:00:00 | 2025-07-01 07:00:00 |
ERASMUS CHIEF | MCC | 525S | 526N | I15 | SAILED | 2025-06-26 09:00:00 | 2025-06-26 07:24:00 | 2025-06-27 03:00:00 | 2025-06-27 02:07:00 | 2025-06-21 01:00:00 | 2025-06-25 23:00:00 | 2025-06-26 01:00:00 |
Tariff simulation tab