Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | CLOSING DOCUMENT | CLOSING PHYSIC |
---|---|---|---|---|---|---|---|---|---|---|---|
MSC BREMERHAVEN V | MSC | HW341R | HW341R | PERTIWI | SAILED | 2023-10-18 19:00:00 | 2023-10-18 20:06:43 | 2023-10-19 10:00:00 | 2023-10-19 10:20:00 | 2023-10-15 07:00:00 | 2023-10-15 09:00:00 |
INTAN DAYA 12 | CTP | 27W23 | 27W23 | CTP SVC | SAILED | 2023-11-13 17:00:00 | 2023-11-13 12:00:00 | 2023-11-13 23:00:00 | 2023-11-13 19:12:00 | ||
FOLEGANDROS | MCC | 342N | 342N | IA8-W | SAILED | 2023-10-22 13:00:00 | 2023-10-22 11:00:00 | 2023-10-23 08:00:00 | 2023-10-23 10:52:00 | 2023-10-22 07:00:00 | 2023-10-22 09:00:00 |
MSC BREMERHAVEN V | MSC | HW349R | HW349R | PERTIWI | REGISTER | 2023-12-11 17:00:00 | 2023-12-11 17:00:00 | ||||
MSC LYSE V | MSC | HW348R | HW348R | PERTIWI | REGISTER | 2023-12-03 21:00:00 | 2023-12-04 18:00:00 | 2023-12-03 07:00:00 | 2023-12-03 09:00:00 | ||
LINTAS BRANTAS | LKA | 2623B | 2623B | LKA | SAILED | 2023-10-30 17:00:00 | 2023-10-30 14:00:00 | 2023-10-31 02:00:00 | 2023-10-31 00:21:00 | ||
MSC AMEERA III | MSC | HU344A | HU344A | SEAGULL | SAILED | 2023-11-17 06:00:00 | 2023-11-17 06:00:00 | 2023-11-17 15:00:00 | 2023-11-17 19:05:00 | 2023-11-12 12:00:00 | 2023-11-12 14:00:00 |
BG SEJAHTERA | LKA | 3123B | 3123B | LKA | SAILED | 2023-11-23 15:00:00 | 2023-11-23 15:59:22 | 2023-11-24 02:00:00 | 2023-11-23 20:27:00 | ||
ALS KRONOS | MCC | 343S | 343S | IA8-E | SAILED | 2023-11-16 14:00:00 | 2023-11-16 15:07:37 | 2023-11-17 12:00:00 | 2023-11-17 11:40:00 | ||
SEASPAN LINGUE | MCC | 339S | 339S | IA1-S | SAILED | 2023-10-12 13:00:00 | 2023-10-12 11:56:40 | 2023-10-13 17:00:00 | 2023-10-13 17:55:00 | ||
BSG BIMINI | MCC | 346N | 346N | IA1-N | SAILED | 2023-11-23 15:00:00 | 2023-11-22 13:00:00 | 2023-11-24 05:00:00 | 2023-11-24 08:17:00 | 2023-11-23 07:00:00 | 2023-11-23 09:00:00 |
MSC LYSE V | MSC | HW342R | HW342R | PERTIWI | SAILED | 2023-10-24 02:00:00 | 2023-10-24 02:23:36 | 2023-10-24 22:00:00 | 2023-10-25 01:48:00 | 2023-10-22 07:00:00 | 2023-10-22 09:00:00 |
NORTHERN DEXTERITY | MSC | HU342A | HU342A | SEAGULL | SAILED | 2023-10-30 23:00:00 | 2023-10-30 18:00:00 | 2023-10-31 10:00:00 | 2023-10-31 09:13:00 | 2023-10-29 12:00:00 | 2023-10-29 14:00:00 |
BG SEJAHTERA | LKA | 3023B | 3023B | LKA | SAILED | 2023-11-09 21:00:00 | 2023-11-09 20:25:11 | 2023-11-10 02:00:00 | 2023-11-10 01:55:00 | ||
LINTAS BRANTAS | LKA | 2723B | 2723B | LKA | SAILED | 2023-11-08 23:00:00 | 2023-11-08 22:11:30 | 2023-11-09 05:00:00 | 2023-11-09 02:00:00 | ||
MAERSK NARVIK | MCC | 342S | 343N | TH9 | SAILED | 2023-10-30 23:00:00 | 2023-10-30 21:00:00 | 2023-10-31 23:00:00 | 2023-10-31 22:18:00 | 2023-10-29 18:00:00 | 2023-10-29 20:00:00 |
FOLEGANDROS | MCC | 345S | 348N | IA8 | REGISTER | 2023-12-01 15:00:00 | 2023-12-02 10:00:00 | 2023-11-30 14:00:00 | 2023-11-30 16:00:00 | ||
EVER CHANT | EMC | 0346-075S | 0346-075N | CIT | SAILED | 2023-11-22 08:00:00 | 2023-11-22 07:27:11 | 2023-11-22 22:00:00 | 2023-11-22 22:03:00 | 2023-11-22 03:00:00 | 2023-11-22 05:00:00 |
MSC REN V | MSC | HW346R | HW346R | PERTIWI | SAILED | 2023-11-20 09:00:00 | 2023-11-20 09:55:37 | 2023-11-21 05:00:00 | 2023-11-21 09:15:00 | 2023-11-19 23:00:00 | 2023-11-20 01:00:00 |
SEASPAN LUMACO | MCC | 348S | 348S | IA1-S | REGISTER | 2023-12-14 01:00:00 | 2023-12-14 17:00:00 | ||||
EVER BOARD | EMC | 1063-053B | 1063-053B | JPI-B | REGISTER | 2023-12-09 14:00:00 | 2023-12-10 14:00:00 | ||||
EVER BLOOM | EMC | 1058-062B | 1058-062B | JPI-B | SAILED | 2023-11-05 11:00:00 | 2023-11-05 09:00:00 | 2023-11-06 07:00:00 | 2023-11-06 05:17:00 | 2023-11-04 21:59:00 | 2023-11-04 23:59:00 |
HANSA BITBURG | MCC | 348S | 350N | SE8 | REGISTER | 2023-12-11 10:00:00 | 2023-12-12 10:00:00 | ||||
ADAMS | MCC | 344N | 344N | IA8-W | SAILED | 2023-11-05 13:00:00 | 2023-11-05 11:00:00 | 2023-11-06 08:00:00 | 2023-11-05 11:00:00 | 2023-11-05 13:00:00 | |
MSC EXPRESS III | MSC | HU340A | HU340A | SEAGULL | SAILED | 2023-10-18 04:00:00 | 2023-10-18 01:00:00 | 2023-10-18 16:00:00 | 2023-10-18 14:26:00 | 2023-10-15 12:00:00 | 2023-10-15 14:00:00 |
EVER BEING | EMC | 1059-050A | 1059-050A | JPI-A | SAILED | 2023-10-27 11:00:00 | 2023-10-27 10:07:07 | 2023-10-28 10:00:00 | 2023-10-28 05:25:00 | 2023-10-26 21:59:00 | 2023-10-26 23:59:00 |
MAERSK NORDDAL | MCC | 339S | 340N | TH9 | SAILED | 2023-10-14 01:00:00 | 2023-10-13 23:00:00 | 2023-10-14 23:00:00 | 2023-10-15 03:25:00 | 2023-10-10 12:00:00 | 2023-10-10 14:00:00 |
EVER BALMY | EMC | 1064-072A | 1064-072A | JPI-A | SAILED | 2023-11-29 23:00:00 | 2023-11-29 21:12:00 | 2023-11-30 16:00:00 | 2023-11-30 16:19:00 | 2023-11-29 13:00:00 | 2023-11-29 15:00:00 |
MSC OLIA | MSC | HW345R | HW345R | PERTIWI | SAILED | 2023-11-12 20:00:00 | 2023-11-12 17:00:00 | 2023-11-13 20:00:00 | 2023-11-13 21:02:00 | 2023-11-12 07:00:00 | 2023-11-12 09:00:00 |
QINGDAO STAR | MCC | 347S | 347S | IA1-S | REGISTER | 2023-12-07 01:00:00 | 2023-12-07 17:00:00 | ||||
EVER BOARD | EMC | 1056-052B | 1056-052B | JPI-B | SAILED | 2023-10-24 08:00:00 | 2023-10-24 04:12:00 | 2023-10-25 06:00:00 | 2023-10-25 06:50:00 | 2023-10-23 21:59:00 | 2023-10-23 23:59:00 |
ADAMS | MCC | 341S | 341S | IA8-E | SAILED | 2023-10-31 12:00:00 | 2023-10-31 12:05:16 | 2023-11-01 01:00:00 | 2023-11-01 03:00:00 | ||
JOHAN FORTUNE | IFL | 315B | 315B | IFL TRANS | SAILED | 2023-11-21 03:00:00 | 2023-11-21 02:26:23 | 2023-11-21 08:00:00 | 2023-11-21 08:42:00 | ||
EVER OPUS | EMC | 0341-028S | 0341-028N | CIT | SAILED | 2023-10-18 07:01:00 | 2023-10-18 05:00:00 | 2023-10-18 23:00:00 | 2023-10-19 01:55:00 | 2023-10-17 16:00:00 | 2023-10-17 18:00:00 |
MSC SHANVI III | MSC | HU339A | HU339A | SEAGULL | SAILED | 2023-10-11 15:00:00 | 2023-10-11 12:28:00 | 2023-10-12 09:00:00 | 2023-10-12 01:57:00 | 2023-10-08 12:00:00 | 2023-10-08 14:00:00 |
NORTHERN DEXTERITY | MSC | HU347A | HU347A | SEAGULL | REGISTER | 2023-12-03 20:00:00 | 2023-12-04 20:00:00 | 2023-12-03 12:00:00 | 2023-12-03 14:00:00 | ||
MAERSK NORDDAL | MCC | 345S | 346N | TH9 | SAILED | 2023-11-19 09:00:00 | 2023-11-19 08:00:00 | 2023-11-20 08:00:00 | 2023-11-20 03:47:00 | 2023-11-18 13:00:00 | 2023-11-18 15:00:00 |
BG.LL 2507-TB.LL DONNY | SSD | 49JN | 49JN | SSD TRANS | SAILED | 2023-11-18 03:00:00 | 2023-11-18 02:30:00 | 2023-11-18 10:00:00 | 2023-11-18 06:40:00 | ||
MSC BREMERHAVEN V | MSC | HW337A | HW337A | PERTIWI | SAILED | 2023-10-15 23:00:00 | 2023-10-15 20:30:00 | 2023-10-16 14:00:00 | 2023-10-16 12:41:00 | 2023-10-15 07:00:00 | 2023-10-15 09:00:00 |
MSC SINGAPORE IV | MSC | HW343R | HW343R | PERTIWI | SAILED | 2023-10-29 23:00:00 | 2023-10-29 21:50:00 | 2023-10-30 16:00:00 | 2023-10-30 14:20:00 | 2023-10-29 07:00:00 | 2023-10-29 09:00:00 |
EVER BLOOM | EMC | 1058-062A | 1058-062A | JPI-A | SAILED | 2023-10-19 03:00:00 | 2023-10-19 01:04:00 | 2023-10-19 22:00:00 | 2023-10-19 22:02:00 | 2023-10-18 16:00:00 | 2023-10-18 18:00:00 |
EVER ONWARD | EMC | 0343-018S | 0343-018N | CIT | SAILED | 2023-10-31 16:00:00 | 2023-10-31 15:51:27 | 2023-11-01 10:00:00 | 2023-11-01 06:52:00 | 2023-10-30 21:00:00 | 2023-10-30 23:00:00 |
MAERSK NARVIK | MCC | 348S | 349N | TH9 | REGISTER | 2023-12-11 11:00:00 | 2023-12-12 07:00:00 | ||||
NAGOYA TOWER | MCC | 340N | 340N | IA1-N | SAILED | 2023-10-12 13:00:00 | 2023-10-11 14:30:00 | 2023-10-13 14:00:00 | 2023-10-13 15:50:00 | 2023-10-12 07:00:00 | 2023-10-12 09:00:00 |
LINTAS BRANTAS | LKA | 2523 | 2623 | LKA | SAILED | 2023-10-20 08:00:00 | 2023-10-20 04:00:00 | 2023-10-20 17:00:00 | 2023-10-20 19:50:00 | ||
EVER OASIS | EMC | 0348-032S | 0348-032N | CIT | REGISTER | 2023-12-02 16:00:00 | 2023-12-03 10:00:00 | 2023-12-01 21:59:00 | 2023-12-01 23:59:00 | ||
ALS KRONOS | MCC | 346N | 346N | IA8-W | SAILED | 2023-11-21 04:00:00 | 2023-11-21 02:00:00 | 2023-11-22 01:00:00 | 2023-11-21 19:10:00 | 2023-11-20 13:00:00 | 2023-11-20 15:00:00 |
EVER BEING | EMC | 1066-051A | 1066-051A | JPI-A | REGISTER | 2023-12-12 14:00:00 | 2023-12-13 14:00:00 | ||||
EVER BLOOM | EMC | 1065-063A | 1065-063A | JPI-A | REGISTER | 2023-12-05 14:00:00 | 2023-12-06 14:00:00 | 2023-12-05 05:00:00 | 2023-12-05 07:00:00 | ||
EVER OPUS | EMC | 0350-076S | 0349-030N | CIT | REGISTER | 2023-12-09 14:00:00 | 2023-12-10 14:00:00 | ||||
LINTAS BRANTAS | LKA | 2423B | 2423B | LKA | SAILED | 2023-10-06 23:50:00 | 2023-10-06 18:00:00 | 2023-10-07 06:00:00 | 2023-10-07 06:35:00 | ||
ROSA | MCC | 345N | 345N | IA1-N | SAILED | 2023-11-16 13:00:00 | 2023-11-16 13:57:30 | 2023-11-17 04:00:00 | 2023-11-17 06:36:00 | 2023-11-16 07:00:00 | 2023-11-16 09:00:00 |
HILIR MAS | TMAS | 6323 | 6323 | TMAS | SAILED | 2023-10-11 23:00:00 | 2023-10-11 22:25:37 | 2023-10-12 07:00:00 | 2023-10-12 02:30:00 | ||
SEASPAN LINGUE | MCC | 345S | 345S | IA1-S | SAILED | 2023-11-23 01:00:00 | 2023-11-22 23:00:00 | 2023-11-23 16:00:00 | 2023-11-23 14:33:00 | ||
EVER BALMY | EMC | 1057-071A | 1057-071A | JPI-A | SAILED | 2023-10-17 22:00:00 | 2023-10-17 20:42:00 | 2023-10-18 17:00:00 | 2023-10-18 17:06:00 | 2023-10-16 21:59:00 | 2023-10-16 23:59:00 |
EVER ONWARD | EMC | 0347-019S | 0347-019N | CIT | SAILED | 2023-11-29 18:00:00 | 2023-11-29 18:00:00 | 2023-11-30 09:00:00 | 2023-11-30 09:12:00 | 2023-11-29 03:00:00 | 2023-11-29 05:00:00 |
MSC SOPHIE | MSC | HU346A | HU346A | SEAGULL | REGISTER | 2023-12-03 14:00:00 | 2023-12-04 06:00:00 | 2023-12-02 08:00:00 | 2023-12-02 10:00:00 | ||
MAERSK NORDDAL | MCC | 341S | 342N | TH9 | SAILED | 2023-10-28 10:00:00 | 2023-10-28 08:00:00 | 2023-10-29 10:00:00 | 2023-10-29 05:25:00 | 2023-10-27 07:00:00 | 2023-10-27 09:00:00 |
NAGOYA TOWER | MCC | 346N | 346N | IA1-N | REGISTER | 2023-11-23 17:00:00 | 2023-11-24 07:00:00 | ||||
ADAMS | MCC | 347S | 347S | IA8-E | REGISTER | 2023-12-11 23:00:00 | 2023-12-12 15:00:00 | ||||
MERATUS JIMBARAN | MCC | 341S | 341S | IA1-S | SAILED | 2023-10-23 21:00:00 | 2023-10-23 19:15:40 | 2023-10-24 15:00:00 | 2023-10-24 17:30:00 | 2023-10-23 08:00:00 | 2023-10-23 10:00:00 |
LINTAS BRANTAS | LKA | 2823B | 2823B | LKA | SAILED | 2023-11-18 07:00:00 | 2023-11-18 04:00:00 | 2023-11-18 15:00:00 | 2023-11-18 13:55:00 | ||
PADIAN 2 | MCC | 342A | 343B | TH9 | SAILED | 2023-11-07 11:00:00 | 2023-11-07 10:07:47 | 2023-11-07 22:00:00 | 2023-11-07 21:35:00 | 2023-11-06 10:00:00 | 2023-11-06 12:00:00 |
RIO CADIZ | MCC | 344W | 345A | 598 | SAILED | 2023-11-07 01:00:00 | 2023-11-06 23:00:00 | 2023-11-08 04:00:00 | 2023-11-08 02:43:00 | 2023-11-06 15:00:00 | 2023-11-06 17:00:00 |
ROSA | MCC | 343S | 343S | IA1-S | SAILED | 2023-11-08 22:30:00 | 2023-11-08 21:45:11 | 2023-11-09 13:00:00 | 2023-11-09 09:51:00 | ||
GSL VINIA | MCC | 345N | 345N | IA8-W | SAILED | 2023-11-17 14:00:00 | 2023-11-17 07:30:00 | 2023-11-18 09:00:00 | 2023-11-18 11:36:00 | 2023-11-17 04:00:00 | 2023-11-17 06:00:00 |
MAERSK NARVIK | MCC | 344S | 345N | TH9 | SAILED | 2023-11-15 19:00:00 | 2023-11-15 17:00:00 | 2023-11-16 18:00:00 | 2023-11-16 19:45:00 | 2023-11-13 23:00:00 | 2023-11-14 01:00:00 |
EVER BOOMY | EMC | 1054-067B | 1054-067B | JPI-B | SAILED | 2023-10-17 15:00:00 | 2023-10-17 14:00:00 | 2023-10-18 06:16:00 | 2023-10-18 08:35:00 | 2023-10-16 21:59:00 | 2023-10-16 23:59:00 |
EVER BLESS | EMC | 1060-048A | 1060-048A | JPI-A | SAILED | 2023-11-02 16:00:00 | 2023-11-02 11:18:00 | 2023-11-03 13:00:00 | 2023-11-03 08:37:00 | 2023-11-01 21:59:00 | 2023-11-01 23:59:00 |
BG SEJAHTERA | LKA | 3223B | 3223B | LKA | REGISTER | 2023-12-04 20:00:00 | 2023-12-05 03:00:00 | ||||
EVER CHANT | EMC | 0342-074S | 0342-074N | CIT | SAILED | 2023-10-22 20:00:00 | 2023-10-22 19:00:00 | 2023-10-23 11:00:00 | 2023-10-23 10:16:00 | 2023-10-22 05:00:00 | 2023-10-22 07:00:00 |
MAERSK VERACRUZ | MCC | 347S | 349N | SE8 | REGISTER | 2023-12-04 10:00:00 | 2023-12-05 10:00:00 | 2023-12-04 02:00:00 | 2023-12-04 04:00:00 | ||
GSL DOROTHEA | MCC | 344S | 344S | IA8-E | SAILED | 2023-11-22 21:00:00 | 2023-11-22 20:00:00 | 2023-11-23 13:00:00 | 2023-11-23 15:15:00 | ||
MSC EXPRESS III | MSC | HU348A | HU348A | SEAGULL | REGISTER | 2023-12-10 20:00:00 | 2023-12-11 20:00:00 | ||||
MSC RINI III | MSC | HU343A | HU343A | SEAGULL | SAILED | 2023-11-08 15:00:00 | 2023-11-08 14:54:26 | 2023-11-09 03:00:00 | 2023-11-09 02:08:00 | 2023-11-07 13:00:00 | 2023-11-07 15:00:00 |
BG LL 2508 - TB LL DJU MING | SSD | 39JN | 39JN | SSD TRANS | SAILED | 2023-10-13 21:00:00 | 2023-10-13 20:00:00 | 2023-10-14 02:00:00 | 2023-10-13 23:58:00 | ||
PORTO GERMENO | MCC | 346S | 346S | IA8-E | REGISTER | 2023-12-04 23:00:00 | 2023-12-05 15:00:00 | ||||
BG. LL 2523 / TB. LL COBRA 02 | SSD | 19JN | 19JN | SSD TRANS | SAILED | 2023-11-03 08:00:00 | 2023-11-03 04:00:00 | 2023-11-03 13:00:00 | 2023-11-03 13:30:00 | ||
BG SEJAHTERA | LKA | 28/23 | 29/23 | LKA | SAILED | 2023-10-16 23:00:00 | 2023-10-16 22:00:40 | 2023-10-17 10:00:00 | 2023-10-17 05:58:00 | ||
EVER OASIS | EMC | 0340-030S | 0340-030N | CIT | SAILED | 2023-10-07 17:00:00 | 2023-10-07 16:45:04 | 2023-10-08 10:00:00 | 2023-10-08 03:40:00 | 2023-10-07 03:00:00 | 2023-10-07 05:00:00 |
EVER BASIS | EMC | 1061-050A | 1061-050A | JPI-A | SAILED | 2023-11-07 18:00:00 | 2023-11-07 19:38:26 | 2023-11-08 13:00:00 | 2023-11-08 09:11:00 | 2023-11-06 21:59:00 | 2023-11-06 23:59:00 |
MSC ODESSA V | MSC | HW340R | HW340R | PERTIWI | SAILED | 2023-10-09 10:00:00 | 2023-10-09 08:00:00 | 2023-10-10 02:00:00 | 2023-10-09 23:10:00 | 2023-10-08 07:00:00 | 2023-10-08 09:00:00 |
QINGDAO STAR | MCC | 349N | 349N | IA1-N | REGISTER | 2023-12-14 17:00:00 | 2023-12-15 07:00:00 | ||||
ZHONG AN XIN HUA YUAN | MCC | 342N | 342N | IA1-N | SAILED | 2023-10-26 13:00:00 | 2023-10-26 11:00:00 | 2023-10-27 07:00:00 | 2023-10-27 05:23:00 | 2023-10-26 07:00:00 | 2023-10-26 09:00:00 |
BG SINDO GARUDA KENCANA | SSD | 261JN | 261JN | SSD TRANS | SAILED | 2023-11-12 07:00:00 | 2023-11-12 07:09:46 | 2023-11-12 12:00:00 | 2023-11-12 10:15:00 | ||
EVER BOOMY | EMC | 1062-068A | 1062-068A | JPI-A | SAILED | 2023-11-17 23:00:00 | 2023-11-17 22:08:20 | 2023-11-18 16:00:00 | 2023-11-18 19:05:00 | 2023-11-16 21:59:00 | 2023-11-16 23:59:00 |
BG SEJAHTERA | LKA | 2923B | 2923B | LKA | SAILED | 2023-10-29 12:00:00 | 2023-10-29 09:53:10 | 2023-10-29 19:00:00 | 2023-10-29 16:15:00 | ||
LINTAS BRANTAS | LKA | 2923 | 3023 | LKA | SAILED | 2023-11-26 08:00:00 | 2023-11-26 06:51:15 | 2023-11-26 15:00:00 | 2023-11-26 09:48:00 | ||
EVER BALMY | EMC | 1057-071B | 1057-071B | JPI-B | SAILED | 2023-11-02 07:00:00 | 2023-11-02 05:42:00 | 2023-11-03 04:00:00 | 2023-11-02 19:58:00 | 2023-11-01 21:59:00 | 2023-11-01 23:59:00 |
GSL DOROTHEA | MCC | 341N | 341N | IA8-W | SAILED | 2023-10-15 14:00:00 | 2023-10-15 12:00:00 | 2023-10-16 07:00:00 | 2023-10-16 14:21:00 | 2023-10-15 07:00:00 | 2023-10-15 09:00:00 |
EVER BOOMY | EMC | 1062-068B | 1062-068B | JPI-B | REGISTER | 2023-12-05 05:00:00 | 2023-12-05 23:00:00 | 2023-12-04 13:00:00 | 2023-12-04 15:00:00 | ||
FOLEGANDROS | MCC | 339S | 339S | IA8-E | SAILED | 2023-10-17 07:00:00 | 2023-10-17 04:00:00 | 2023-10-17 21:00:00 | 2023-10-17 17:44:00 | ||
MSC ANIELLO | MSC | HW347R | HW347R | PERTIWI | SAILED | 2023-11-29 02:00:00 | 2023-11-29 01:12:00 | 2023-11-29 22:00:00 | 2023-11-29 23:22:00 | 2023-11-28 15:59:00 | 2023-11-28 17:59:00 |
ALS KRONOS | MCC | 340N | 340N | IA8-W | SAILED | 2023-10-08 14:00:00 | 2023-10-08 13:52:30 | 2023-10-09 04:00:00 | 2023-10-09 03:20:00 | 2023-10-08 07:00:00 | 2023-10-08 09:00:00 |
ZHONG AN XIN HUA YUAN | MCC | 340S | 340S | IA1-S | SAILED | 2023-10-19 15:00:00 | 2023-10-19 13:00:00 | 2023-10-20 06:02:00 | 2023-10-20 07:46:00 | ||
EVER OASIS | EMC | 0344-031S | 0344-031N | CIT | SAILED | 2023-11-04 14:00:00 | 2023-11-04 11:06:00 | 2023-11-05 08:00:00 | 2023-11-05 07:35:00 | 2023-11-04 03:00:00 | 2023-11-04 05:00:00 |
BG.LL 2517 JN/TB. LL RICHIE | SSD | 337JN | 337JN | SSD TRANS | SAILED | 2023-10-25 22:00:00 | 2023-10-25 22:48:21 | 2023-10-26 04:00:00 | 2023-10-26 03:20:00 | ||
PORTO GERMENO | MCC | 340S | 340S | IA8-E | SAILED | 2023-10-25 03:00:00 | 2023-10-24 12:00:00 | 2023-10-25 18:00:00 | 2023-10-25 15:25:00 | ||
SEASPAN LINGUE | MCC | 347N | 347N | IA1-N | SAILED | 2023-11-30 15:00:00 | 2023-11-30 15:06:36 | 2023-12-01 07:00:00 | 2023-12-01 04:18:00 | 2023-11-30 07:00:00 | 2023-11-30 09:00:00 |
SEASPAN LINGUE | MCC | 341N | 341N | IA1-N | SAILED | 2023-10-19 12:00:00 | 2023-10-16 12:00:00 | 2023-10-20 07:00:00 | 2023-10-20 09:25:00 | 2023-10-19 07:00:00 | 2023-10-19 09:00:00 |
PORTO GERMENO | MCC | 349N | 349N | IA8-W | REGISTER | 2023-12-10 17:00:00 | 2023-12-11 13:00:00 | ||||
GSL DOROTHEA | MCC | 347N | 347N | IA8-W | SAILED | 2023-11-26 21:00:00 | 2023-11-26 20:00:00 | 2023-11-27 14:00:00 | 2023-11-27 16:20:00 | 2023-11-26 07:00:00 | 2023-11-26 09:00:00 |
ZHONG AN XIN HUA YUAN | MCC | 346S | 346S | IA1-S | REGISTER | 2023-12-02 17:00:00 | 2023-12-03 12:00:00 | ||||
MSC ODESSA V | MSC | HW336A | HW336A | PERTIWI | SAILED | 2023-10-06 17:00:00 | 2023-10-06 15:00:00 | 2023-10-07 06:00:00 | 2023-10-07 04:06:00 | ||
MAERSK NARVIK | MCC | 338S | 339N | TH9 | SAILED | 2023-10-06 21:00:00 | 2023-10-06 20:00:00 | 2023-10-07 17:00:00 | 2023-10-07 23:25:00 | 2023-10-04 20:00:00 | 2023-10-04 22:00:00 |
REN JIAN 10 | MSC | HW344R | HW344R | PERTIWI | SAILED | 2023-11-05 22:00:00 | 2023-11-05 20:30:00 | 2023-11-06 23:00:00 | 2023-11-06 17:35:00 | 2023-11-05 07:00:00 | 2023-11-05 09:00:00 |
QINGDAO STAR | MCC | 343N | 343N | IA1-N | SAILED | 2023-11-02 13:00:00 | 2023-11-02 11:00:00 | 2023-11-03 07:00:00 | 2023-11-03 05:50:00 | 2023-11-02 07:00:00 | 2023-11-02 09:00:00 |
EVER BEING | EMC | 1059-050B | 1059-050B | JPI-B | SAILED | 2023-11-12 14:00:00 | 2023-11-12 11:59:00 | 2023-11-13 08:00:00 | 2023-11-13 05:09:00 | 2023-11-12 05:00:00 | 2023-11-12 07:00:00 |
EVER OPUS | EMC | 0345-029S | 0345-029N | CIT | SAILED | 2023-11-13 07:00:00 | 2023-11-13 04:00:00 | 2023-11-14 02:00:00 | 2023-11-13 23:17:00 | 2023-11-12 05:00:00 | 2023-11-12 07:00:00 |
BOX ENDEAVOUR | MCC | 343S | 345N | SE8 | SAILED | 2023-11-08 07:00:00 | 2023-11-08 06:00:00 | 2023-11-08 21:00:00 | 2023-11-08 19:47:00 | 2023-11-07 13:00:00 | 2023-11-07 15:00:00 |
MAERSK NARVIK | MCC | 346S | 347N | TH9 | REGISTER | 2023-12-01 19:00:00 | 2023-12-02 18:00:00 | 2023-11-30 09:00:00 | 2023-11-30 11:00:00 | ||
GSL VINIA | MCC | 342S | 342S | IA8-E | SAILED | 2023-11-12 15:00:00 | 2023-11-12 14:00:00 | 2023-11-13 06:00:00 | 2023-11-13 05:52:00 | ||
GSL DOROTHEA | MCC | 338S | 338S | IA8-E | SAILED | 2023-10-10 20:00:00 | 2023-10-10 20:05:04 | 2023-10-11 11:00:00 | 2023-10-11 08:50:00 | ||
PORTO GERMENO | MCC | 343N | 343N | IA8-W | SAILED | 2023-10-29 12:00:00 | 2023-10-29 11:30:00 | 2023-10-30 08:00:00 | 2023-10-30 07:18:00 | 2023-10-29 07:00:00 | 2023-10-29 09:00:00 |
ASIATIC SUN | MCC | 346S | 348N | SE8 | SAILED | 2023-11-28 01:00:00 | 2023-11-28 01:20:47 | 2023-11-28 14:00:00 | 2023-11-28 11:40:00 | 2023-11-26 23:00:00 | 2023-11-27 01:00:00 |
MAERSK NORDDAL | MCC | 347S | 348N | TH9 | REGISTER | 2023-12-02 23:00:00 | 2023-12-03 19:00:00 | 2023-12-02 15:00:00 | 2023-12-02 17:00:00 | ||
BSG BIMINI | MCC | 344S | 344S | IA1-S | SAILED | 2023-11-15 19:00:00 | 2023-11-15 17:00:00 | 2023-11-16 11:00:00 | 2023-11-16 10:27:00 | ||
BOX ENDEAVOUR | MCC | 345S | 346N | SE8 | SAILED | 2023-11-27 07:00:00 | 2023-11-27 06:00:00 | 2023-11-27 17:00:00 | 2023-11-27 19:13:00 | 2023-11-23 14:00:00 | 2023-11-23 16:00:00 |
SEASPAN LUMACO | MCC | 342S | 342S | IA1-S | SAILED | 2023-11-01 18:00:00 | 2023-11-01 16:43:16 | 2023-11-02 04:00:00 | 2023-11-02 03:45:00 | ||
MSC SOPHIE | MSC | HU341A | HU341A | SEAGULL | SAILED | 2023-10-23 10:00:00 | 2023-10-22 22:30:00 | 2023-10-24 03:00:00 | 2023-10-24 03:30:00 | 2023-10-22 12:00:00 | 2023-10-22 14:00:00 |
EVER BASIS | EMC | 1061-050B | 1061-050B | JPI-B | SAILED | 2023-11-25 06:00:00 | 2023-11-25 04:18:00 | 2023-11-26 02:00:00 | 2023-11-26 01:02:00 | 2023-11-24 21:59:00 | 2023-11-24 23:59:00 |
MCC DANANG | MCC | 341X | 342Y | ADDHOC MCC | SAILED | 2023-10-13 17:00:00 | 2023-10-13 17:40:29 | 2023-10-14 18:00:00 | 2023-10-14 14:12:00 | 2023-10-11 23:00:00 | 2023-10-12 01:00:00 |
EVER BLESS | EMC | 1060-048B | 1060-048B | JPI-B | SAILED | 2023-11-20 02:00:00 | 2023-11-20 01:23:00 | 2023-11-20 22:00:00 | 2023-11-20 19:07:00 | 2023-11-19 16:00:00 | 2023-11-19 18:00:00 |
MSC SHANVI III | MSC | HU345A | HU345A | SEAGULL | SAILED | 2023-11-24 05:00:00 | 2023-11-24 01:00:00 | 2023-11-24 23:00:00 | 2023-11-24 20:40:00 | 2023-11-23 18:00:00 | 2023-11-23 20:00:00 |
