Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX D | MCC | 537S | 538N | SE8 | SAILED | 2025-09-22 02:00:00 | 2025-09-22 00:22:00 | 2025-09-23 02:00:00 | 2025-09-23 08:00:00 | 2025-09-15 01:00:00 | 2025-09-19 21:00:00 | 2025-09-19 23:00:00 |
HALLEY | MCC | 536S | 537N | IA1 | SAILED | 2025-09-19 17:00:00 | 2025-09-19 14:46:00 | 2025-09-20 16:30:00 | 2025-09-20 17:03:00 | 2025-09-14 01:00:00 | 2025-09-19 11:00:00 | 2025-09-19 13:00:00 |
SITC PORTKLANG | SIT | 2509S | 2509N | CMI 3 | REGISTER | 2025-10-13 23:00:00 | 2025-10-14 23:00:00 | |||||
SITC BATANGAS | SIT | 2522S | 2523N | CMI | REGISTER | 2025-10-14 01:59:00 | 2025-10-14 17:00:00 | 2025-10-10 01:00:00 | 2025-10-13 16:00:00 | 2025-10-13 18:00:00 | ||
MSC ADU V | MSC | HU538A | HU538A | SEAGULL | REGISTER | 2025-10-03 06:00:00 | 2025-10-04 16:00:00 | 2025-09-27 00:00:00 | 2025-10-02 15:00:00 | 2025-10-02 17:00:00 | ||
EVER BEING | EMA | 1159-064B | 1159-064B | JPI-B | REGISTER | 2025-10-11 12:00:00 | 2025-10-12 13:00:00 | |||||
JML ABADI | JML | 337P | 338J | JML TRANS | SAILED | 2025-09-24 19:00:00 | 2025-09-24 17:01:38 | 2025-09-25 02:00:00 | 2025-09-25 02:32:00 | |||
HF FORTUNE | SIT | 2524S | 2524N | CMI2 | SAILED | 2025-09-26 11:00:00 | 2025-09-26 09:30:00 | 2025-09-27 01:00:00 | 2025-09-27 05:00:00 | 2025-09-21 01:00:00 | 2025-09-25 16:00:00 | 2025-09-25 18:00:00 |
SPIL NIKEN | MCC | 536S | 539N | IA8 | SAILED | 2025-09-24 14:00:00 | 2025-09-24 12:21:00 | 2025-09-25 08:00:00 | 2025-09-25 10:07:00 | 2025-09-19 01:00:00 | 2025-09-24 03:00:00 | 2025-09-24 05:00:00 |
SITC HOCHIMINH | SIT | 2523S | 2523N | CMI2 | SAILED | 2025-09-20 13:00:00 | 2025-09-20 13:31:00 | 2025-09-21 03:00:00 | 2025-09-21 02:45:00 | 2025-09-13 01:00:00 | 2025-09-17 16:00:00 | 2025-09-17 18:00:00 |
BG SEJAHTERA | LKA | 1725 | 1825 | LKA | SAILED | 2025-09-27 08:00:00 | 2025-09-27 08:00:00 | 2025-09-27 19:00:00 | 2025-09-28 03:00:00 | |||
STARSHIP VENUS | NSS | 2509S | 2509N | KCI | REGISTER | 2025-10-15 17:00:00 | 2025-10-16 16:00:00 | |||||
SITC QIMING | SIT | 2520S | 2521N | CMI | REGISTER | 2025-10-07 05:00:00 | 2025-10-08 01:00:00 | 2025-10-03 01:00:00 | 2025-10-06 16:00:00 | 2025-10-06 18:00:00 | ||
PHOENIX D | MCC | 540S | 541N | SE8 | REGISTER | 2025-10-11 07:00:00 | 2025-10-12 07:00:00 | |||||
HANSA AUSTRALIA | MCC | 539Y | 540N | IN1 | SAILED | 2025-09-29 04:00:00 | 2025-09-29 02:00:00 | 2025-09-30 00:00:00 | 2025-09-30 00:47:00 | 2025-09-24 01:00:00 | 2025-09-28 03:00:00 | 2025-09-28 05:00:00 |
EVER BEING | EMA | 1159-064A | 1159-064A | JPI-A | REGISTER | 2025-10-04 18:00:00 | 2025-10-05 16:00:00 | 2025-09-30 01:00:00 | 2025-10-03 05:00:00 | 2025-10-03 07:00:00 | ||
AS PIA | MCC | 538S | 541N | IA8 | REGISTER | 2025-10-09 08:00:00 | 2025-10-10 02:00:00 | 2025-10-03 01:00:00 | 2025-10-08 04:00:00 | 2025-10-08 06:00:00 | ||
SITC SHENGMING | SIT | 2520S | 2521N | CMI | SAILED | 2025-10-01 23:00:00 | 2025-10-01 21:30:00 | 2025-10-02 15:30:00 | 2025-10-02 15:29:00 | 2025-09-26 01:00:00 | 2025-09-29 16:00:00 | 2025-09-29 18:00:00 |
SITC DECHENG | SIT | 2518S | 2519N | CMI | SAILED | 2025-09-23 09:00:00 | 2025-09-23 07:00:00 | 2025-09-24 05:00:00 | 2025-09-24 02:12:00 | 2025-09-19 01:00:00 | 2025-09-22 16:00:00 | 2025-09-22 18:00:00 |
MERATUS TOMINI | MCC | 538E | 539N | IN1 | SAILED | 2025-09-21 19:00:00 | 2025-09-21 18:40:00 | 2025-09-23 03:00:00 | 2025-09-23 07:14:00 | 2025-09-17 01:00:00 | 2025-09-21 03:00:00 | 2025-09-21 05:00:00 |
SPIL NISAKA | MCC | 539N | 539Y | SE8 | REGISTER | 2025-10-06 04:00:00 | 2025-10-07 03:00:00 | 2025-09-28 01:00:00 | 2025-10-03 13:00:00 | 2025-10-03 15:00:00 | ||
HMM DAVAO | HMM | 0013S | 0013N | ICN | REGISTER | 2025-10-06 14:00:00 | 2025-10-07 13:00:00 | 2025-09-30 01:00:00 | 2025-10-05 17:00:00 | 2025-10-05 19:00:00 | ||
SITC HAKATA | SIT | 2527S | 2528N | JTH | REGISTER | 2025-10-08 12:00:00 | 2025-10-09 11:00:00 | 2025-09-30 01:00:00 | 2025-10-03 16:00:00 | 2025-10-03 18:00:00 | ||
MSC ANIELLO | MSC | HU537A | HU537A | SEAGULL | SAILED | 2025-09-24 17:00:00 | 2025-09-24 17:03:09 | 2025-09-25 21:00:00 | 2025-09-25 23:10:00 | 2025-09-17 23:00:00 | 2025-09-22 15:00:00 | 2025-09-22 17:00:00 |
ERASMUS CHIEF | MCC | 537S | 538N | I15 | SAILED | 2025-09-20 14:00:00 | 2025-09-20 12:00:00 | 2025-09-21 11:00:00 | 2025-09-21 09:00:00 | 2025-09-13 01:00:00 | 2025-09-17 23:00:00 | 2025-09-18 01:00:00 |
EVER OCEAN | EMC | 0445-088N | 0445-088N | CIT | REGISTER | 2025-10-12 12:00:00 | 2025-10-13 12:00:00 | |||||
EVER BURLY | EMC | 1156-082B | 1156-082B | JPI-B | REGISTER | 2025-10-04 10:00:00 | 2025-10-05 09:00:00 | 2025-09-30 01:00:00 | 2025-10-02 21:59:00 | 2025-10-02 23:59:00 | ||
BG. LL 2507 - TB. LL CALVIN LEE | SSD | 89AJN | 89AJN | SSD TRANS | ACTIVE | 2025-10-02 22:00:00 | 2025-10-02 19:00:00 | 2025-10-03 02:00:00 | ||||
SITC TONGHE | SIT | 2530S | 2530N | CMI2 | REGISTER | 2025-10-07 23:00:00 | 2025-10-08 13:00:00 | 2025-10-03 01:00:00 | 2025-10-07 13:00:00 | 2025-10-07 15:00:00 | ||
MAERSK VIGO | MCC | 539S | 540N | I15 | REGISTER | 2025-10-04 08:00:00 | 2025-10-05 01:00:00 | 2025-10-01 01:00:00 | 2025-10-06 08:00:00 | 2025-10-06 10:00:00 | ||
EVER BLINK | EMC | 1162-075A | 1162-075A | JPI-A | REGISTER | 2025-10-14 13:00:00 | 2025-10-15 13:00:00 | 2025-10-11 01:00:00 | 2025-10-14 05:00:00 | 2025-10-14 07:00:00 | ||
TS SHEKOU | TSL | 25008S | 25008N | KCI | SAILED | 2025-09-25 15:00:00 | 2025-09-25 14:59:58 | 2025-09-26 20:00:00 | 2025-09-26 19:50:00 | 2025-09-20 01:00:00 | 2025-09-24 13:00:00 | 2025-09-24 15:00:00 |
ERASMUS CHIEF | MCC | 540S | 541N | I15 | REGISTER | 2025-10-14 06:00:00 | 2025-10-14 23:59:00 | |||||
LL 2502 - TB LL DONNY | SSD | 71JN | 71JN | SSD TRANS | REGISTER | 2025-10-07 07:00:00 | 2025-10-07 12:00:00 | |||||
AS PENELOPE | HLC | 538S | 539W | JKF | SAILED | 2025-09-26 00:00:00 | 2025-09-26 00:00:00 | 2025-09-27 06:00:00 | 2025-09-27 07:55:00 | 2025-09-21 01:00:00 | 2025-09-25 08:00:00 | 2025-09-25 10:00:00 |
ERASMUS LEO | MCC | 538S | 539N | I15 | ACTIVE | 2025-10-02 23:00:00 | 2025-10-02 22:30:00 | 2025-10-03 18:00:00 | 2025-09-20 01:00:00 | 2025-09-26 21:59:00 | 2025-09-26 23:59:00 | |
HF FORTUNE | SIT | 2525S | 2525N | CMI2 | REGISTER | 2025-10-15 14:00:00 | 2025-10-16 00:00:00 | |||||
MERATUS TOMINI | MCC | 541E | 542N | IN1 | REGISTER | 2025-10-12 13:00:00 | 2025-10-13 19:00:00 | |||||
SUNRISE DRAGON | SIT | 2522S | 2523N | JTH | SAILED | 2025-09-21 12:00:00 | 2025-09-21 08:00:00 | 2025-09-22 10:30:00 | 2025-09-22 07:16:00 | 2025-09-16 01:00:00 | 2025-09-19 16:00:00 | 2025-09-19 18:00:00 |
HANSA AUSTRALIA | MCC | 540S | 541W | IN1 | REGISTER | 2025-10-09 18:00:00 | 2025-10-11 03:00:00 | 2025-10-05 01:00:00 | 2025-10-09 08:00:00 | 2025-10-09 10:00:00 | ||
SPIL NISAKA | MCC | 537S | 538N | IA1 | SAILED | 2025-09-26 23:00:00 | 2025-09-26 20:00:00 | 2025-09-27 23:00:00 | 2025-09-27 23:44:00 | 2025-09-18 01:00:00 | 2025-09-23 01:00:00 | 2025-09-23 03:00:00 |
SUNRISE DRAGON | SIT | 2524S | 2525N | JTH | REGISTER | 2025-10-10 21:00:00 | 2025-10-11 20:00:00 | 2025-10-07 07:00:00 | 2025-10-10 16:00:00 | 2025-10-10 18:00:00 | ||
EVER BOOMY | EMA | 1157-084B | 1157-084B | JPI-B | REGISTER | 2025-10-09 06:00:00 | 2025-10-10 04:00:00 | 2025-10-06 01:00:00 | 2025-10-08 16:00:00 | 2025-10-08 18:00:00 | ||
AS PENELOPE | HLC | 540E | 541N | JKF | REGISTER | 2025-10-05 18:00:00 | 2025-10-06 22:00:00 | 2025-10-01 01:00:00 | 2025-10-05 03:00:00 | 2025-10-05 05:00:00 | ||
MERATUS JIMBARAN | MCC | 539E | 539E | IN1 | SAILED | 2025-09-28 02:00:00 | 2025-09-28 00:40:17 | 2025-09-28 23:00:00 | 2025-09-28 21:47:00 | 2025-09-24 01:00:00 | 2025-09-28 03:00:00 | 2025-09-28 05:00:00 |
EVER OPTIMA | EGH | 0442-039S | 0442-039N | CIT | SAILED | 2025-09-25 13:00:00 | 2025-09-25 12:59:00 | 2025-09-26 08:00:00 | 2025-09-26 09:48:00 | 2025-09-22 01:00:00 | 2025-09-24 16:00:00 | 2025-09-24 18:00:00 |
TK LL 2509 / TB LL JESSICA | SSD | 69JN | 69JN | SSD TRANS | SAILED | 2025-09-28 04:00:00 | 2025-09-28 05:00:00 | 2025-09-28 11:00:00 | 2025-09-28 11:00:00 | |||
WAN HAI 332 | MAE | 538S | 539N | IA1 | SAILED | 2025-09-30 11:00:00 | 2025-09-30 08:00:00 | 2025-10-01 02:00:00 | 2025-09-30 23:55:00 | 2025-09-24 01:00:00 | 2025-09-29 21:00:00 | 2025-09-29 23:00:00 |
EVER BALMY | EMA | 1160-088A | 1160-088A | JPI-A | REGISTER | 2025-10-08 03:00:00 | 2025-10-09 03:00:00 | 2025-10-05 01:00:00 | 2025-10-07 16:00:00 | 2025-10-07 18:00:00 | ||
ANDERSON DRAGON | SIT | 2520S | 2521N | JTH | SAILED | 2025-09-27 03:00:00 | 2025-09-27 05:00:00 | 2025-09-28 01:00:00 | 2025-09-28 01:49:00 | 2025-09-23 01:00:00 | 2025-09-26 16:00:00 | 2025-09-26 18:00:00 |
EVER OBEY | EMA | 0444-045N | 0444-045N | CIT | REGISTER | 2025-10-12 11:00:00 | 2025-10-13 08:00:00 | |||||
EVER BEAMY | EMA | 1161-075A | 1161-075A | JPI-A | REGISTER | 2025-10-11 10:00:00 | 2025-10-12 08:00:00 | |||||
BG.LL2517 / TB. LL LILY | SSD | 387AJN | 387AJN | SSD TRANS | SAILED | 2025-09-20 18:00:00 | 2025-09-20 17:36:00 | 2025-09-20 21:00:00 | 2025-09-20 21:51:00 | |||
HMM MIRACLE | HMM | 0010S | 0010N | ICN | SAILED | 2025-09-21 00:00:00 | 2025-09-20 22:40:00 | 2025-09-21 12:00:00 | 2025-09-21 13:27:00 | 2025-09-15 01:00:00 | 2025-09-20 05:00:00 | 2025-09-20 07:00:00 |
BENGAWAN MAS | TMAS | 10025 | 10125 | TMAS | REGISTER | 2025-09-24 12:00:00 | 2025-09-24 18:00:00 | |||||
EVER BEFIT | EMC | 1158-073B | 1158-073B | JPI-B | REGISTER | 2025-10-10 07:00:00 | 2025-10-11 04:00:00 | 2025-10-06 01:00:00 | 2025-10-08 21:59:00 | 2025-10-08 23:59:00 | ||
MERATUS TOMINI | MCC | 539S | 540W | IN1 | ACTIVE | 2025-10-03 03:00:00 | 2025-10-02 15:46:41 | 2025-10-04 08:00:00 | 2025-09-28 01:00:00 | 2025-10-02 08:00:00 | 2025-10-02 10:00:00 | |
SKY PEACE | MCC | 539S | 540N | IA1 | REGISTER | 2025-10-05 11:00:00 | 2025-10-06 11:00:00 | 2025-09-30 01:00:00 | 2025-10-04 16:00:00 | 2025-10-04 18:00:00 | ||
EVER ONWARD | EGH | 0443-043S | 0443-043N | CIT | REGISTER | 2025-10-08 16:00:00 | 2025-10-09 07:00:00 | 2025-10-05 01:00:00 | 2025-10-07 13:00:00 | 2025-10-07 15:00:00 | ||
HF LUCKY | SIT | 2531S | 2531N | CMI2 | SAILED | 2025-09-29 19:00:00 | 2025-09-29 19:00:00 | 2025-09-30 08:00:00 | 2025-09-30 08:25:00 | 2025-09-25 01:00:00 | 2025-09-29 05:00:00 | 2025-09-29 07:00:00 |
AS SIMONE | MCC | 539S | 540N | SE8 | REGISTER | 2025-10-05 03:00:00 | 2025-10-06 02:00:00 | 2025-09-28 01:00:00 | 2025-10-03 03:00:00 | 2025-10-03 05:00:00 | ||
ARTOTINA | MCC | 537S | 540N | IA8 | SAILED | 2025-10-02 06:00:00 | 2025-10-02 05:27:00 | 2025-10-02 20:00:00 | 2025-10-02 20:27:00 | 2025-09-26 01:00:00 | 2025-10-01 03:00:00 | 2025-10-01 05:00:00 |
EVER BEFIT | EMA | 1158-073A | 1158-073A | JPI-A | SAILED | 2025-09-19 10:00:00 | 2025-09-19 08:31:00 | 2025-09-20 12:00:00 | 2025-09-20 11:42:00 | 2025-09-15 01:00:00 | 2025-09-18 05:00:00 | 2025-09-18 07:00:00 |
SPIL NINGSIH | ONE | 0012S | 0012N | KCI | REGISTER | 2025-10-11 23:00:00 | 2025-10-13 02:00:00 |
Tariff simulation tab