Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORNELLA | MCC | 524S | 525N | TH9 | REGISTER | 2025-06-20 19:00:00 | 2025-06-21 16:00:00 | |||||
ERASMUS CHIEF | MCC | 525S | 526N | I15 | REGISTER | 2025-06-26 09:00:00 | 2025-06-27 06:00:00 | |||||
BG SEJAHTERA | LKA | 0825 | 0925 | LKA | SAILED | 2025-06-02 17:00:00 | 2025-06-02 17:00:00 | 2025-06-03 01:00:00 | 2025-06-02 23:15:00 | |||
MERATUS JIMBARAN | MCC | 522S | 523W | IN1 | SAILED | 2025-06-06 17:00:00 | 2025-06-06 14:43:33 | 2025-06-08 03:00:00 | 2025-06-08 01:25:00 | 2025-06-01 01:00:00 | 2025-06-05 08:00:00 | 2025-06-05 10:00:00 |
MSC DURBAN IV | MSC | HU521A | HU521A | SEAGULL | SAILED | 2025-06-03 00:00:00 | 2025-06-03 00:12:00 | 2025-06-04 03:00:00 | 2025-06-04 02:22:00 | 2025-05-28 00:00:00 | 2025-06-01 18:00:00 | 2025-06-01 20:00:00 |
GSL ELEFTHERIA | MCC | 524S | 526N | IA1 | REGISTER | 2025-06-28 23:00:00 | 2025-06-29 23:00:00 | |||||
BG.LL2517 / TB. LL LILY | SSD | 379JN | 379JN | SSD TRANS | SAILED | 2025-06-01 07:00:00 | 2025-06-01 04:00:00 | 2025-06-01 14:00:00 | 2025-06-01 10:16:00 | |||
SUNRISE DRAGON | SIT | 2512S | 2513N | JTH | SAILED | 2025-06-08 07:00:00 | 2025-06-08 03:30:00 | 2025-06-09 04:00:00 | 2025-06-09 06:53:00 | 2025-06-02 01:00:00 | 2025-06-06 16:00:00 | 2025-06-06 18:00:00 |
SPIL NIKEN | MCC | 521S | 524N | IA8 | SAILED | 2025-06-11 13:00:00 | 2025-06-11 12:02:13 | 2025-06-12 03:00:00 | 2025-06-12 02:41:00 | 2025-06-06 15:00:00 | 2025-06-11 08:00:00 | 2025-06-11 10:00:00 |
EVER OCEAN | EMC | 0428-083S | 0428-083N | CIT | REGISTER | 2025-06-22 14:00:00 | 2025-06-23 12:00:00 | |||||
BG SEJAHTERA | LKA | 0925 | 1025 | LKA | ACTIVE | 2025-06-15 07:00:00 | 2025-06-15 06:27:00 | 2025-06-15 14:00:00 | ||||
EVER BEFIT | EMC | 1143-071A | 1143-071A | JPI-A | SAILED | 2025-06-11 15:30:00 | 2025-06-11 15:30:00 | 2025-06-12 14:00:00 | 2025-06-12 12:50:00 | 2025-06-07 01:00:00 | 2025-06-10 10:00:00 | 2025-06-10 12:00:00 |
GFS PRIDE | MCC | 521S | 523N | IA1 | SAILED | 2025-06-13 07:00:00 | 2025-06-13 02:30:29 | 2025-06-14 12:00:00 | 2025-06-14 11:09:00 | 2025-06-07 01:00:00 | 2025-06-11 17:00:00 | 2025-06-11 19:00:00 |
MERATUS JIMBARAN | MCC | 525S | 526W | IN1 | REGISTER | 2025-06-26 18:00:00 | 2025-06-27 18:00:00 | |||||
SITC GUANGXI | SIT | 2514S | 2515N | JTH | SAILED | 2025-06-04 02:00:00 | 2025-06-03 22:00:00 | 2025-06-04 18:00:00 | 2025-06-04 15:27:00 | 2025-05-27 01:00:00 | 2025-05-30 16:00:00 | 2025-05-30 18:00:00 |
ERASMUS LEO | MCC | 523S | 524N | I15 | SAILED | 2025-06-12 08:00:00 | 2025-06-12 00:01:00 | 2025-06-13 04:00:00 | 2025-06-13 04:32:00 | 2025-06-07 01:00:00 | 2025-06-11 23:00:00 | 2025-06-12 01:00:00 |
MSC OLIA | MSC | HU523A | HU523A | SEAGULL | REGISTER | 2025-06-20 17:00:00 | 2025-06-21 10:00:00 | 2025-06-15 00:01:00 | 2025-06-20 07:00:00 | 2025-06-20 09:00:00 | ||
SINAR PANGANDARAN | SAMIN | 24B | 25A | SIS | SAILED | 2025-06-02 10:00:00 | 2025-06-02 07:34:00 | 2025-06-02 18:00:00 | 2025-06-02 15:14:00 | |||
SITC BATANGAS | SIT | 2514S | 2515N | CMI | REGISTER | 2025-06-24 02:00:00 | 2025-06-20 01:00:00 | 2025-06-23 16:00:00 | 2025-06-23 18:00:00 | |||
ANDERSON DRAGON | SIT | 2510S | 2511N | JTH | SAILED | 2025-06-14 03:00:00 | 2025-06-14 02:00:00 | 2025-06-14 21:00:00 | 2025-06-14 21:53:00 | 2025-06-10 01:00:00 | 2025-06-13 16:00:00 | 2025-06-13 18:00:00 |
ERASMUS CHIEF | MCC | 522S | 523N | I15 | SAILED | 2025-06-05 04:00:00 | 2025-06-05 02:00:00 | 2025-06-05 23:00:00 | 2025-06-06 00:17:00 | 2025-05-31 01:00:00 | 2025-06-04 23:00:00 | 2025-06-05 01:00:00 |
GSL MAMITSA | MCC | 523E | 524N | IN1 | SAILED | 2025-06-09 05:00:00 | 2025-06-09 05:30:00 | 2025-06-10 14:00:00 | 2025-06-10 13:29:00 | 2025-06-04 01:00:00 | 2025-06-08 23:00:00 | 2025-06-09 01:00:00 |
ARTOTINA | MCC | 522S | 525N | IA8 | REGISTER | 2025-06-18 13:00:00 | 2025-06-19 08:00:00 | 2025-06-13 18:00:00 | 2025-06-18 03:00:00 | 2025-06-18 05:00:00 | ||
HAIAN OPUS | HMM | 0012S | 0012N | ICN | SAILED | 2025-06-06 17:00:00 | 2025-06-06 16:26:25 | 2025-06-07 20:00:00 | 2025-06-07 23:19:00 | 2025-05-31 01:00:00 | 2025-06-05 13:00:00 | 2025-06-05 15:00:00 |
CALA PAGURO | MCC | 523S | 524N | TH9 | REGISTER | 2025-06-21 19:00:00 | 2025-06-22 17:00:00 | 2025-06-30 01:00:00 | 2025-06-30 21:00:00 | 2025-06-30 23:00:00 | ||
SITC SHENGMING | SIT | 2512S | 2513N | CMI | SAILED | 2025-06-10 15:00:00 | 2025-06-10 09:00:00 | 2025-06-11 14:00:00 | 2025-06-11 14:47:00 | 2025-06-06 01:00:00 | 2025-06-09 16:00:00 | 2025-06-09 18:00:00 |
STARSHIP VENUS | NSS | 2505S | 2505N | KCI | SAILED | 2025-06-11 05:00:00 | 2025-06-10 22:00:00 | 2025-06-11 23:00:00 | 2025-06-12 00:00:00 | 2025-06-05 01:00:00 | 2025-06-09 15:00:00 | 2025-06-09 17:00:00 |
SITC DECHENG | SIT | 2510S | 2511N | CMI | SAILED | 2025-06-03 03:00:00 | 2025-06-03 01:00:00 | 2025-06-03 20:00:00 | 2025-06-03 19:49:00 | 2025-05-30 01:00:00 | 2025-06-02 16:00:00 | 2025-06-02 18:00:00 |
EVER ONWARD | EGH | 0430-040S | 0430-040N | CIT | REGISTER | 2025-06-27 14:00:00 | 2025-06-28 14:00:00 | |||||
SITC QIMING | SIT | 2512S | 2513N | CMI | REGISTER | 2025-06-17 02:00:00 | 2025-06-18 00:00:00 | 2025-06-13 01:00:00 | 2025-06-16 16:00:00 | 2025-06-16 18:00:00 | ||
EVER BOOMY | EMA | 1140-081B | 1140-081B | JPI-B | SAILED | 2025-06-03 10:00:00 | 2025-06-03 08:16:00 | 2025-06-04 11:00:00 | 2025-06-04 10:17:00 | 2025-05-31 01:00:00 | 2025-06-02 16:00:00 | 2025-06-02 18:00:00 |
EVER BEAMY | EMC | 1146-072A | 1146-072A | JPI-A | REGISTER | 2025-06-25 01:00:00 | 2025-06-25 22:00:00 | |||||
BEROLINA C | MCC | 520S | 523N | IA8 | SAILED | 2025-06-04 13:00:00 | 2025-06-04 10:30:23 | 2025-06-05 03:00:00 | 2025-06-05 01:10:00 | 2025-05-30 01:00:00 | 2025-06-04 13:25:00 | 2025-06-04 15:25:00 |
RIO KOBE | MCC | 522S | 524N | IA1 | REGISTER | 2025-06-15 19:00:00 | 2025-06-16 17:00:00 | 2025-06-11 01:00:00 | 2025-06-15 16:00:00 | 2025-06-15 18:00:00 | ||
HMM MANILA | HMM | 0005S | 0005N | ICN | REGISTER | 2025-06-21 23:00:00 | 2025-06-22 21:00:00 | 2025-06-16 01:00:00 | 2025-06-20 21:00:00 | 2025-06-20 23:00:00 | ||
ICON BRAVO | ICL | 34S/25 | 35N/25 | ICL | SAILED | 2025-06-04 15:00:00 | 2025-06-04 09:30:00 | 2025-06-04 21:00:00 | 2025-06-04 23:17:00 | |||
IRENES RAY | MCC | 520S | 522N | IA1 | SAILED | 2025-06-07 23:00:00 | 2025-06-08 00:10:00 | 2025-06-09 03:00:00 | 2025-06-09 04:07:00 | 2025-06-02 01:00:00 | 2025-06-06 23:00:00 | 2025-06-07 01:00:00 |
EVER OBEY | EMA | 0426-041S | 0426-041N | CIT | SAILED | 2025-06-09 14:00:00 | 2025-06-09 10:00:00 | 2025-06-10 07:00:00 | 2025-06-10 04:06:00 | 2025-06-06 01:00:00 | 2025-06-08 21:59:00 | 2025-06-08 23:59:00 |
SITC GUANGXI | SIT | 2516S | 2517N | JTH | REGISTER | 2025-06-20 20:00:00 | 2025-06-21 20:00:00 | 2025-06-17 01:00:00 | 2025-06-20 16:00:00 | 2025-06-20 18:00:00 | ||
HMM MIRACLE | HMM | 0008S | 0008N | ICN | SAILED | 2025-06-13 19:30:00 | 2025-06-13 19:01:00 | 2025-06-14 15:30:00 | 2025-06-14 14:09:00 | 2025-06-08 01:00:00 | 2025-06-13 05:00:00 | 2025-06-13 07:00:00 |
ORNELLA | MCC | 522S | 523N | TH9 | SAILED | 2025-06-14 19:00:00 | 2025-06-14 21:29:02 | 2025-06-15 16:00:00 | 2025-06-15 16:00:00 | 2025-06-09 01:00:00 | 2025-06-13 22:01:00 | 2025-06-14 00:01:00 |
AS PENELOPE | HLC | 523S | 524W | JKF | SAILED | 2025-06-12 20:00:00 | 2025-06-12 19:47:59 | 2025-06-13 23:00:00 | 2025-06-14 01:20:00 | 2025-06-08 01:00:00 | 2025-06-12 08:00:00 | 2025-06-12 10:00:00 |
IRENES REWARD | HLC | 522E | 523N | JKF | SAILED | 2025-06-01 15:00:00 | 2025-06-01 13:16:00 | 2025-06-02 15:00:00 | 2025-06-02 16:50:00 | 2025-05-28 01:00:00 | 2025-06-01 08:00:00 | 2025-06-01 10:00:00 |
EVER OPTIMA | EMC | 0427-036S | 0427-036N | CIT | REGISTER | 2025-06-21 12:00:00 | 2025-06-22 10:00:00 | 2025-06-18 01:00:00 | 2025-06-20 21:59:00 | 2025-06-20 23:59:00 | ||
EVER BLESS | EMC | 1142-061B | 1142-061B | JPI-B | SAILED | 2025-06-14 14:00:00 | 2025-06-14 12:04:00 | 2025-06-15 09:00:00 | 2025-06-15 09:38:00 | 2025-06-11 01:00:00 | 2025-06-13 21:59:00 | 2025-06-13 23:59:00 |
CALA PAGURO | MCC | 525S | 526N | TH9 | REGISTER | 2025-06-27 13:00:00 | 2025-06-28 09:00:00 | |||||
MERATUS JIMBARAN | MCC | 524E | 525N | IN1 | REGISTER | 2025-06-15 18:00:00 | 2025-06-16 23:00:00 | 2025-06-11 01:00:00 | 2025-06-15 03:00:00 | 2025-06-15 05:00:00 | ||
EVER BALMY | EMC | 1142-084B | 1142-084B | JPI-B | REGISTER | 2025-06-24 01:00:00 | 2025-06-24 22:00:00 | |||||
HF FORTUNE | SIT | 2519S | 2519N | CMI2 | SAILED | 2025-06-09 09:00:00 | 2025-06-09 07:00:00 | 2025-06-09 18:00:00 | 2025-06-09 22:19:00 | 2025-06-03 01:00:00 | 2025-06-07 13:00:00 | 2025-06-07 15:00:00 |
AS PIA | MCC | 523S | 526N | IA8 | REGISTER | 2025-06-25 12:00:00 | 2025-06-26 08:00:00 | |||||
SITC HOCHIMINH | SIT | 2519S | 2519N | CMI2 | REGISTER | 2025-06-18 23:00:00 | 2025-06-19 16:00:00 | 2025-06-14 01:00:00 | 2025-06-18 13:00:00 | 2025-06-18 15:00:00 | ||
MAERSK VIGO | MCC | 524S | 525N | I15 | REGISTER | 2025-06-19 08:00:00 | 2025-06-20 05:00:00 | 2025-06-14 01:00:00 | 2025-06-18 23:00:00 | 2025-06-19 01:00:00 | ||
SINAR BANGKA | SIT | 2515S | 2515N | CMI2 | SAILED | 2025-06-05 13:00:00 | 2025-06-05 08:23:00 | 2025-06-05 23:00:00 | 2025-06-05 23:39:00 | 2025-05-29 01:00:00 | 2025-06-02 16:00:00 | 2025-06-02 18:00:00 |
EVER BEFIT | EMC | 1143-071B | 1143-071B | JPI-B | REGISTER | 2025-06-26 14:00:00 | 2025-06-27 14:00:00 | |||||
SITC PORTKLANG | SIT | 2505S | 2505N | CMI 3 | REGISTER | 2025-06-20 15:00:00 | 2025-06-21 15:00:00 | 2025-06-12 01:00:00 | 2025-06-16 13:00:00 | 2025-06-16 15:00:00 | ||
EVER BEING | EMC | 1144-062A | 1144-062A | JPI-A | REGISTER | 2025-06-17 17:00:00 | 2025-06-18 14:00:00 | 2025-06-13 01:00:00 | 2025-06-15 21:59:00 | 2025-06-15 23:59:00 | ||
SPIL NITA | MCC | 522S | 522N | TX4 | SAILED | 2025-06-05 01:00:00 | 2025-06-04 23:00:00 | 2025-06-05 23:30:00 | 2025-06-06 00:30:00 | 2025-05-26 16:00:00 | 2025-06-03 13:00:00 | 2025-06-03 15:00:00 |
BG LL 2506 - TB LL IRAWAN | SSD | 285JN | 285JN | SSD TRANS | SAILED | 2025-06-14 23:00:00 | 2025-06-14 23:06:47 | 2025-06-15 06:00:00 | 2025-06-15 03:59:00 | |||
MSC REBECCA III | MSC | HU522A | HU522A | SEAGULL | SAILED | 2025-06-12 07:00:00 | 2025-06-12 00:00:00 | 2025-06-13 02:00:00 | 2025-06-13 02:19:00 | 2025-06-06 01:00:00 | 2025-06-11 08:00:00 | 2025-06-11 10:00:00 |
EVER BALMY | EMC | 1142-084A | 1142-084A | JPI-A | SAILED | 2025-06-10 09:00:00 | 2025-06-10 05:42:00 | 2025-06-11 06:00:00 | 2025-06-11 05:26:00 | 2025-06-07 01:00:00 | 2025-06-09 21:59:00 | 2025-06-09 23:59:00 |
MERATUS TOMINI | MCC | 524S | 525W | IN1 | REGISTER | 2025-06-19 18:00:00 | 2025-06-20 16:00:00 | 2025-06-15 01:00:00 | 2025-06-19 08:00:00 | 2025-06-19 10:00:00 | ||
SPIL NINGSIH | ONE | 0008S | 0008N | KCI | SAILED | 2025-06-10 02:00:00 | 2025-06-10 01:57:27 | 2025-06-11 02:00:00 | 2025-06-11 03:03:00 | 2025-06-02 01:00:00 | 2025-06-08 10:00:00 | 2025-06-08 12:00:00 |
CALA PAGURO | MCC | 521S | 522N | TH9 | SAILED | 2025-06-06 17:00:00 | 2025-06-06 15:12:33 | 2025-06-07 21:00:00 | 2025-06-07 19:40:00 | 2025-05-27 01:00:00 | 2025-05-31 23:00:00 | 2025-06-01 01:00:00 |
EVER BLINK | EMA | 1141-072B | 1141-072B | JPI-B | SAILED | 2025-06-08 09:00:00 | 2025-06-08 05:00:00 | 2025-06-09 04:00:00 | 2025-06-09 04:08:00 | 2025-06-04 01:00:00 | 2025-06-06 21:59:00 | 2025-06-06 23:59:00 |
EVER ONWARD | EGH | 0425-039S | 0425-039N | CIT | SAILED | 2025-06-01 02:00:00 | 2025-06-01 01:40:00 | 2025-06-01 21:00:00 | 2025-06-01 16:33:00 | 2025-05-26 01:00:00 | 2025-05-28 17:00:00 | 2025-05-28 19:00:00 |
Tariff simulation tab