Open and Closing Time shown in this page are based on proforma long term schedule of the service(s) in NPCT1. For actual open and closing stacking time, please contact respective shipping line. Thank you for your attention and cooperation.
VESSEL | LINE | VOY_IN | VOY_OUT | SERVICE | STATUS | ETA | ATA | ETD | ATD | OPEN STACKING | CLOSING DOCUMENT | CLOSING PHYSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LINTAS MAHAKAM | LKA | 0425B | 0425B | LKA | SAILED | 2025-02-04 16:00:00 | 2025-02-04 15:38:51 | 2025-02-04 23:00:00 | 2025-02-04 21:18:00 | |||
SEASPAN LINGUE | MCC | 504S | 504S | IA1-S | SAILED | 2025-02-04 10:47:00 | 2025-02-04 08:00:00 | 2025-02-05 02:00:00 | 2025-02-05 04:34:00 | |||
HMM MASTER | HMM | 0003S | 0003N | ICN | SAILED | 2025-02-14 23:00:00 | 2025-02-14 21:35:39 | 2025-02-15 14:00:00 | 2025-02-15 17:32:00 | 2025-02-08 01:00:00 | 2025-02-14 05:00:00 | 2025-02-14 07:00:00 |
MERATUS JIMBARAN | MCC | 506E | 507N | IN1 | SAILED | 2025-02-09 18:00:00 | 2025-02-09 17:30:00 | 2025-02-10 20:00:00 | 2025-02-10 17:54:00 | 2025-02-05 01:00:00 | 2025-02-09 03:00:00 | 2025-02-09 05:00:00 |
SEASPAN GUAYAQUIL | MCC | 504S | 507N | IA8 | SAILED | 2025-02-12 20:00:00 | 2025-02-12 18:30:00 | 2025-02-13 08:00:00 | 2025-02-13 06:50:00 | 2025-02-07 01:00:00 | 2025-02-12 03:00:00 | 2025-02-12 05:00:00 |
SITC QIMING | SIT | 2504S | 2505N | CMI | REGISTER | 2025-02-25 07:00:00 | 2025-02-26 02:00:00 | 2025-02-21 01:00:00 | 2025-02-24 21:00:00 | 2025-02-24 23:00:00 | ||
MSC ANIELLO | MSC | HW501A | HW505R | PERTIWI | SAILED | 2025-02-02 15:00:00 | 2025-02-02 13:00:00 | 2025-02-03 07:00:00 | 2025-02-03 03:17:00 | 2025-01-28 15:00:00 | 2025-02-02 07:00:00 | 2025-02-02 09:00:00 |
CA KOBE | ASL | 2503S | 2503N | CPM | REGISTER | 2025-02-20 20:00:00 | 2025-02-21 07:00:00 | |||||
TASMAN | MCC | 505N | 505N | IA8-W | SAILED | 2025-02-05 20:00:00 | 2025-02-05 19:28:00 | 2025-02-07 02:00:00 | 2025-02-07 04:11:00 | 2025-01-28 01:00:00 | 2025-02-02 17:00:00 | 2025-02-02 19:00:00 |
MAERSK NASSJO | MCC | 504S | 504N | IA1 | SAILED | 2025-02-12 01:00:00 | 2025-02-11 20:00:00 | 2025-02-12 18:00:00 | 2025-02-12 17:50:00 | 2025-02-05 01:00:00 | 2025-02-10 16:00:00 | 2025-02-10 18:00:00 |
BG SINDO GARUDA KENCANA | SSD | 303JN | 303JN | SSD TRANS | SAILED | 2025-02-12 11:00:00 | 2025-02-12 10:24:20 | 2025-02-12 18:00:00 | 2025-02-12 15:30:00 | |||
EVER BOOMY | EMA | 1126-079B | 1126-079B | JPI-B | REGISTER | 2025-02-22 08:00:00 | 2025-02-23 05:00:00 | 2025-02-19 01:00:00 | 2025-02-21 21:59:00 | 2025-02-21 23:59:00 | ||
ORNELLA | MCC | 508S | 509N | TH9 | REGISTER | 2025-02-28 13:00:00 | 2025-03-01 08:00:00 | |||||
ZHONG GU XIA MEN | MCC | 508E | 509N | IN1 | REGISTER | 2025-02-23 14:00:00 | 2025-02-24 06:00:00 | |||||
SITC XINCHENG | SIT | 2504S | 2505N | CMI | ACTIVE | 2025-02-15 09:00:00 | 2025-02-15 09:00:00 | 2025-02-16 02:00:00 | 2025-02-07 01:00:00 | 2025-02-10 21:00:00 | 2025-02-10 23:00:00 | |
X-PRESS ANTARES | MCC | 505S | 507N | IA1 | REGISTER | 2025-02-17 18:00:00 | 2025-02-18 12:00:00 | 2025-02-12 01:00:00 | 2025-02-17 05:00:00 | 2025-02-17 07:00:00 | ||
ERASMUS CHIEF | MCC | 508N | 508N | IA15 | REGISTER | 2025-02-20 12:00:00 | 2025-02-21 10:00:00 | 2025-02-15 00:01:00 | 2025-02-19 23:00:00 | 2025-02-20 01:00:00 | ||
MAERSK VICTORIA | MCC | 504S | 506N | SE8 | SAILED | 2025-02-03 10:00:00 | 2025-02-03 08:00:00 | 2025-02-04 04:00:00 | 2025-02-04 05:20:00 | 2025-01-28 10:00:00 | 2025-02-03 02:00:00 | 2025-02-03 04:00:00 |
MSC PAOLA | MSC | HU505A | HU505A | SEAGULL | REGISTER | 2025-02-19 16:00:00 | ||||||
EVER BOOMY | EMA | 1126-079A | 1126-079A | JPI-A | SAILED | 2025-02-05 11:00:00 | 2025-02-05 09:26:16 | 2025-02-06 18:00:00 | 2025-02-06 20:58:00 | 2025-02-02 01:00:00 | 2025-02-04 21:59:00 | 2025-02-04 23:59:00 |
CA MANILA | ASL | 2502S | 2502N | CPM | SAILED | 2025-02-05 08:00:00 | 2025-02-05 06:30:00 | 2025-02-05 22:00:00 | 2025-02-05 22:47:00 | 2025-02-01 01:00:00 | 2025-02-04 17:00:00 | 2025-02-04 19:00:00 |
EVER BALMY | EMC | 1122-080B | 1122-080B | JPI-B | SAILED | 2025-02-06 23:00:00 | 2025-02-07 00:30:15 | 2025-02-08 06:00:00 | 2025-02-08 04:52:00 | 2025-02-02 01:00:00 | 2025-02-04 21:59:00 | 2025-02-04 23:59:00 |
CALA PAGURO | MCC | 507S | 508N | TH9 | REGISTER | 2025-02-22 15:00:00 | 2025-02-23 10:00:00 | |||||
MSC REN V | MSC | HW508R | HW508R | PERTIWI | REGISTER | 2025-02-21 15:00:00 | 2025-02-22 13:00:00 | |||||
EVER BLINK | EMC | 1127-070A | 1127-070A | JPI-A | SAILED | 2025-02-11 12:00:00 | 2025-02-11 10:29:38 | 2025-02-12 11:00:00 | 2025-02-12 09:07:00 | 2025-02-08 01:00:00 | 2025-02-10 21:59:00 | 2025-02-10 23:59:00 |
SITC GUANGXI | SIT | 2504S | 2505N | JTH | REGISTER | 2025-02-16 05:00:00 | 2025-02-16 21:00:00 | 2025-02-11 01:00:00 | 2025-02-14 16:00:00 | 2025-02-14 18:00:00 | ||
EVER WIZ | EMA | 0410-005S | 0410-005N | CIT | REGISTER | 2025-02-18 08:00:00 | 2025-02-19 01:00:00 | 2025-02-14 01:00:00 | 2025-02-16 21:59:00 | 2025-02-16 23:59:00 | ||
MSC GENERAL IV | MSC | XA506A | HU506A | SEAGULL | REGISTER | 2025-02-17 00:05:00 | 2025-02-18 00:05:00 | 2025-02-12 00:01:00 | 2025-02-16 16:00:00 | 2025-02-16 18:00:00 | ||
IRENES REWARD | HLC | 508S | 509W | IN1 | REGISTER | 2025-02-27 18:00:00 | 2025-02-28 13:00:00 | |||||
ULSAN | MCC | 504S | 507N | IA8 | REGISTER | 2025-02-17 15:00:00 | 2025-02-18 07:15:00 | 2025-02-11 01:00:00 | 2025-02-15 21:00:00 | 2025-02-15 23:00:00 | ||
MARIA H | MCC | 504S | 506N | IA8 | SAILED | 2025-02-09 01:00:00 | 2025-02-08 23:15:12 | 2025-02-10 06:00:00 | 2025-02-10 03:45:00 | 2025-02-03 18:00:00 | 2025-02-09 10:15:00 | 2025-02-09 12:15:00 |
MERATUS JIMBARAN | MCC | 507S | 508W | IN1-2 | REGISTER | 2025-02-20 19:00:00 | 2025-02-21 16:00:00 | 2025-02-16 01:00:00 | 2025-02-20 08:00:00 | 2025-02-20 10:00:00 | ||
EVER BLESS | EMC | 1124-058B | 1124-058B | JPI-B | SAILED | 2025-02-10 14:00:00 | 2025-02-10 12:00:00 | 2025-02-11 08:00:00 | 2025-02-11 09:57:00 | 2025-02-06 01:00:00 | 2025-02-09 05:00:00 | 2025-02-09 07:00:00 |
MSC WEST V | MSC | HW507R | HW507R | PERTIWI | REGISTER | 2025-02-22 15:00:00 | 2025-02-23 12:00:00 | 2025-02-11 15:00:00 | 2025-02-21 17:00:00 | 2025-02-21 19:00:00 | ||
EVER OWN | EMA | 0407-043S | 0407-043N | CIT | SAILED | 2025-02-14 02:00:00 | 2025-02-13 22:00:00 | 2025-02-14 18:00:00 | 2025-02-14 16:18:00 | 2025-02-10 01:00:00 | 2025-02-13 10:00:00 | 2025-02-13 12:00:00 |
APL OREGON | CMA | 0PU3RW | 0PU3RW | VGI | REGISTER | 2025-02-19 22:00:00 | 2025-02-20 17:45:00 | 2025-02-13 01:00:00 | 2025-02-16 21:00:00 | 2025-02-16 23:00:00 | ||
SITC SHENGMING | SIT | 2504S | 2505N | CMI | REGISTER | 2025-02-18 13:00:00 | 2025-02-19 05:00:00 | 2025-02-14 01:00:00 | 2025-02-17 21:00:00 | 2025-02-17 23:00:00 | ||
DONGJIN VOYAGER | MCC | 505X | 507N | SE8 | SAILED | 2025-02-11 19:00:00 | 2025-02-11 15:00:00 | 2025-02-12 08:00:00 | 2025-02-12 08:41:00 | 2025-02-03 10:00:00 | 2025-02-09 02:00:00 | 2025-02-09 04:00:00 |
ORNELLA | MCC | 506S | 507N | TH9 | REGISTER | 2025-02-16 04:00:00 | 2025-02-16 20:00:00 | 2025-02-10 01:00:00 | 2025-02-15 02:00:00 | 2025-02-15 04:00:00 | ||
IRENES REWARD | HLC | 508N | 508N | IN1 | REGISTER | 2025-02-16 21:00:00 | 2025-02-17 14:00:00 | 2025-02-12 01:00:00 | 2025-02-16 03:00:00 | 2025-02-16 05:00:00 | ||
EVER BLOOM | EMC | 1125-072B | 1125-072B | JPI-B | SAILED | 2025-02-14 15:00:00 | 2025-02-14 14:47:14 | 2025-02-15 07:00:00 | 2025-02-15 09:27:00 | 2025-02-11 01:00:00 | 2025-02-13 16:00:00 | 2025-02-13 18:00:00 |
DONGJIN VOYAGER | MCC | 504S | 506N | TH9 | SAILED | 2025-02-03 15:00:00 | 2025-02-03 12:00:00 | 2025-02-04 08:00:00 | 2025-02-04 07:10:00 | 2025-01-29 01:00:00 | 2025-02-03 03:00:00 | 2025-02-03 05:00:00 |
EVER BLINK | EMC | 1127-070B | 1127-070B | JPI-B | REGISTER | 2025-03-01 14:00:00 | 2025-03-02 14:00:00 | |||||
HOPE C | HLC | 001S | 001N | ADHOC HLC | REGISTER | 2025-02-19 05:00:00 | 2025-02-19 20:00:00 | 2025-02-15 01:00:00 | 2025-02-18 23:00:00 | 2025-02-19 01:00:00 | ||
MSC ANUSHA III | MSC | HU507A | HU507A | SEAGULL | REGISTER | 2025-02-27 00:05:00 | 2025-02-28 00:05:00 | |||||
MAERSK VICTORIA | MCC | 507S | 509N | SE8 | REGISTER | 2025-02-24 12:00:00 | 2025-02-25 02:00:00 | |||||
HAIAN OPUS | HMM | 0010N | 0010N | ICN | REGISTER | 2025-02-23 14:00:00 | 2025-02-24 09:15:00 | 2025-02-17 01:00:00 | 2025-02-21 16:00:00 | 2025-02-21 18:00:00 | ||
SUNRISE DRAGON | SIT | 2502S | 2503N | JTH | REGISTER | 2025-02-21 23:00:00 | 2025-02-22 12:00:00 | 2025-02-18 01:00:00 | 2025-02-21 16:00:00 | 2025-02-21 18:00:00 | ||
EVER WIN | EMA | 0411-008S | 0411-008N | CIT | REGISTER | 2025-02-23 07:00:00 | 2025-02-24 01:00:00 | 2025-02-16 01:00:00 | 2025-02-19 05:00:00 | 2025-02-19 07:00:00 | ||
CALA PAGURO | MCC | 505S | 506N | TH9 | SAILED | 2025-02-08 16:00:00 | 2025-02-08 14:24:00 | 2025-02-09 10:00:00 | 2025-02-09 09:35:00 | 2025-02-03 01:00:00 | 2025-02-08 03:00:00 | 2025-02-08 05:00:00 |
BG.LL2517 / TB. LL LILY | SSD | 371JN | 371JN | SSD TRANS | SAILED | 2025-02-07 08:00:00 | 2025-02-07 13:00:00 | 2025-02-07 13:00:00 | 2025-02-07 19:49:00 | |||
MSC LYSE V | MSC | HW506R | HW506R | PERTIWI | SAILED | 2025-02-10 10:00:00 | 2025-02-10 11:00:00 | 2025-02-11 20:00:00 | 2025-02-11 23:13:00 | 2025-02-04 15:00:00 | 2025-02-09 20:00:00 | 2025-02-09 22:00:00 |
SITC INCHON | SIT | 2503S | 2504N | JTH | SAILED | 2025-02-10 22:00:00 | 2025-02-10 18:00:00 | 2025-02-11 17:00:00 | 2025-02-11 17:35:00 | 2025-02-04 01:00:00 | 2025-02-07 16:00:00 | 2025-02-07 18:00:00 |
EVER BEFIT | EMC | 1128-068A | 1128-068A | JPI-A | REGISTER | 2025-02-25 02:00:00 | 2025-02-25 22:00:00 | 2025-02-22 16:00:00 | 2025-02-24 16:00:00 | 2025-02-24 18:00:00 | ||
SEASPAN LINGUE | MCC | 505N | 505N | IA1-N | SAILED | 2025-02-13 10:00:00 | 2025-02-13 11:12:33 | 2025-02-13 23:59:00 | 2025-02-14 00:05:00 | 2025-02-02 01:00:00 | 2025-02-07 04:00:00 | 2025-02-07 06:00:00 |
OLIVIA | MCC | 506S | 508N | SE8 | REGISTER | 2025-02-17 01:00:00 | 2025-02-17 17:00:00 | 2025-02-11 10:00:00 | 2025-02-17 02:00:00 | 2025-02-17 04:00:00 | ||
EVER BEING | EMC | 1123-059B | 1123-059B | JPI-B | SAILED | 2025-02-13 07:00:00 | 2025-02-13 06:28:11 | 2025-02-13 23:00:00 | 2025-02-13 22:05:00 | 2025-02-09 01:00:00 | 2025-02-11 21:59:00 | 2025-02-11 23:59:00 |
SITC DECHENG | SIT | 2502S | 2503N | CMI | SAILED | 2025-02-06 07:00:00 | 2025-02-05 23:10:00 | 2025-02-07 06:00:00 | 2025-02-07 11:07:00 | 2025-01-31 01:00:00 | 2025-02-03 21:00:00 | 2025-02-03 23:00:00 |
REN JIAN 26 | MCC | 504N | 504N | IA1-N | SAILED | 2025-02-07 03:00:00 | 2025-02-07 06:36:00 | 2025-02-07 23:00:00 | 2025-02-07 23:28:00 | 2025-01-26 01:00:00 | 2025-01-31 16:00:00 | 2025-01-31 18:00:00 |
BEROLINA C | MCC | 505S | 508N | IA8 | REGISTER | 2025-02-19 14:00:00 | 2025-02-20 12:00:00 | 2025-02-14 01:00:00 | 2025-02-19 03:00:00 | 2025-02-19 05:00:00 | ||
MSC CHULAI III | MSC | HU507R | HU507R | SEAGULL | SAILED | 2025-02-12 13:00:00 | 2025-02-12 10:00:00 | 2025-02-13 03:00:00 | 2025-02-13 03:40:00 | 2025-02-05 00:01:00 | 2025-02-11 21:00:00 | 2025-02-11 23:00:00 |
TONG JIU JIN HAI YANG | NPCT | QC01 | QC02 | DISC QC | REGISTER | 2025-02-13 18:00:00 | 2025-02-18 23:00:00 | |||||
INFERRO | HMM | 0014S | 0014N | ICN | SAILED | 2025-02-04 09:47:00 | 2025-02-04 06:00:00 | 2025-02-05 03:00:00 | 2025-02-05 03:24:00 | 2025-01-30 01:00:00 | 2025-02-03 21:00:00 | 2025-02-03 23:00:00 |
EVER OBEY | EMA | 0409-037S | 0409-037N | CIT | SAILED | 2025-02-09 20:00:00 | 2025-02-09 20:04:00 | 2025-02-10 12:00:00 | 2025-02-10 11:00:00 | 2025-02-01 01:00:00 | 2025-02-05 02:35:00 | 2025-02-05 04:35:00 |
MSC PAOLA | MSC | HU502R | HU502R | SEAGULL | SAILED | 2025-02-02 02:00:00 | 2025-02-02 01:11:41 | 2025-02-02 14:10:00 | 2025-02-02 11:50:00 |
Tariff simulation tab